05.01.2016 EDD: Only one country among 80 has (-) Basic Democratic Score.
[Earth eDirect Democracy]
Prithvi eSeedhaa Janatantra.
Janataantrik desh: 02.7.9115 se:
Ego So`~c. EDD ke.
[Democratic Countries: from 30.9.2015:
A Study By EDD.]
>>> Siddhaant-1:
"Kawano Hamalaawar desh, naa ho sake Janataantrik"
Har hamalaa se 3.333 Bindu kam, aa har hamalaawar desh ke sahaayataa kailaa pa 0.667 Bindu kam.
>>> Principle-1:
“Attacker on a country can’t be Democratic”,
losing 3.333 Points each attack, and 0.667 Points for directly helping an attacker.]
>>> Siddhaant-2:
"Baa`Ta~ aa raaj kara" naa le jaay
Janatantra ke o~r.
>>> Principle-2:
"Divide and Rule Policy" do not lead to Democracy.
Losing 1.333 Points / attack out of 10.
>>>> Ab dekhee` Sansaar ke 80 adhiktam Janasankhyaa waalaa deshan ke nayakaa:
"Janataantrik Raenk"
["Democratic Ranking"
of most Populated countries of the World]:
*** Ab dekhee`: [Look at ]:
[As on: 05.01.2016]: 10.10.9115 ke: [Among 80 most populated countries where over 93% people of the World live:
"Dynamic Democratic Ranking" follows]:
"Calat Janataantrik Raenk" 80 sab se jaadaa aabaadi waalaa deshan ke, neece dekhee` je me` Sansaar ke 93% se jaadaa log rahelan:
desh Raenk Ank Raenk Xamataa Xamataank Tippani
Country Rank [Score] Rank-Potntial [Score] Remarks
d. Afrikaa S. Africa 1 [6.87] 1 [7.26] khoob niman
Vietnaam Vietnam 2 [6.59] 8 [6.59] Very good
Rus Russia 3 [6.47] 2 [6.97] khoob niman
ArjenTinaa Argentina 4 [6.37] 3 [6.87] khoob niman
Kolombiaa Colombia 5 [6.31] 5 [6.81] khoob niman
Maexiko Maxico 6 [6.25] 6 [6.75] Very good
Filippaains Philippines 7 [6.12] 7 [6.62] Very good
Venezuelaa Venezuela 8 [6.03] 13 [6.03] Very good
Indonesiaa Indonesia 9 [5.97] 9 [6.47] Niman
PolaenD Poland 10 [5.84] 10 [6.34] Good
Uzbekistaan Uzbekistan 11 [5.72] 17 [5.72] Good
Kyubaa Cuba 12 [5.68] 18 [5.68] Niman
Peru Peru 12 [5.68] 18 [5.68] Good
Sri Lankaa Sri Lanka 14 [5.49] 14 [5.99] Good
Ivori taT Cote d'Ivoire 15 [5.47] 26 [5.47] Good
Romaaniaa Romania 16 [5.43] 27 [5.43] Good
d. Koriaa S. Korea 17 [5.37] 16 [5.87] Niman
Bhaarat India 18 [5.31] 17 [5.81] Niman
UgaanDaa Uganda 18 [5.31] 17 [5.81] Good
Kajaakastaan Kajakstan 20 [5.16] 20 [5.66] Niman
Tanjaaniaa Tanzania 20 [5.16] 20 [5.66] 5.16
Angolaa Angola 20 [5.16] 38 [5.16] Good
Taiwaan Taiwan 23 [5.12] 39 [5.12] Good
Tyunisiaa Tunitia 24 [5.09] 23 [5.59] Niman
Braazil Brazil 25 [5.06] 22 [5.66] Good
Boliviaa Bolivia 26 [5.03] 26 [5.53] Niman
Kaemeroon Cameroon 26 [5.03] 23 [5.03] Good
Cili Chile 26 [5.03] 26 [5.53] Good
Ma'gaaskar Madagaskr 26 [5.03] 42 [5.03] Good
Barkinaa Faaso Berkina 30 [5.0] 35 [5.5] Good
Naaijeriaa Nigeria 30 [5.0] 35 [5.5] Good
Ethiopiaa Ethiopia 32 [4.75] 37 {5.25] Niman
Nepaal Nepal 33 [4.72] 51 [4.72] BaD*ataa
EkweDor Equador 34 [4.69] 19 [5.66]
Gautemaalaa Gautemala 35 [4.56] 57 [4.56] Improving
Malaawi Malawi 35 [4.56] 40 [5.06]
Maali Mali 35 [4.56] 40 [5.06]
RwaanDaa Rwanda 38 [4.52] 43 [5.02]
DR Ko`go DR Congo 39 [4.5] 34 [5.06]
Mozaambik Mozambique 39 [4.5] 44 [4.5] BaD*ataa
Caad Chaad 41 [4.49] 45 [4.99]
ThaailaenD Thailand 42 [4.38] 46 [4.88]
Siryaa Syria 43 [4.34] 47 [4.81]
Banglaadesh Bangladesh 44 [4.31] 47 [4.81]
NetherlaenD netherland 44 [4.31] 47 [4.81]
Grees Greece 46 [4.28] 50 [4.78]
Uttari Koriaa N. Korea 46 [4.28] 67 [4.28] Improving
KamboDiaa Cambodia 48 [4.16] 54 [4.67]
Naaijar Naiger 49 [4.09] 61 [4.59]
Zimbaabwe Zimbabwe 49 [4.09] 61 [4.59]
Ghanaa Ghana 51 [4.06] 63 [4.5]
Afgaanistaan Afghanistan 52 [4] 63 [4.5]
Keniyaa Keniya 53 [3.91] 65 [4.41]
Morokko Morocco 54 [3.56] 68 [4.06]
Guinaa Guina 55 [3.52] 69 [4.02]
Beljiam Belgeum 56 [3.47] 71 [3.97]
Malysiaa Malysia 57 [3.37] 75 [3.37]
Jaambiaa Zambia 58 [3.32] 72 [3.82]
Senegel Senegel 59 [3.25] 73 [3.75]
Misr Egypt 60 [3] 74 [3.5]
KanaaDaa Canada 61 [2.69] 52 [4.69]
Yukren Ukraine 62 [2.59] 53 [4.59]
SuDaan Sudan 63 [2.41] 77 [2.91]
Barmaa Myanmar 64 [2.22] 76 [2.72]
Aljeriaa Algeria 65 [1.47] 77 [1.97] Improving
Jaapaan Japan 66 [1.34] 60 [4.34]
Yaman Yemen 67 [1.31] 78 [1.31]
Spe~n Spain 68 [1.12] 55 [4.62]
Cin China 69 [0.94] 40 [5.06]
Iraan Iran 70 [0.87] 27 [5.38]
ITali Italy 70 [0.87] 11 [6.19]
AsTreliaa Austrelia 72 [0.38] 71 [3.78]
Turki Turkey 73 [0.06] 24 [5.56]
Iraak Iraq 74 [-1.12] 74 [2.37] Anti-Democratic
Saudi Arabiaa Arabia 75 [-4.44] 80 [-0.44] Basic Anti-Democratic
SRA USA 76 [-6.62] 3 [6.87] Anti-Democratic as war
Jarmani Germany 77 [-7.37] 12 [6.12] Anti-Democratic as war
Bartaaniyaa UK 78 [-8.5] 54 [4] Anti-Democratic as war
Fraans France 79 [-11.06]15 [5.94] Anti-Democratic as war
Paakisaan Pakistan 80 [-12] 58 [3] Anti-Democratic as war,
training terrorists.
Remarks:
1. South Africa at the 1st Rank in "Democratic Ranking" among 80 Contries with 93 % people WW.
2. Vietnam, Philippaines, Indonesia at 2nd, 7th and 9th Ranks resp. are in Top 10 "Democratic Countries" among 80.
3. Argentina, Colombia, Maxico and Venezuela resp. are at 4th, 5th, 6th and 8th Ranks among 80 "Democratic Countries" with over 93% people.
4. Russia at 2nd and Poland at 10 Ranks are from Europe among 80 Most Populated "Democratic Countries"
** Bottom 10 Rankers: 7 Western and 3 Asian Countries.
> Aadhaarbhoot Siddhaant: [Fundamental Principle]:
"Dusar desha pa aapan Vicaar thope waalaa ego Aakraamak desh" Janataantrik naa ho sake. [An "Attacker Country imposing own Views on others": can't be Democratic.]
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
11.01.2016 EDD:
<br>
<br>
<br>
<br>
[Earth eDirect Democracy]
Prithvi eSeedhaa Janatantra.
Janataantrik desh: 02.7.9115 se:
Ego So`~c. EDD ke.
[Democratic Countries: from 30.9.2015:
A Study By EDD.]
>>> Siddhaant-1:
"Kawano Hamalaawar desh, naa ho sake Janataantrik"
Har hamalaa se 3.333 Bindu kam, aa har hamalaawar desh ke sahaayataa kailaa pa 0.667 Bindu kam.
>>> Principle-1:
“Attacker on a country can’t be Democratic”,
losing 3.333 Points each attack, and 0.667 Points for directly helping an attacker.]
>>> Siddhaant-2:
"Baa`Ta~ aa raaj kara" naa le jaay
Janatantra ke o~r.
>>> Principle-2:
"Divide and Rule Policy" do not lead to Democracy.
Losing 1.333 Points / attack out of 10.
>>>> Ab dekhee` Sansaar ke 80 adhiktam Janasankhyaa waalaa deshan ke nayakaa:
"Janataantrik Raenk"
["Democratic Ranking"
of most Populated countries of the World]:
*** Ab dekhee`: [Look at ]:
[As on: 05.01.2016]: 10.10.9115 ke: [Among 80 most populated countries where over 93% people of the World live:
"Dynamic Democratic Ranking" follows]:
"Calat Janataantrik Raenk" 80 sab se jaadaa aabaadi waalaa deshan ke, neece dekhee` je me` Sansaar ke 93% se jaadaa log rahelan:
desh Raenk Ank Raenk Xamataa Xamataank Tippani
Country Rank [Score] Rank-Potntial [Score] Remarks
d. Afrikaa S. Africa 1 [6.87] 1 [7.26] khoob niman
Vietnaam Vietnam 2 [6.59] 8 [6.59] Very good
Rus Russia 3 [6.47] 2 [6.97] khoob niman
ArjenTinaa Argentina 4 [6.37] 3 [6.87] khoob niman
Kolombiaa Colombia 5 [6.31] 5 [6.81] khoob niman
Maexiko Maxico 6 [6.25] 6 [6.75] Very good
Filippaains Philippines 7 [6.12] 7 [6.62] Very good
Venezuelaa Venezuela 8 [6.03] 13 [6.03] Very good
Indonesiaa Indonesia 9 [5.97] 9 [6.47] Niman
PolaenD Poland 10 [5.84] 10 [6.34] Good
Uzbekistaan Uzbekistan 11 [5.72] 17 [5.72] Good
Kyubaa Cuba 12 [5.68] 18 [5.68] Niman
Peru Peru 12 [5.68] 18 [5.68] Good
Sri Lankaa Sri Lanka 14 [5.49] 14 [5.99] Good
Ivori taT Cote d'Ivoire 15 [5.47] 26 [5.47] Good
Romaaniaa Romania 16 [5.43] 27 [5.43] Good
d. Koriaa S. Korea 17 [5.37] 16 [5.87] Niman
Bhaarat India 18 [5.31] 17 [5.81] Niman
UgaanDaa Uganda 18 [5.31] 17 [5.81] Good
Kajaakastaan Kajakstan 20 [5.16] 20 [5.66] Niman
Tanjaaniaa Tanzania 20 [5.16] 20 [5.66] 5.16
Angolaa Angola 20 [5.16] 38 [5.16] Good
Taiwaan Taiwan 23 [5.12] 39 [5.12] Good
Tyunisiaa Tunitia 24 [5.09] 23 [5.59] Niman
Braazil Brazil 25 [5.06] 22 [5.66] Good
Boliviaa Bolivia 26 [5.03] 26 [5.53] Niman
Kaemeroon Cameroon 26 [5.03] 23 [5.03] Good
Cili Chile 26 [5.03] 26 [5.53] Good
Ma'gaaskar Madagaskr 26 [5.03] 42 [5.03] Good
Barkinaa Faaso Berkina 30 [5.0] 35 [5.5] Good
Naaijeriaa Nigeria 30 [5.0] 35 [5.5] Good
Ethiopiaa Ethiopia 32 [4.75] 37 {5.25] Niman
Nepaal Nepal 33 [4.72] 51 [4.72] BaD*ataa
EkweDor Equador 34 [4.69] 19 [5.66]
Gautemaalaa Gautemala 35 [4.56] 57 [4.56] Improving
Malaawi Malawi 35 [4.56] 40 [5.06]
Maali Mali 35 [4.56] 40 [5.06]
RwaanDaa Rwanda 38 [4.52] 43 [5.02]
DR Ko`go DR Congo 39 [4.5] 34 [5.06]
Mozaambik Mozambique 39 [4.5] 44 [4.5] BaD*ataa
Caad Chaad 41 [4.49] 45 [4.99]
ThaailaenD Thailand 42 [4.38] 46 [4.88]
Siryaa Syria 43 [4.34] 47 [4.81]
Banglaadesh Bangladesh 44 [4.31] 47 [4.81]
NetherlaenD netherland 44 [4.31] 47 [4.81]
Grees Greece 46 [4.28] 50 [4.78]
Uttari Koriaa N. Korea 46 [4.28] 67 [4.28] Improving
KamboDiaa Cambodia 48 [4.16] 54 [4.67]
Naaijar Naiger 49 [4.09] 61 [4.59]
Zimbaabwe Zimbabwe 49 [4.09] 61 [4.59]
Ghanaa Ghana 51 [4.06] 63 [4.5]
Afgaanistaan Afghanistan 52 [4] 63 [4.5]
Keniyaa Keniya 53 [3.91] 65 [4.41]
Morokko Morocco 54 [3.56] 68 [4.06]
Guinaa Guina 55 [3.52] 69 [4.02]
Beljiam Belgeum 56 [3.47] 71 [3.97]
Malysiaa Malysia 57 [3.37] 75 [3.37]
Jaambiaa Zambia 58 [3.32] 72 [3.82]
Senegel Senegel 59 [3.25] 73 [3.75]
Misr Egypt 60 [3] 74 [3.5]
KanaaDaa Canada 61 [2.69] 52 [4.69]
Yukren Ukraine 62 [2.59] 53 [4.59]
SuDaan Sudan 63 [2.41] 77 [2.91]
Barmaa Myanmar 64 [2.22] 76 [2.72]
Aljeriaa Algeria 65 [1.47] 77 [1.97] Improving
Jaapaan Japan 66 [1.34] 60 [4.34]
Yaman Yemen 67 [1.31] 78 [1.31]
Spe~n Spain 68 [1.12] 55 [4.62]
Cin China 69 [0.94] 40 [5.06]
Iraan Iran 70 [0.87] 27 [5.38]
ITali Italy 70 [0.87] 11 [6.19]
AsTreliaa Austrelia 72 [0.38] 71 [3.78]
Turki Turkey 73 [0.06] 24 [5.56]
Iraak Iraq 74 [-1.12] 74 [2.37] Anti-Democratic
Saudi Arabiaa Arabia 75 [-4.44] 80 [-0.44] Basic Anti-Democratic
SRA USA 76 [-6.62] 3 [6.87] Anti-Democratic as war
Jarmani Germany 77 [-7.37] 12 [6.12] Anti-Democratic as war
Bartaaniyaa UK 78 [-8.5] 54 [4] Anti-Democratic as war
Fraans France 79 [-11.06]15 [5.94] Anti-Democratic as war
Paakisaan Pakistan 80 [-12] 58 [3] Anti-Democratic as war,
training terrorists.
Remarks:
1. South Africa at the 1st Rank in "Democratic Ranking" among 80 Contries with 93 % people WW.
2. Vietnam, Philippaines, Indonesia at 2nd, 7th and 9th Ranks resp. are in Top 10 "Democratic Countries" among 80.
3. Argentina, Colombia, Maxico and Venezuela resp. are at 4th, 5th, 6th and 8th Ranks among 80 "Democratic Countries" with over 93% people.
4. Russia at 2nd and Poland at 10 Ranks are from Europe among 80 Most Populated "Democratic Countries"
** Bottom 10 Rankers: 7 Western and 3 Asian Countries.
> Aadhaarbhoot Siddhaant: [Fundamental Principle]:
"Dusar desha pa aapan Vicaar thope waalaa ego Aakraamak desh" Janataantrik naa ho sake. [An "Attacker Country imposing own Views on others": can't be Democratic.]
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
11.01.2016 EDD:
<br>
<br>
<br>
<br>
No comments:
Post a Comment