28.01.2016 EDD: Vietnam of Ho Ci Minh,
Russia of Putin at 2nd and 3rd Ranks
"Dynamic Democratic Ranking"
among 60 most populated countries of the Earth: by EDD.
[Earth eDirect Democracy]
Prithvi eSeedhaa Janatantra.
Janataantrik desh: 02.7.9115 se:
Ego So`~c: EDD ke.
[Democratic Countries: from 30.9.2015:
A Study: By EDD.]
>>> Siddhaant-1:
"Kawano Hamalaawar desh, naa ho sake Janataantrik"
Har hamalaa se 3.333 Bindu kam, aa har hamalaawar desh ke sahaayataa kailaa pa 0.667 Bindu kam.
>>> Principle-1:
“Attacker on a country can’t be Democratic”,
losing 3.333 Points each attack, and 0.667 Points for directly helping an attacker.]
>>> Siddhaant-2:
"Baa`Ta~ aa raaj kara" naa le jaay
Janatantra ke o~r.
>>> Principle-2:
"Divide and Rule Policy" do not lead to Democracy.
Losing 1.333 Points / attack out of 10.
>>>> Ab dekhee` Sansaar ke 60 adhiktam Janasankhyaa waalaa deshan ke nayakaa:
"Janataantrik Raenk"
[Letest "Democratic Ranking"
of 60 most Populated countries of the World]:
*** Ab dekhee`: [Look at ]:
[As on: 14.01.2016]: 20.10.9115 ke:
[Among 60 most populated countries where about 89% people of the World live: the
"Dynamic Democratic Ranking" follows]:
"Calat Janataantrik Raenk" 60 sab se jaadaa Janasankhyaa ke deshan me` jahaa` Sansaar ke karib 89% log rahelan >>>
Where does your "Country" stand on
"Dynamic Dmocratic Ranking"
as thought by the great son of Mother Earth:
Abraham Lincoln.
desh ke naav Raenk Ank Xamataank Raenk Xamataa Tippani
Country Rank [Score] Rank-Potntial [Score] Remarks
d.Afrikaa S. Africa 1 [6.88] 1 [7.26] Khoob niman
Vietnaam Vietnam 2 [6.59] 8 [6.59] Khoo Niman
Rus Russia 3 [6.47] 2 [6.97] Very good
ArjenTinaa Argentina 4 [6.37] 3 [6.87] Koob niman
Kolambiaa Colombia 5 [5.31] 5 [4.81] khoob niman
Mexiko Mexico 6 [6.25] 6 [6.75] Very good
Filippaains Philippines 7 [6.12] 7 [6.62] Khoob niman
Venezuelaa Venezuela 8 [6.03] 13 [6.03] Khoob niman
Indonesiaa Indonesia 9 [5.97] 9 [6.47] Niman
PolaenD Poland 10 [5.97] 10 [6.34] Good
Ujbekistaan Ujbekistan 11 [5.72] 19 [5.72] Niman
Peru Peru 12 [5.69] 20 [5.69] Good
Sri lankaa Sri Lanka 13 [5.49] 14 [5.99] Niman
KoTe dee Cote d'ivire 14 [5.47] 27 [5.47] Good
Romaaniyaa Romania 15 [5.44] 28 [5.44] Niman
d.Koriaa S. Korea 16 [5.37] 16 [5.87] Good
Bhaarat India 17 [5.31] 17 [5.81] Niman
UgaanDaa Uganda 17 [5.31] 17 [5.81] Good
Tanjaaniyaa Tanzania 19 [5.16] 21 [5.66] Niman
Angolaa Angola 20 [5.16] 31 [5.16] Good
Taiwaan Taiwan 21 [5.06] 32 [5.12] Niman
Braazil Brazil 21 [5.06] 22 [5.56] Good
Kaemeroon Cameroon 23 [5.03] 22 [5.56] Good
MaDaagaaskar Madagask 23 [5.03] 34 [5.03] Niman
Barkinaa Faaso Faso 25 [5] 25 [5.5]
Naaijeriaa Nigeria 25 [5.0] 25 [5.5] Good
Ethiopiaa Ethiopia 27 [4.75] 30 [5.75]
Nepaal Nepal 28 [4.72] 35 [5] Improving
DR Kongo DR Comgo 29 [4.5] 35 [5]
Mozaambik Mozambique 29 [4.5] 37 [4.5] BaD*ataa
ThailaenD Thailand 31 [4.37] 34 [4.87] Improving
Banglaadesh Bangladesh 32 [4.31] 35 [4.81] Improving
U. Koriaa N. Korea 33 [4.28] 42 [4.28] BaD&ataa
Ghanaa Ghana 34 [4.06] 37 [4.5] Improving
Afgaanistaan Afghanistan 35 [4] 37 [4.5] BaD*ataa
Keniyaa Keniya 37 [3.91] 40 [4.8] Improving
Morokko Morocco 38 [3.56] 42 [4.06] Improving
Malysiaa Malysia 39 [3.37] 47 [3.37]
Misr Egypt 40 [3] 47 [3.5] BaD*ataa
KanaaDaa Canada 41 [2.69] 35 [4.69]
Yukren Ukraine 42 [2.59] 37 [4.59]
SuDaan Sudan 43 [2.59] 39 [2.59] Improving
Barmaa Maynmar 44 [2.22] 52 [2.72] BaD*ataa
Aljeriyaa Algeria 45 [1.47] 55 [1.97] Improving
Jaapaan Japan 46 [1.34] 38 [4.34]
Yeman Yemon 47 [1.31] 49 [1.31] Improving
Sp~n Spen 48 [1.12] 30 [4.62]
Cin China 49 [0.94] 23 [5.06]
Iraan Iran 50 [0.87] 20 [5.37]
Itali Italy 51 [0.87] 11 [6.18] Neece gail
AsTreliyaa Austrelia 52 [0.28] 45 [3.78]
Turki Turkey 53 [0.06] 22 [6.56] Neece gail
Iraak Iraq 54 [-1.12] 51 [2.37]
Saudi Arab Arabiaa 55 [-4.44] 60 [-0.44]
SRA USA 56 [-6.62] 3 [6.87] Anti-Democratic as war
Jarmani Germany 57 [-7.39] 12 [6.12] Anti-Democratic as war
Fraans France 58 [-11.06] 15 [5.94] Anti-Democratic as war
Bartaaniaa UK 59 [-11.5] 43 [4] Anti-Democratic as war
Paakisaan Pakistan 60 [-12] 48 [3] Anti-Democratic as war,
and training terrorists.
Remarks:
1. South Africa at 1st Rank with Score of 6.88 on 10 Points, has Excallent Performance on "Dynamic Democratic Ranking" by EDD as on 14.01.2016.
Along with South Africa: Vietnam, Russia, Argentina, Colombia, Mexico, Philippines and Venezuela have also ‘Excallent Performance’ with 6+ Scores.
2. Seven countries' Score is negative: showing their Anti-democratic deeds, due to waging frequently wars etc. Now USA President Obama also says: Pakistan is a safe haven for terrorists. However, US keep on helping Pakistan by money and might!!! >> This is Politics.
3. Only one country's Score has basically (-) Democratic Score.
4. Potential of USA is of 3rd Rank, however it occupies 56th Rank due to frequently indulging in avoidable wars.
> Aadhaarbhoot Siddhaant: [Fundamental Principle]:
"Dusar desh pa aapan Vicaar thope waalaa ego Aakraamak desh" Janataantrik naa ho sake. [An "Attacker Country imposing own Views on others": can't be Democratic.]
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
28.01.2016 EDD:
<br>
<br>
<br>
<br>
Russia of Putin at 2nd and 3rd Ranks
"Dynamic Democratic Ranking"
among 60 most populated countries of the Earth: by EDD.
[Earth eDirect Democracy]
Prithvi eSeedhaa Janatantra.
Janataantrik desh: 02.7.9115 se:
Ego So`~c: EDD ke.
[Democratic Countries: from 30.9.2015:
A Study: By EDD.]
>>> Siddhaant-1:
"Kawano Hamalaawar desh, naa ho sake Janataantrik"
Har hamalaa se 3.333 Bindu kam, aa har hamalaawar desh ke sahaayataa kailaa pa 0.667 Bindu kam.
>>> Principle-1:
“Attacker on a country can’t be Democratic”,
losing 3.333 Points each attack, and 0.667 Points for directly helping an attacker.]
>>> Siddhaant-2:
"Baa`Ta~ aa raaj kara" naa le jaay
Janatantra ke o~r.
>>> Principle-2:
"Divide and Rule Policy" do not lead to Democracy.
Losing 1.333 Points / attack out of 10.
>>>> Ab dekhee` Sansaar ke 60 adhiktam Janasankhyaa waalaa deshan ke nayakaa:
"Janataantrik Raenk"
[Letest "Democratic Ranking"
of 60 most Populated countries of the World]:
*** Ab dekhee`: [Look at ]:
[As on: 14.01.2016]: 20.10.9115 ke:
[Among 60 most populated countries where about 89% people of the World live: the
"Dynamic Democratic Ranking" follows]:
"Calat Janataantrik Raenk" 60 sab se jaadaa Janasankhyaa ke deshan me` jahaa` Sansaar ke karib 89% log rahelan >>>
Where does your "Country" stand on
"Dynamic Dmocratic Ranking"
as thought by the great son of Mother Earth:
Abraham Lincoln.
desh ke naav Raenk Ank Xamataank Raenk Xamataa Tippani
Country Rank [Score] Rank-Potntial [Score] Remarks
d.Afrikaa S. Africa 1 [6.88] 1 [7.26] Khoob niman
Vietnaam Vietnam 2 [6.59] 8 [6.59] Khoo Niman
Rus Russia 3 [6.47] 2 [6.97] Very good
ArjenTinaa Argentina 4 [6.37] 3 [6.87] Koob niman
Kolambiaa Colombia 5 [5.31] 5 [4.81] khoob niman
Mexiko Mexico 6 [6.25] 6 [6.75] Very good
Filippaains Philippines 7 [6.12] 7 [6.62] Khoob niman
Venezuelaa Venezuela 8 [6.03] 13 [6.03] Khoob niman
Indonesiaa Indonesia 9 [5.97] 9 [6.47] Niman
PolaenD Poland 10 [5.97] 10 [6.34] Good
Ujbekistaan Ujbekistan 11 [5.72] 19 [5.72] Niman
Peru Peru 12 [5.69] 20 [5.69] Good
Sri lankaa Sri Lanka 13 [5.49] 14 [5.99] Niman
KoTe dee Cote d'ivire 14 [5.47] 27 [5.47] Good
Romaaniyaa Romania 15 [5.44] 28 [5.44] Niman
d.Koriaa S. Korea 16 [5.37] 16 [5.87] Good
Bhaarat India 17 [5.31] 17 [5.81] Niman
UgaanDaa Uganda 17 [5.31] 17 [5.81] Good
Tanjaaniyaa Tanzania 19 [5.16] 21 [5.66] Niman
Angolaa Angola 20 [5.16] 31 [5.16] Good
Taiwaan Taiwan 21 [5.06] 32 [5.12] Niman
Braazil Brazil 21 [5.06] 22 [5.56] Good
Kaemeroon Cameroon 23 [5.03] 22 [5.56] Good
MaDaagaaskar Madagask 23 [5.03] 34 [5.03] Niman
Barkinaa Faaso Faso 25 [5] 25 [5.5]
Naaijeriaa Nigeria 25 [5.0] 25 [5.5] Good
Ethiopiaa Ethiopia 27 [4.75] 30 [5.75]
Nepaal Nepal 28 [4.72] 35 [5] Improving
DR Kongo DR Comgo 29 [4.5] 35 [5]
Mozaambik Mozambique 29 [4.5] 37 [4.5] BaD*ataa
ThailaenD Thailand 31 [4.37] 34 [4.87] Improving
Banglaadesh Bangladesh 32 [4.31] 35 [4.81] Improving
U. Koriaa N. Korea 33 [4.28] 42 [4.28] BaD&ataa
Ghanaa Ghana 34 [4.06] 37 [4.5] Improving
Afgaanistaan Afghanistan 35 [4] 37 [4.5] BaD*ataa
Keniyaa Keniya 37 [3.91] 40 [4.8] Improving
Morokko Morocco 38 [3.56] 42 [4.06] Improving
Malysiaa Malysia 39 [3.37] 47 [3.37]
Misr Egypt 40 [3] 47 [3.5] BaD*ataa
KanaaDaa Canada 41 [2.69] 35 [4.69]
Yukren Ukraine 42 [2.59] 37 [4.59]
SuDaan Sudan 43 [2.59] 39 [2.59] Improving
Barmaa Maynmar 44 [2.22] 52 [2.72] BaD*ataa
Aljeriyaa Algeria 45 [1.47] 55 [1.97] Improving
Jaapaan Japan 46 [1.34] 38 [4.34]
Yeman Yemon 47 [1.31] 49 [1.31] Improving
Sp~n Spen 48 [1.12] 30 [4.62]
Cin China 49 [0.94] 23 [5.06]
Iraan Iran 50 [0.87] 20 [5.37]
Itali Italy 51 [0.87] 11 [6.18] Neece gail
AsTreliyaa Austrelia 52 [0.28] 45 [3.78]
Turki Turkey 53 [0.06] 22 [6.56] Neece gail
Iraak Iraq 54 [-1.12] 51 [2.37]
Saudi Arab Arabiaa 55 [-4.44] 60 [-0.44]
SRA USA 56 [-6.62] 3 [6.87] Anti-Democratic as war
Jarmani Germany 57 [-7.39] 12 [6.12] Anti-Democratic as war
Fraans France 58 [-11.06] 15 [5.94] Anti-Democratic as war
Bartaaniaa UK 59 [-11.5] 43 [4] Anti-Democratic as war
Paakisaan Pakistan 60 [-12] 48 [3] Anti-Democratic as war,
and training terrorists.
Remarks:
1. South Africa at 1st Rank with Score of 6.88 on 10 Points, has Excallent Performance on "Dynamic Democratic Ranking" by EDD as on 14.01.2016.
Along with South Africa: Vietnam, Russia, Argentina, Colombia, Mexico, Philippines and Venezuela have also ‘Excallent Performance’ with 6+ Scores.
2. Seven countries' Score is negative: showing their Anti-democratic deeds, due to waging frequently wars etc. Now USA President Obama also says: Pakistan is a safe haven for terrorists. However, US keep on helping Pakistan by money and might!!! >> This is Politics.
3. Only one country's Score has basically (-) Democratic Score.
4. Potential of USA is of 3rd Rank, however it occupies 56th Rank due to frequently indulging in avoidable wars.
> Aadhaarbhoot Siddhaant: [Fundamental Principle]:
"Dusar desh pa aapan Vicaar thope waalaa ego Aakraamak desh" Janataantrik naa ho sake. [An "Attacker Country imposing own Views on others": can't be Democratic.]
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
28.01.2016 EDD:
<br>
<br>
<br>
<br>
No comments:
Post a Comment