Monday 30 September 2024

[1. Bharat, 2. Vietnam, 3. China, Top LDR: Lincolnion Democratic Ranking 30.9.2024.

 [1. Bharat, 2. Vietnam, 3. China, Top LDR: Lincolnion Democratic Ranking in 
"ML Series" with 39 Most Populated  & 36 Least Populated Countries: 30.09.2024.] 
ML Sereez LD-Raenking: 75 KanTreez / "ML Series LD-Ranking of 75 Countries" baai InBho eSkool:  Me go Tu da besis aof da ranking aafTar da faollowing Tebla!

 

LDG: LD GreD A+: 8+ A: 6-8 B:5-6 C: 4-5 D: 3-4 E: 0 - 3 (-) => Anti LD DeeDs (aJanataantrik) Kaovaring 82% WorlD Populeson    

aof KanTri Raenk Skor LD-GreD Raenk PoT. PoT. Skor LDU % Rnk ImprvT Rimaarks    

Bhaarat 1 6.8962 A 3 7.2962 94.518 2 BRICS    

VietNaam 2 6.0517 A 2 7.442 81.318 0 Janatanta    

Caainaa 3 4.7815 C 1 8.7815 54.45 -2 BRICS    

Arjentinaa 4 4.2459 C 13 4.7469 89.445 9    

Braazil 5 4.1485 C 16 4.5815 90.549 11 BRICS    

Nadarn Mariaanaa Is. 6 4.107 C 15 4.6007 89.269 9    

Amerikon Samoaa 7 4.0758 C 17 4.576 89.07 10    

Palaau 8 4.05 C 19 4.55 89.012 11    

 Nauru 8 4.05 C 23 4.194 96.567 15    

Mexiko 10 4.0199 C 9 5.703 70.488 -1    

   

Filippaains 11 3.9006 D 10 5.566 70.078 -1 EesT    

 S. Afrikaa 12 3.8341 D 7 6.5426 58.602 -5 BRICS    

Indonesiaa 13 3.7938 D 23 4.194 90.458 10 EesT    

Yukren 14 3.7411 D 22 4.2411 88.211 8    

Keniaa 15 3.5691 D 11 4.9614 71.938 -4 AU    

 Aljeriaa 16 3.5509 D 24 4.0509 87.656 8    

 Ugaandaa 17 3.5215 D 18 4.625 76.141 1 AU    

US Vajin  Is. 18 3.4751 D 25 3.9751 87.422 7    

Rassiaa 19 3.3378 D 14 4.735 70.492 -5 BRICS    

Naaijeriaa 20 3.3375 D 26 3.7374 89.3 6 AU    

   

 UR Tanzaaniaa 21 3.3329 C 8 5.916 56.337 -13    

Ijipt 22 3.1719 D 20 4.442 71.407 -2 BRICS+    

DR Kongo 23 2.8978 E 25 4.1222 70.296 2 AU    

Rep.of Koriaa 24 2.896 E 5 6.62 43.747 -19 EesT    

 Sudaan 25 2.8168 E 31 3.3168 84.925 6 AU    

Jaapaan 26 2.8158 E 22 4.369 64.45 -4 EesT Monaarki    

SainT Pere 27 2.65 E 32 3.15 84.127 5    

Dominikaa 28 2.4252 E 34 2.925 82.914 6    

Maarshal Aailaend 29 2.4251 E 34 2.925 82.908 5    

San Maarino 29 2.4251 E 34 2.925 82.908 5    

   

 Waalis & Fucuaa 31 2.425 E 34 2.925 82.907 3    

 Saint Barthelemi 32 2.425 E 34 2.925 82.907 2    

Kolombiaa 33 2.4052 E 12 4.7573 50.558 -21    

Thaailaend 34 2.3178 E 30 3.603 64.331 -4 EesT Monaarki    

Monteseraat 35 2.275 E 39 2.775 81.982 4    

Faaklaend Is. 36 2.15 E 40 2.65 81.132 4    

Niue 36 2.15 E 40 2.65 81.132 4    

Tokelau 36 2.15 E 40 2.65 81.132 4    

Vaetikan Siti 39 2.02 E 40 2.52 80.159 1 PO~P    

Ethiopiaa 40 2.1113 E 44 2.5113 84.072 4 BRICS+    

   

 British varjin Is. 41 1.7132 E 46 2.2132 77.408 5    

 Tarks & Kaiko I. 42 1.7008 E 47 2.2008 77.282 5    

Jibraaltar 43 1.6883 E 48 2.1883 77.151 5    

Lietensten 44 1.6882 E 49 2.1881 77.151 5    

 St. Kits & Nevis 45 1.6634 E 50 2.1634 76.886 5    

 Monaako 46 1.6632 E 51 2.1632 76.885 5    

Aisal aof Maen 47 1.6628 E 57 2.1626 76.887 10    

Andorraa 47 1.6628 E 52 2.1628 76.881 5    

Kaemen Is. 47 1.6628 E 54 2.1627 76.885 7    

Barbudaa 47 1.6628 E 52 2.1628 76.88 5    

   

Faaroe Is. 47 1.6628 E 54 2.1627 76.885 7    

Guarnse 52 1.6627 E 58 2.1626 76.885 6    

Antiguaa & Barbudaa 52 1.6627 E 54 2 76.882 2    

 Anguillaa 54 1.6375 E 60 2.1375 76.61 6    

 Kooks Aailaend 54 1.6375 E 60 2.1375 76.61 6    

Taulu 54 1.6375 E 60 2.1375 76.609 6    

Saint Maartin 54 1.6375 E 60 2.1375 76.609 6    

 Sint maarten 58 1.6133 E 64 2.1133 76.339 6    

Greenlaend 59 1.2675 E 59 2.1627 58.607 0    

Iraan 60 1.097 E 65 1.727 63.519 5 BRICS+    

   

Polaend 61 1.0078 E 29 3.5008 28.786 -32 NATO    

Kanaadaa 62 0.692 E 33 3.192 21.678 -29 NATO    

Jarmani 63 0.402 E 21 4.419 9.0962 -42 NATO    

 Afgaanistaan 64 0.1818 E 75 0 ** 11    

Banglaadesh 65 -0.4 AenTi-LD 75 0 ** 10 Koo    

 Iraak 66 -0.711 AenTi-LD 67 1.0388 -68.47 1    

Fraansa 67 -0.852 AenTi-LD 4 6.935 -12.29 -63 NATO    

 Itali 68 -0.947 AenTi-LD 23 4.3165 -21.93 -45 NATO    

 Spen 69 -1.321 AenTi-LD 27 3.6794 -35.89 -42 NATO    

Morrokko 70 -1.71 AenTi-LD 68 0.7897 -216.6 -2    

   

 Myanmaar 70 -1.71 AenTi-LD 73 0.4604 -371.5 3    

UK [UK] 72 -1.989 AenTi-LD 28 3.514 -56.59 -44 NATO    

Turkiye 73 -2.509 AenTi-LD 45 2.343 -107.1 -28 NATO    

Paakistaan 74 -2.807 AenTi-LD 66 1.5929 -176.2 -8 TerorisTs BreeDar    

USA 75 -8.681 AenTi-LD 5 6.7192 -129.2 -70 NATO.  ATOM BOMB YUZAR, Wezes waars with "Truman Doctrine".    

 



imaarks:

1. 'Inglish' with 51 LeTTars aar yuzD naormalli. 

 2. Sereez ML: with 39 MosT PopuleTeD & 36 LeesT PopuleTeD KanTreez: From 28.9.2024. 

 3. LDU = "Lincolnion Demoratic Capaity Utilisation" kompeyarD Tu da PoTensial of da kanTi. 

 4. AbaauT 81% kanTreez aar LD. Onli 19% kanTreez aar AenTi-LD: [Anti- Lincolnion Democratic / aJanataantrik]. 

5. In ML Sereez: Veri smaol kantreez / STeTs laaik Amerikon Samoaa, Palau aend Nauru aa aheD aof Mexiko aend Indonesiaa eTs.



** Besis aof KansiDaresons:  For LDR: "Lincolnion Democraetic Ranking" aof da KanTreez aof da WorlD: Fraom Julaai 2024:

 

FaekTors: rimaarks: 4th kaolum: 

a Tipikal van. InDex PoaaenTs da MosT PopuleTeD KanTri.    

Country Type: 1.Kindom, 2. PaarD, 3.PresiDensial, 

4. LD LD = "LincolnionDemokraeTik" = Janatantra PaarD: PaarliaamenTari Demokraesi    

KanTri Nem: baai ridyusing Populeson rimaarks: 'rrp'='rialli ruling parson'. InDeX PT. Bhaarat    

M Populeson 1.1.2024 LeTesT 10 Laakh 1441.7    

ElekTeD MPs 100 100    

RefarenDam faor KansTicyuson / Mejar Disizans. Fraom 2014, da SiTizens aof Bhaarat sTaarTeD ElekTing deyar 'rrp', PM 100 100    

Constitution by MPs 100 100    

'rrp' ElekTeD baai pipul. IP faor: Full Teem =1100.

Onli Taop 1 aor 2  'rrp'=500 aor 600. 1100 500    

Total  Constitution etc ToTal KansTicyuson eTs. 1400 800    

 Independency: InDipenDensi: Base Bhaarat    

Legislative LejisleTiv 100 100    

Executive ExekyuTiv 100 100    

Judiciary JuDisiari 100 100    

Election Auth. Indpt 300 Elekson Auth. InDipenDenT 300 250    

Investigating Agncy Indt 300 300 300    

Total  Independency ToTal 900 850    

Uniform Law to all 300 300 100    

Free Speech & Press 300 300 280    

GDP PPP FaekTor 

F 45. 600 290.74    

Sanaatanaarya FaekTar F48. 500 1119.54    

   

   

   

   

LD Skor PoTensial: 4000 3390.28    

Skor PoTensial 10 Bes 10 8.476    

Bhaarat    

Yuzar aof Nyuk.Bombs -5000 0    

Wezing a Waar -500 0    

Helping aen ATTaekkar -200 0    

Kingdom -200 0    

DivaaiD & Rul -200 -200    

Rimaarks    

Skor -1900 2968.54    

LD Skor Bes 10 -4.75 7.946    

1    

LD yuTilaaizeson % -47.5 94.1    

KanTri Indiaa    

BRICS    

GDP PPP FaekTor 600 290.74    

GDP PPP: b.ID 30000 14537    

   

   

   

   

LD Skor PoTensial: 30352.5 3390.28    

Skor PoTensial 10 Bes 75.8813 7.921    

Bhaarat    

Yuzar aof Nyuk.

Bombs -5000 0    

Wezing a Waar -500 0    

Helping aen ATTaekkar -200 0    

Kingdom -200 0  

+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

LD-Raenking  30.09.2024

<br>

<br>

<br>










No comments:

Post a Comment