Tuesday 1 October 2024

1. Bharat, 2. Vietnam, 3. Caainaa Top LDR: Lincolnion Democratic Ranking 95 Countries.

 [1. Bharat, 2. Vietnam, 3. Caainaa Top LDR: Lincolnion Democratic Ranking in 
"ML Series" with 49 Most Populated  & 46 Least Populated Countries: 30.09.2024.] 
ML Sereez LD-Ranking: 95 KanTreez / "ML Series LD-Ranking of Countries" baai InBho eSkool: 


LDG: A+: 8+ A: 6-8 B:5-6 C: 4-5 D: 3-4 E: 0 - 3 (-) => Anti LD DeeDs (aJanataantrik) 86% WorlD populeson.    

KanTri Raenk Skor LD-GreD Raenk PoT. PoT. Skor LDU % Rnk ImprvT Rimaarks    

Bhaarat 1 6.8962 A 3 7.2962 94.518 2 BRICS    

VietNaam 2 6.0517 A 2 7.442 81.318 0 Janatanta = LD    

Caainaa 3 4.7815 C 1 8.7815 54.45 -2 BRICS    

Ghanaa 4 4.2991 C 12 4.7991 89.581 8    

Arjentinaa 5 4.2459 C 13 4.7469 89.445 8    

Braazil 6 4.1485 C 16 4.5815 90.549 10 BRICS    

Nadarn Mariaanaa Is. 7 4.107 C 13 4.6007 89.269 6    

Amerikon Samoaa 8 4.0758 C 15 4.576 89.07 7    

Palaau 9 4.05 C 17 4.55 89.012 8    

 Nauru 9 4.05 C 27 4.194 96.567 18    

   

Mexiko 11 4.0199 C 9 5.703 70.488 -2    

Sishels 12 3.9128 D 19 4.4128 88.669 7    

Filippaains 13 3.9006 D 10 5.566 70.078 -3 EesT    

 Kiribatti 14 3.8377 D 22 4.3377 88.473 8    

 Maaikonesiaa 14 3.8377 D 22 4.3377 88.473 8    

 S. Afrikaa 16 3.8341 D 7 6.5426 58.602 -9 BRICS    

Indonesiaa 17 3.7938 D 27 4.194 90.458 10 EesT    

Guaam 18 3.7873 D 24 4.2879 88.325 6    

Yukren 19 3.7411 D 25 4.2411 88.211 6    

Peru 20 3.7226 D 26 4.2226 88.159 6    

   

Uzbekistaan 21 3.6331 D 29 4.1331 87.903 8    

Mozaambik 22 3.5805 D 30 4.0805 87.747 8 AU    

Keniaa 23 3.5691 D 11 4.9614 71.938 -12 AU    

 Aljeriaa 24 3.5509 D 31 4.0509 87.656 7    

Angolaa 25 3.5215 D 32 4.0215 87.567 7    

 Ugaandaa 25 3.5215 D 16 4.625 76.141 -9 AU    

US Vajin  Is. 27 3.4751 D 36 3.9751 87.422 9    

 Madaagaaskar 28 3.3712 D 37 3.8733 87.037 9    

Rassiaa 29 3.3378 D 15 4.735 70.492 -14 BRICS    

Naaijeriaa 30 3.3375 D 38 3.7374 89.3 8 AU    

   

 UR Tanzaaniaa 31 3.3329 D 8 5.916 56.337 -23    

Ijipt 32 3.1719 D 18 4.442 71.407 -14 BRICS+    

 Yaman 33 3.0189 C 39 3.5189 85.791 6    

DR Kongo 34 2.8978 E 33 4.1222 70.296 -1 AU    

Rep.of Koriaa 35 2.896 E 6 6.62 43.747 -29 EesT    

 Sudaan 36 2.8168 E 44 3.3168 84.925 8 AU    

Jaapaan 37 2.8158 E 32 4.369 64.45 -5 EesT Monaarki    

SainT Pere 38 2.65 E 45 3.15 84.127 7    

Dominikaa 39 2.4252 E 48 2.925 82.914 9    

Maarshal Aailaend 40 2.4251 E 48 2.925 82.908 8    

   

San Maarino 40 2.4251 E 48 2.925 82.908 8    

 Waalis & Fucuaa 42 2.425 E 48 2.925 82.907 6    

 Saint Barthelemi 42 2.425 E 48 2.925 82.907 6    

Kolombiaa 44 2.4052 E 14 4.7573 50.558 -30    

Thaailaend 45 2.3178 E 40 3.603 64.331 -5 EesT Monaarki    

Monteseraat 46 2.275 E 53 2.775 81.982 7    

Nepaal 47 2.272 E 54 2.772 81.962 7 EesT    

Faaklaend Is. 48 2.15 E 55 2.65 81.132 7    

Niue 48 2.15 E 55 2.65 81.132 7    

Tokelau 48 2.15 E 55 2.65 81.132 7    

   

Vaetikan Siti 51 2.02 E 58 2.52 80.159 7 POP    

Ethiopiaa 52 2.1113 E 59 2.5113 84.072 7 BRICS+    

 British varjin Is. 53 1.7132 E 60 2.2132 77.408 7    

 Tarks & Kaiko I. 54 1.7008 E 61 2.2008 77.282 7    

Jibraaltar 55 1.6883 E 64 2.1883 77.151 9    

Lietensten 56 1.6882 E 65 2.1881 77.151 9    

 St. Kits & Nevis 57 1.6634 E 66 2.1634 76.886 9    

 Monaako 58 1.6632 E 67 2.1632 76.885 9    

Aisal aof Maen 59 1.6628 E 69 2.1626 76.887 10    

Andorraa 60 1.6628 E 68 2.1628 76.881 8    

   

Kaemen Is. 60 1.6628 E 71 2.1627 76.885 11    

Barbudaa 60 1.6628 E 68 2.1628 76.88 8    

Faaroe Is. 60 1.6628 E 71 2.1627 76.885 11    

Guarnse 64 1.6627 E 73 2.1626 76.885 9    

Antiguaa & Barbudaa 64 1.6627 E 79 2 76.882 15    

Greenlaend 64 1.6627 E 79 2 83.135 15 ArliesT VejiTeson    

 Anguillaa 67 1.6375 E 74 2.1375 76.61 7    

 Kooks Aailaend 67 1.6375 E 74 2.1375 76.61 7    

Taulu 67 1.6375 E 74 2.1375 76.609 7    

Saint Maartin 70 1.6375 E 74 2.1375 76.609 4    

   

 Sint maarten 71 1.6133 E 78 2.1133 76.339 7    

 St. Lusiaa 72 1.4254 E 81 1.9254 74.031 9    

 Arubaa 73 1.4128 E 82 1.9128 73.86 9    

 Grenedaa 73 1.4128 E 82 1.9128 73.86 9    

Jarsi 75 1.4127 E 84 1.9127 73.859 9    

St. Visent & da Graenedaains 75 1.4127 E 84 1.9127 73.859 9    

Tongaa 75 1.4127 E 84 1.9127 73.859 9    

Malaysiaa 78 1.3227 E 60 2.3227 56.947 -18 EesT    

Iraan 79 1.097 E 87 1.727 63.519 8 BRICS+    

Polaend 80 1.0078 E 43 3.5008 28.786 -37 NATO    

   

Kanaadaa 81 0.692 E 46 3.192 21.678 -35 NATO    

Jarmani 82 0.402 E 21 4.419 9.0962 -61 NATO    

Saudi Arabiaa 83 0.2121 E 93 0.7122 29.781 10    

 Afgaanistaan 84 0.1818 E 95 0 ** 11    

Banglaadesh 85 -0.4 AenTi-LD 95 0 ** 10 Koo    

 Iraak 86 -0.711 AenTi-LD 91 1.0388 -68.47 5    

Fraansa 87 -0.852 AenTi-LD 5 6.935 -12.29 -82 NATO    

 Itali 88 -0.947 AenTi-LD 20 4.3165 -21.93 -68 NATO    

 Spen 89 -1.321 AenTi-LD 42 3.6794 -35.89 -47 NATO    

Morrokko 90 -1.71 AenTi-LD 92 0.7897 -216.6 2    

   

 Myanmaar 91 -1.71 AenTi-LD 93 0.4604 -371.5 2    

UK [UK] 92 -1.989 AenTi-LD 47 3.514 -56.59 -45 NATO    

Turkiye 93 -2.509 AenTi-LD 63 2.343 -107.1 -30 NATO    

Paakistaan 94 -2.807 AenTi-LD 88 1.5929 -176.2 -6 TerorisTs BreeDar    

USA 95 -8.681 AenTi-LD 4 6.7192 -129.2 -91 NATO.  ATOM BOMB YUZAR, Wezes waars with "Truman Doctrine".    

 



imaarks:

1. 'Inglish' with 50 LeTTars aar yuzD naormalli. 

 2. Sereez ML: with 49 MosT PopuleTeD & 46 LeesT PopuleTeD KanTreez: From 28.9.2024. 

 3. LDU = "Lincolnion Demoratic Capaity Utilisation" kompeyarD Tu da PoTensial of da kanTi. 

 4. AbaauT 88% kanTreez aar LD. Onli 12% kanTreez aar AenTi-LD: [Anti- Lincolnion Democratic / aJanataantrik]. 

5. In ML Sereez: Veri smaol kantreez / STeTs laaik Amerikon Samoaa, Palau aend Nauru aa aheD aof Mexiko aend Indonesiaa eTs.



** Besis aof KansiDaresons:  For LDR: "Lincolnion Democraetic Ranking" aof da KanTreez aof da WorlD: Fraom Julaai 2024:

 

FaekTors: rimaarks: 4th kaolum: 

a Tipikal van. InDex PoaaenTs da MosT PopuleTeD KanTri.    

Country Type: 1.Kindom, 2. PaarD, 3.PresiDensial, 

4. LD LD = "LincolnionDemokraeTik" = Janatantra PaarD: PaarliaamenTari Demokraesi    

KanTri Nem: baai ridyusing Populeson rimaarks: 'rrp'='rialli ruling parson'. InDeX PT. Bhaarat    

M Populeson 1.1.2024 LeTesT 10 Laakh 1441.7    

ElekTeD MPs 100 100    

RefarenDam faor KansTicyuson / Mejar Disizans. Fraom 2014, da SiTizens aof Bhaarat sTaarTeD ElekTing deyar 'rrp', PM 100 100    

Constitution by MPs 100 100    

'rrp' ElekTeD baai pipul. IP faor: Full Teem =1100.

Onli Taop 1 aor 2  'rrp'=500 aor 600. 1100 500    

Total  Constitution etc ToTal KansTicyuson eTs. 1400 800    

 Independency: InDipenDensi: Base Bhaarat    

Legislative LejisleTiv 100 100    

Executive ExekyuTiv 100 100    

Judiciary JuDisiari 100 100    

Election Auth. Indpt 300 Elekson Auth. InDipenDenT 300 250    

Investigating Agncy Indt 300 300 300    

Total  Independency ToTal 900 850    

Uniform Law to all 300 300 100    

Free Speech & Press 300 300 280    

GDP PPP FaekTor 

F 45. 600 290.74    

Sanaatanaarya FaekTar F48. 500 1119.54    

   

   

   

   

LD Skor PoTensial: 4000 3390.28    

Skor PoTensial 10 Bes 10 8.476    

Bhaarat    

Yuzar aof Nyuk.Bombs -5000 0    

Wezing a Waar -500 0    

Helping aen ATTaekkar -200 0    

Kingdom -200 0    

DivaaiD & Rul -200 -200    

Rimaarks    

Skor -1900 2968.54    

LD Skor Bes 10 -4.75 7.946    

1    

LD yuTilaaizeson % -47.5 94.1    

KanTri Indiaa    

BRICS    

GDP PPP FaekTor 600 290.74    

GDP PPP: b.ID 30000 14537    

   

   

   

   

LD Skor PoTensial: 30352.5 3390.28    

Skor PoTensial 10 Bes 75.8813 7.921    

Bhaarat    

Yuzar aof Nyuk.

Bombs -5000 0    

Wezing a Waar -500 0    

Helping aen ATTaekkar -200 0    

Kingdom -200 0  

+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

LD-Raenking  30.09.2024

<br>

<br>

<br>











No comments:

Post a Comment