Wednesday 29 November 2017

Democratic Ranking Among 160 Most Populated Countries WW




Democratic Ranking Among 160 Most Populated Countries WW

29.11.2017 EDD:
[Earth eDirect Democracy]
Prithvi pa Seedhaa Janatantra.

Janataantrik desh: 02.7.9115 ke: Ego So`~c. EDD ke.
[Democratic Countries: As on 30.9.2015: A Study by EDD.]

***      [Why did USA slid down from 2nd Rank Potential to 159th, just before Pakistan in 10 Point-Ranking, among 160 Most Populated Countries with over 99.65% World Population!!!]
            SRA 2sar Raenk Xamataa se 159-vaa` pa kaahe khiskal, Sansaar ke 160 sab se jaadaa aabaadi waalaa deshan me`, khaali Paakistaan se uupar!!!

>>>  Siddhaant-1:
       "Kawano Hamalaawar desh, naa ho sake Janataantrik"
Har hamalaa se 2000 me` se 400 Ank kam, aa har hamalaawar desh ke sahaayataa kailaa pa 200 Ank kam.

            [For 160 most Populated Countries of the World, the Ranking ‘Scores of Democracy out of 10 Points’ are as follows, considering the fact that:
>>>  Principle-1:
     “Attacker on a country can’t be Democratic”,
            losing 400 Jndex Points each attack, and 200 Index Points for directly helping an attacker.]

>>>     Siddhaant-2:
"Baa`Ta~ aa raaj kara" naa le jaay
Janatantra ke o~r.
>>>     Principle-2:
     "Divide and Rule Policy" do not lead to Democracy, LD.
      
          Uttar Milal! [Got the Answer!]:


Country Rank Score DC-Grade Rank Pot. Pot. Score DCU % Remarks Rnk Upgradation
Vietnam 1 6.825 A 6 6.825 100 East, Communist 5
Cuba 2 6.27 A 30 6.27 100 Communist 28
Russia 3 6.21 A 1 7.21 86.13037 BRICS, CIS -2
Austria 4 5.92 B 3 6.92 85.54913 -1
S. Africa 5 5.905 B 4 6.905 85.51774 BRICS -1
N. Korea 6 5.865 B 44 5.865 100 Communist type 38
Laos DPR 7 5.82 B 46 5.82 100 Communist 39
Colombia 8 5.675 B 7 6.675 85.01873 -1
S.Korea 9 5.575 B 8 6.575 84.79087 East -1
Brazil 10 5.55 B 9 6.55 84.73282 BRICS -1
Kazakstaan 11 5.525 B 10 6.525 84.67433 CIS -1
Tajikistan 11 5.525 B 10 6.525 84.67433 CIS -1
Switzerland 13 5.515 B 12 6.515 84.65081 DD -1
Bolivia 14 5.505 B 13 6.505 84.62721 Socialist -1
Cyprus 15 5.505 B 13 6.505 84.62721 -2
Mexico 16 5.495 B 15 6.495 84.60354 -1
Venezuela 17 5.485 B 16 6.485 84.5798 Socialist -1
Belarus 18 5.485 B 16 6.485 84.5798 CIS -2
Kyrgijistan 19 5.46 B 18 6.46 84.52012 CIS -1
Panama 20 5.455 B 19 6.455 84.50813 -1
Romania 21 5.45 B 20 6.45 84.49612 -1
Parague 22 5.435 B 21 6.435 84.45998 -1
Turkmenistan 23 5.435 B 21 6.435 84.45998 CIS -2
Poerto Rico 24 5.435 B 21 6.435 84.45998 -3
Oman 25 5.425 B 24 6.425 84.4358 -1
Bulgaria 26 5.42 B 25 6.42 84.42368 -1
Nikaragua 26 5.42 B 25 6.42 84.42368 -1
Sri Lanka  28 5.405 B 27 6.405 84.3872 East -1
Serbia 28 5.405 B 27 6.405 84.3872 -1
Philippines 30 5.4 B 29 6.4 84.375 East -1
Eritria 31 5.34 B 30 6.34 84.22713 -1
Chile 32 5.265 B 31 6.265 84.03831 -1
Azerbaijan 33 5.12 B 32 6.12 83.66013 -1
Estonia 34 5.105 B 33 6.105 83.61998 -1
Portugal 35 5.065 B 34 6.065 83.51195 -1
El-Salvador 36 5.045 B 35 6.045 83.4574 -1
Finland 37 5.04 B 36 6.04 83.44371 -1
Coesta Rica 38 5.03 B 37 6.03 83.41625 -1
Seirra Leone 39 5.025 B 38 6.025 83.40249 -1
Urugue 40 4.98 C 39 5.98 83.27759 -1
Fiji 41 4.95 C 39 5.98 82.77592 -2
Latavia 41 4.95 C 41 5.95 83.19328 0
Hong Kong 43 4.935 C 42 5.935 83.1508 -1
Singapore 44 4.93 C 43 5.93 83.13659 East -1
Slovenia 45 4.915 C 44 5.915 83.09383 -1
Greece 46 4.91 C 45 5.91 83.07953 NATO -1
Benin 47 4.89 C 46 5.89 83.02207 -1
Denmark 48 4.89 C 46 5.89 83.02207 -2
Taiwan 49 4.835 C 48 5.835 82.86204 -1
Ireland 50 4.83 C 49 5.83 82.84734 -1
Honduraz 51 4.825 C 50 5.825 82.83262 -1
Tanzania 52 4.82 C 51 5.82 82.81787 -1
Liberia 52 4.82 C 51 5.82 82.81787 -1
Guina 54 4.795 C 53 5.795 82.74374 -1
Djibauti 55 4.755 C 54 5.755 82.62381 -1
Mauritius 56 4.72 C 55 5.72 82.51748 -1
Angola 57 4.715 C 56 5.715 82.50219 -1
Rwanda 58 4.695 C 57 5.695 82.44074 -1
Somalia 59 4.685 C 57 5.685 82.40985 -2
Somalia 59 4.685 C 57 5.685 82.40985 -2
Norway 61 4.67 C 60 5.67 82.36332 NATO -1
Peru 62 4.65 C 61 5.65 82.30088 -1
Cameroon 63 4.645 C 62 5.645 82.28521 -1
Kenya 63 4.645 C 62 5.645 82.28521 -1
Cote d'ivore 65 4.61 C 64 5.61 82.17469 -1
Haiti 66 4.605 C 65 5.605 82.15879 -1
Indonesia 67 4.6 C 66 5.6 82.14286 East -1
New Zealand 68 4.565 C 67 5.565 82.03055 -1
Equador 69 4.56 C 69 5.56 82.01439 0
Zambia 70 4.53 C 69 5.53 81.91682 -1
Central African Rep. 71 4.49 C 70 5.49 81.78506 -1
Lithuania 72 4.48 C 70 5.49 81.60291 -2
Argentina 72 4.48 C 72 5.48 81.75182 0
Burundi 74 4.475 C 73 5.475 81.73516 -1
Czec Rep 75 4.465 C 74 5.465 81.70174 -1
Malavi 76 4.45 C 75 5.45 81.65138 -1
Chad 77 4.44 C 76 5.44 81.61765 -1
Mali 78 4.425 C 77 5.425 81.56682 -1
Senegal 79 4.38 C 79 5.38 81.41264 0
Togo 79 4.38 C 79 5.38 81.41264 0
Mangolia 81 4.375 C 78 5.49 79.69035 -3
Madagaskar 82 4.36 C 82 5.36 81.34328 0
Mauritania 83 4.355 C 83 5.355 81.32586 0
Maldova 83 4.355 C 84 5.335 81.63074 1
Gambia 85 4.31 C 85 5.31 81.16761 0
Berkina Faso 86 4.245 C 81 5.425 78.24885 -5
Armenia 87 4.24 C 86 5.24 80.91603 -1
Georgia 88 4.19 C 87 5.19 80.73218 -1
Tunitia 80 4.17 C 32 6.17 67.58509 -48
Namibia 90 4.165 C 89 5.165 80.63892 -1
Albania 91 4.16 C 90 5.16 80.62016 -1
Nigeria 92 4.14 C 91 5.14 80.54475 -1
Croasia 93 4.125 C 92 5.125 80.4878 -1
Slovakia 94 4.1 C 93 5.11 80.23483 -1
Zimbabwe 94 4.1 C 94 5.1 80.39216 0
Bosnia Ha 96 4.095 C 95 5.095 80.37291 -1
Gautemala 97 4.09 C 96 5.09 80.35363 -1
Nizer 97 4.09 C 96 5.09 80.35363 -1
Netherland 97 4.09 C 99 4.955 82.54289 2
macadonia 100 4.01 C 98 5.01 80.03992 -2
Gabon 101 3.995 D 100 4.995 79.97998 -1
Dom. Rep 102 3.98 D 101 4.98 79.91968 -1
Mozambique 103 3.955 D 102 4.955 79.81837 -1
Iran 104 3.9 D 78 5.4 72.22222 -26
Myanmar 105 3.855 D 104 4.855 79.40268 East -1
Uganda 95 3.83 D 104 4.43 86.45598 9
Congo Ro 106 3.825 D 105 4.825 79.27461 -1
Poland 107 3.82 D 106 4.82 79.25311 -1
Lebanon 108 3.695 D 115 4.095 90.23199 7
DR Congo 18-Apr 3.675 D 107 4.675 78.60963 -2
India 110 3.655 D 86 5.655 64.63307 BRICS. East -24
China 111 3.645 D 28 6.145 59.31652 Communist. BRICS -83
Syria 112 3.56 D 108 4.56 78.07018 Socialist -4
Afghanistan 113 3.505 D 109 4.505 77.80244 -4
Nepal 114 3.485 D 110 5.485 63.53692 East -4
Cambodia 115 3.41 D 111 4.41 77.32426 East -4
Bangladesh 116 3.34 D 84 5.34 62.54682 East -32
Jamaica 117 3.325 D 113 4.325 76.87861 East -4
Timur-L 118 3.26 D 114 4.26 76.52582 East -4
Trinidad & Tobago 119 3.04 D 115 4.04 75.24752 -4
Guina-Bissau 120 2.95 E 116 3.95 74.68354 -4
Palestine 121 2.95 E 116 3.95 74.68354 -5
Sweden 122 2.835 E 117 3.835 73.92438 -5
Sudan 123 2.825 E 118 3.825 73.85621 -5
Hungary 124 2.825 E 118 3.825 73.85621 -6
Ghana 125 2.69 E 106 4.69 57.35608 -19
Papua NG 126 2.54 E 120 3.54 71.75141 -6
Botswana 127 2.46 E 121 3.46 71.09827 -6
Egypt 128 2.455 E 122 3.455 71.05644 -6
Ukraine 129 2.375 E 112 4.375 54.28571 -17
Lithoso 130 2.2 E 150 3.2 68.75 20
Yemen 131 2.075 E 151 3.085 67.26094 20
Ethyopia 132 2 E 116 4 50 -16
Algeria 133 1.875 E 152 2.875 65.21739 19
S. Sudan 134 1.765 E 85 5.265 33.52327 -49
Thailand 135 1.65 E 156 2.65 62.26415 East, Monarcy 21
Japan 136 1.64 E 120 3.64 45.05495 East, Monarcy -16
Israel 137 1.49 E 103 4.99 29.85972 -34
Belgium 140 1.45 E 117 3.95 36.70886 NATO -23
Austrelia 141 0.825 E 119 3.825 21.56863 Monarchy -22
Libya 142 0.625 E 156 0.625 * Ruined by NATO 14
Spain 143 0.595 E 110 4.595 12.94886 NATO, Monarcy -33
Spain 143 0.595 E 110 4.595 12.94886 NATO -33
Jordan 145 0.455 E 154 1.455 31.27148 9
Iraq 146 0.45 E 152 2.45 18.36735 under NATO practically 6
Italy 147 0.385 E 6 6.885 5.591866 NATO -141
Turkey 148 0.2 E 111 4.2 4.761905 NATO -37
Swaziland 149 -0.054 aJanatantrik 155 0.46 -11.7391 NATO 6
Morocco 150 -0.08 aJanatantrik 153 1.92 -4.16667 3
Kuwait 151 -0.295 aJanatantrik 158 -0.705 -41.844 7
UAE 152 -0.64 aJanatantrik 156 0.36 -177.778 Emerates 4
Qatar 153 -1.38 aJanatantrik 157 -0.38 -363.158 4
Canada 154 -2.85 aJanatantrik 159 3.15 -90.4762 NATO,  5
Saudi Arabia 155 -5.975 aJanatantrik 160 -0.975 -612.821 5
Germany 156 -7.475 aJanatantrik 35 6.025 -124.066 NATO -121
France 157 -7.605 aJanatantrik 5 6.895 -110.297 NATO -152
Pakistan 158 -9.435 aJanatantrik 108 4.565 -206.681 Training terrorists -50
USA 159 -9.57 aJanatantrik 2 6.93 -138.095 NATO -157
UK 160 -12.765 aJanatantrik 130 3.235 -394.59 NATO -30
Remarks: 'Democracy'= LD: 'Lincolnian Democracy' or Janatantra.
Look at some of the details of Scores of 3 countries: UK USA China
0 (-) 400 for Monarchy (-) 400 (-) 400
9  10% deduct For using "Divide & Rule". (-) 200 (-) 200 (-) 200
10 25% deduct /country attackd after WW2 (-) 500 (-) 2500 (-) 3000 (-) 500
11  5% deduct /each  directly Help attacker (-) 100 (-) 300 (-)100
12 For 'Parliamentary Democracy', a fake 'democracy'. (-) 200 (-) 200
Total Potential 647 1386 1229
Final Score (-) 2953 (-) 1914 729