Thursday 10 October 2024

1. भारत, 2. वियतनाम, 3. जनतांत्रिक कोरिया.[1. Bharat, 2. VietNam 3. DPR Korea Top 3 LDR: Lincolnion Democratic Ranking in "ML Series" 10.10.2024

 [1. Bharat, 2. DPR Korea 3. Viet Nam Top 3 LDR: Lincolnion Democratic Ranking in 
"ML Series" with 70 Most Populated  & 65 Least Populated Countries: 10.10.2024. 
Only 70 Taop Countries shown today.] 
ML Sereez LD-Ranking: 135 KanTreez / "ML Series LD-Ranking of 135 Countries" baai InBho eSkool: 


LDG: A+: 8+ A: 6-8 B:5-6 C: 4-5 D: 3-4 E: 0 - 3 (-) => Anti LD DeeDs (aJanataantrik)    

KanTri Raenk Skor LD-GreD Raenk PoT. PoT. Skor LDU % Rnk ImprvT M Populeson Rimaarks Grup    

Bhaarat 1 6.89623 A 7.29623 94.5177% 1450.9 *1. *4.2 BRICS    

Viet Naam 2 6.05172 A 7.442 81.3185% 101 *1*5. LD: Janatantra.    

DPR Koriaa 3 5.47313 B 5.47313 100% 26.2 *2. *4.1 LD: Janatantra    

Caainaa 4 4.78145 C 8.78145 54.4494% 1419.3 *3. BRICS    

Aaislaend 5 4.59138 C 5.09138 90.1795% 0.393 *4.5 NATO    

   

Venezuelaa 6 4.43878 C 4.93878 89.876% 29.4 S. Amerikaa.    

Ghanaa 7 4.29905 C 4.79905 89.5813 34.8 AU    

Arjentinaa 8 4.24688 C 4.74688 89.4669% 46 S. Amerikaa.    

Surinaame 9 4.21364 C 4.71364 89.3925% 0.634 S.Amerikaa.    

Braazil 10 4.14845 C 4.54845 91.2058% 212 *4.3 BRICS    

   

   

Nadarn Mariaanaa Aailaends 11 4.10071 C 4.60071 89.1322% 0.443    

Taiwaan Caainaa 12 4.0861 C 4.5861 89.0975% 24 Paesifik Osan AailaenD.    

Amerikan Samoaa 13 4.07585 C 4.57585 89.0731% 0.467.    

Palaau 14 4.05004 C 4.55004 89.01% 0.0177 *6    

Nauru 15 4.05003 C 4.55003 89.01% 0.0119 *6 NE AusTraliaa.    

US Varazin Aailaend 16 4.03732 C 4.53725 88.98% 0.085.    

Mexiko 17 4.01992 C 5.703 70.49,% 130.9 *7Amerikaa    

Sishels 18 3.91282 D 4.41282 88.67% 0.13 EesT Afrikaa    

Filippaains 19 3.90056 D 5.566 70.08% 115.8 *7 EesT.     

Kiribatti 20 3.83774 D 4.33774 88.4732 0.135    

   

   

Maaikronesiaa 21 3.83771 D 4.33771 88.4732 0.113    

S. Afrikaa 22 3.83401 D 5.2926 72.441 64 BRICS, AU    

Indonesiaa 23 3.79383 D 4.19383 90.4622 283.5 *4.4 EesT    

Guaam 24 3.78794 D 4.28792 88.3396 0.168    

Boliviaa 25 3.78729 D 4.73784 79.9371 144.8 s. Ameikaa    

Peru 26 3.72263 D 4.22265 88.1585 34.7 s. Ameikaa    

Maartinike 27 3.68808 D 4.18808 88.0614 0.343    

Ujbekistaan 28 3.6331 D 4.13308 87.9031 35.7    

Niu Kaledoniaa 29 3.60081 D 4.10081 87.8073 0.293    

Mozaambik 30 3.58048 D 4.08088 87.7379 34.9 AU    

   

Ekuaador 31 3.5783 D 4.0783 87.74 18.135    

Kenyaa 32 3.56914 D 4.96143 71.9378 56.2 AU    

Guaadulope 33 3.56308 D 4.06308 87.6941 0.375    

Aljeriaa 34 3.55085 D 4.05085 87.6569 46.3 AU    

Angolaa 35 3.5215 D 4.0215 87.5668 37.8    

Frenc Guinaa 36 3.51324 D 4.01314 87.5435 0.309    

Kep VarDe 37 3.51323 D 4.01333 87.539 0.52    

Zaambiaa 38 3.4277 D 3.9277 87.2699 21.1 AU    

Malaawi 39 3.41512 D 3.91532 87.2245 21.5    

Guinaa 40 3.40267 D 3.90267 87.1883 14.75    

   

Madaagaaskar 41 3.37223 D 3.8733 87.0634 31.1    

Rwaandaa 42 3.34965 D 4.5485 73.643 13.8 AU    

Kazakhstaan 43 3.3436 D 3.8436 86.9914 19.8    

Rassiaa 44 3.33784 D 4.7378 70.4513 144.8 BRICS    

Naaijeiaa 45 3.33744 D 3.7374 89.2984 232.7 AU    

UR Tanjaaniaa 4600% 3.33292 D 4.6662 71.4269 68.6 AU    

Ugaandaa 4700% 3.29998 D 4.625 71.3509 50 AU    

Benin 48 3.29284 D 3.7928 86.8182 12.9    

Kaemaroon 49 3.2867 D 3.7867 86.7959 29.4    

Cili 50 3.28666 D 3.78666 86.7958 19.7 S. Amerikaa    

   

Sri Lankaa 51 3.25343 D 3.7513 86.7281 22    

Caad 52 3.18202 D 3.682 86.421 18.8    

Ijipt 53 3.17192 D 4.442 71.4075 116.5 BRICS+, AU    

Kote diIvore 54 3.13755 D 3.6375 86.2557 29.6    

Siriyaa Arab Rip. 55 3.10884 D 3.6088 86.1461 24.3    

Yemen 56 3.01888 D 3.5189 85.7903 35.2    

Zimbaabwe 57 3.00501 D 3.505 85.735 16.6 AU    

DR Kongo 58 2.89776 E 4.1222 70.2964 109 AU    

Rep.aof Koiaa 59 2.89604 E 5.37 53.93 23.8 EasT    

Barkinaa Faaso 60 2.89443 E 339% 85.3813 123.7    

   

Jaapaan 61 2.8158 E 4.369 64.4495 123.7 EesT Monaarki    

Maali 62 2.79251 3.29252 84.8139 24    

Maaldivs 63 2.78771 3.28771 84.7919 0.528    

Senegal 64 2.67952 3.17952 84.2745 18.2    

Naaizar 65 2.6675 3.1675 84.2147 28.2 AU    

St. Pieremikelon 66 2.65002 3.15002 84.1271 0.00563    

Dominikaa 67 2.42517 2.92515 82.9077 0.0662    

Maashal Aailaend 68 2.42507 2.92507 82.9064 0.0375    

San Marino 69 2.42506 2.92507 82.9062 0.0336    

St. Baarthelemi 70 2.42503 2.92503 82.9062 0.0112    

 


Jeneral imaarks:

 1. 'Inglish' with 50 LeTTars aar yuzD naormalli.  

 2. Sereez ML: with 20 MosT PopuleTeD & 16 LeesT PopuleTeD KanTreez: From 25.9.2024. 

 3. LDU = "Lincolnion Demoratic Capaity Utilisation" kompeyarD Tu da PoTensial of da kanTi. 

4. In ML Sereez: Veri smaol kantreez laaik Palau aend Nauru is faaund Tu bi aheD aof Mexiko aend Indonesiaa eTs.

5. DPR Koriaa, Bhaarat, Baazil, Indonesia & Aaislaend eec have ovar 90%  LDU% shoing  de aa haaili LD, Janataantrik AMONG Taop 70 LD KanTreez.

Spesal Rimaarks:

*1 Onli Bhaarat & Vietnaam GaoT LD GreD-A.

*2. DPR Koriaa goT 100% LDU, & LDU GreD-B.

*3. Caainaa's 54% LDU, LD GreD-C, iz Too lo! 

*4.1 DPRR Koriaa 100%, *4.2 Bhaarat 94.52%, *4.3 Braazil 91.2%, *4.4 Indonesiaa 90.5%, 

*4.5 Aaislaend 90.2% > aa 5 Taop skorars among da 70 KanTreez with LDU ovar 90%.

*6. Smaol KanTreez laaik Palaau,  Nauru, ... aar ovar *7 Meiko, Flippaains, ... eTs.  



** Besis aof KansiDaresons:  For LDR: "Lincolnion Democraetic Ranking" aof da KanTreez aof da WorlD: Fraom Julaai 2024: A Tipikal van:

 

FaekTors: rimaarks: 4th kaolum: 

a Tipikal van. InDex PoaaenTs da MosT PopuleTeD KanTri.    

Country Type: 1.Kindom, 2. PaarD, 3.PresiDensial, 

4. LD LD = "LincolnionDemokraeTik" = Janatantra PaarD: PaarliaamenTari Demokraesi    

KanTri Nem: MosT-LeesT PopuleTed rimaarks: 'rrp'='rialli ruling parson'. IP: InDeX PT. Bhaarat    

M Populeson 1.1.2024 LeTesT 10 Laakh 1441.7    

ElekTeD MPs 100 100    

RefarenDam faor KansTicyuson / Mejar Disizans. Fraom 2014, da SiTizens aof Bhaarat sTaarTeD ElekTing deyar 'rrp', PM 100 100    

Constitution by MPs 100 100    

'rrp' ElekTeD baai pipul. IP faor: Full Teem =1100.

Onli Taop 1 aor 2  'rrp'=500 aor 600. 1100 500    

Total  Constitution etc ToTal KansTicyuson eTs. 1400 800    

 Independency: InDipenDensi: Base Bhaarat    

Legislative LejisleTiv 100 100    

Executive ExekyuTiv 100 100    

Judiciary JuDisiari 100 100    

Election Auth. Indpt 300 Elekson Auth. InDipenDenT 300 250    

Investigating Agncy Indt 300 300 300    

Total  Independency ToTal 900 850    

Uniform Law to all 300 300 100    

Free Speech & Press 300 300 280    

GDP PPP FaekTor 

F 45. 600 290.74    

Sanaatanaarya FaekTar F48. 500 1119.54    

   

   

   

   

LD Skor PoTensial: 4000 3390.28    

Skor PoTensial 10 Bes 10 8.476    

Bhaarat    

Yuzar aof Nyuk.Bombs -5000 0    

Wezing a Waar -500 0    

Helping aen ATTaekkar -200 0    

Kingdom -200 0    

DivaaiD & Rul -200 -200    

Rimaarks    

Skor -1900 2968.54    

LD Skor Bes 10 -4.75 7.946    

1    

LD yuTilaaizeson % -47.5 94.1    

KanTri Indiaa    

BRICS    

GDP PPP FaekTor 600 290.74    

GDP PPP: b.ID 30000 14537    

   

   

   

   

LD Skor PoTensial: 30352.5 3390.28    

Skor PoTensial 10 Bes 75.8813 7.921    

Bhaarat    

Yuzar aof Nyuk.

Bombs -5000 0    

Wezing a Waar -500 0    

Helping aen ATTaekkar -200 0    

Kingdom -200 0  

+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

ML Sereez LD-Raenking  10.10.2024

<br>

<br>

<br>










No comments:

Post a Comment