‘Dynamic Democratic Ranking’ 160 Countries WW
EDD: Earth Direct Democracy 07.01.2017
4th Yr of Publication of EDD.
“Earth Direct Democracy”
or
EDD
is not far off.
What is Direct Democracy? DD or EDD?
Simplistically: Direct Democracy means
“Government by the people, for the people and of the people” in which:
(a) The rrp ‘really ruling persons’ including the members and office bearers of Legislative, Executive, Judiciary, the members and the Chief of the Election Commission, Investigating Agencies etc are directly elected by the people or citizen of the concerned Area by casting their Votes electronically through Internet or web, or as already decided.
(b) With the Power of Call-back of the elected persons by the people, when required.
(c) All major issues like revision and approval of the Constitution, are decided by the referendum involving all the citizen of the Area concerned; irrespective of their sex, cast, creed, religion, tribe, language spoken etc.
Here 'Area' means The Earth for ‘Earth Direct Democracy’, Asia for ‘Asia Direct Democracy’, a country, a corporation area and so on.
Who can be the Voters in a Direct Democracy?
All the citizens of a particular Area shall Vote for referendum or Election on any issue irrespective of distinguishing between them on any account whatsoever, except those who are minor, mad, judged culprit, etc.
This is quite Simplex or simplistic, not with the innumerable types and complexities of ‘Initiatives, referendum etc’ described in Western type DD, Direct democracy.
<< The whole idea is >
"In a Janatantra (LD, Lincolnian Democracy), and Suraaj
the people or the citizens should be
‘The Rulers’ themselves, not anybody else:
as Mahatma Gandhi thought;
instead of any king, queen, Monarch, Ameer, Governor, President, Rashtrapati or any such person(s) and any other terms which smells ‘Daasataa’ i.e. ‘slavery’;
neither for name shake nor in deeds.
Experiment: on DD in Delhi in Dec. 2013,
In Sri: Puz 9113.
An Experiment DD as DDD =
Delhi Direct Democracy
is in progress to form the new Administration of Delhi by AAP, Aam Aadmi Party
‘Sevaks’ of Delhi.
AAP won over 96% seats of MLAs
Forming AAP "Govt. of Delhi", GoD.
GOD started working very well since start iitself.
However, after a few months working, GoD was not able to work due to non-cooperation and interference of Central Govt.
In Mid December 2016 Supreme Court of India opined that the elected Goverment of Delhi should have some right (which is nullified by the Central Government and Delhi High Court). The SC of India's review is continued.
Posted by Deodutta Sharma at 21:13 No comments:
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest
Wednesday, 25 December 2013
EDD
EDD: Earth Direct Democracy
DDD: Delhi Direct Democracy
DDDS: Dr Deo Dutta Sharma
25.12.2013: Merry Christmas to all.
***
Neece Sansaar ke 160 adhikatam janasankhyaa waalaa deshan ke LDG ("Lincolnian Democratic Grade" or "Janatantrik Star") aa DCU ("Democratic Capacity Utilization %") del jaataa:
[We reproduce below a list of 160 most populated countries with their LDG ("Lincolnian Democratic Grade" or "Janatantrik Star") and DCU ("Democratic Capacity Utilization %")]
Kram: S-4: "Calat Janataantrik Raenk": 160 sab se jaadaa janasankhyaa ke deshan ke jahaa` Sansaar ke 99.2% log rahelan:
Series: S-4: "Dynamic Democratic Ranking" of 160 most Populated Countries WW in which about 99.2% people live:
Janataantrik darjaa: 'Lincolnian Democratic Grade': LDG: Score
A+: 7-10, A: 6 -7, B: 5 -6, C: 4 -5, D: 3 -4, E: 0 -3.
Country Rank Score DC-Grade Rank Pot. Pot. Score DCU % Remarks Rank Imprmt
Vietnam 1 6.825 A 5 6.825 100 Communist 4
Cuba 2 6.27 A 25 6.27 100 Communist 23
Russia 3 6.21 A 1 7.21 86.1304 BRICS, CIS -2
S. Africa 4 5.905 B 3 6.905 85.5177 BRICS -1
N. Korea 5 5.865 B 35 5.865 100 Communist 30
Laos PDR 6 5.82 B 37 5.82 100 Communist 31
Colombia 7 5.675 B 6 6.675 85.0187 -1
S.Korea 8 5.575 B 7 6.575 84.7909 -1
Brazil 9 5.55 B 8 6.55 84.7328 BRICS -1
Kazakhstan 10 5.525 B 9 6.525 84.6743 CIS -1
Tajikistan 10 5.525 B 9 6.525 84.6743 CIS -1
Switzarland 12 5.515 B 11 6.515 84.6508 ~ DD -1
Cyprus 13 5.505 B 12 6.505 84.6272 -1
Mexico 14 5.495 B 14 6.495 84.6035 0
Belarus 15 5.485 B 15 6.485 84.5798 CIS 0
Venezuela 15 5.485 B 15 6.485 84.5798 0
Kyrgyjistan 17 5.46 B 17 6.46 84.5201 CIS 0
Panama 18 5.455 B 18 6.455 84.5081 0
Romania 19 5.45 B 19 6.45 84.4961 0
Turkmenistan 20 5.435 B 20 6.435 84.46 CIS 0
Parague 20 5.435 B 20 6.435 84.46 0
Puerto Rico 20 5.435 B 20 6.435 84.46 0
Oman 23 5.425 B 23 6.425 84.4358 0
Nicaragua 24 5.42 B 24 6.42 84.4237 0
Bulgaria 24 5.42 B 25 6.42 84.4237 1
Sri Lanka 26 5.405 B 26 6.405 84.3872 East 0
Serbia 26 5.405 B 26 6.405 84.3872 0
Philippines 28 5.4 B 28 6.4 84.375 East 0
Eritria 29 5.34 B 29 6.34 84.2271 0
Uzbekistan 30 5.33 B 30 6.33 84.2022 CIS 0
Chile 31 5.265 B 32 6.265 84.0383 1
Azarbaijan 32 5.12 B 33 6.12 83.6601 1
Estonia 33 5.105 B 34 6.105 83.62 1
Portugal 34 5.06 B 35 6.065 83.4295 1
Bolivia 35 5.05 B 36 6.505 77.6326 1
Ei-Salvador 36 5.045 B 37 6.065 83.1822 1
Filand 37 5.04 B 30 6.33 79.6209 -7
Costa Rica 38 5.03 B 38 6.03 83.4163 0
Sierra Leone 39 5.025 B 39 6.265 80.2075 0
Urugue 40 4.98 C 40 5.98 83.2776 0
Latavia 41 4.95 C 41 5.95 83.1933 0
Fiji 42 4.95 C 31 6.12 80.8824 -11
Hong Kong 43 4.935 C 40 5.935 83.1508 -3
Singapore 44 4.93 C 42 6.065 81.2861 East -2
Slovenia 45 4.915 C 44 5.915 83.0938 -1
Singapore 46 4.93 C 42 6.065 81.2861 East -4
Greece 47 4.91 C 45 5.91 83.0795 -2
Benin 48 4.89 C 47 5.89 83.0221 -1
Taiwan 49 4.835 C 48 5.835 82.862 -1
Ireland 50 4.83 C 45 5.91 5.83 -5
Honduras 51 4.825 C 48 5.835 82.6907 -3
Liberia 52 4.82 C 50 5.82 82.8179 -2
Tanzania 53 4.82 C 50 5.82 82.8179 -3
Guina 54 4.795 C 52 5.795 82.7437 -2
Djibuti 55 4.755 C 53 5.755 82.6238 -2
Mauritius 56 4.72 C 54 5.72 82.5175 -2
Angola 57 4.715 C 55 5.715 82.5022 -2
Rwanda 58 4.695 C 56 5.695 82.4407 -2
Somalia 59 4.685 C 57 5.685 82.4099 -2
India 60 4.655 C 58 5.655 82.3165 BRICS -2
Peru 61 4.65 C 59 5.65 82.3009 -2
Cameroon 62 4.645 C 60 5.645 82.2852 -2
Kenya 63 4.645 C 60 5.645 82.2852 -3
Cote d'Ivoire 64 4.61 C 62 5.61 82.1747 -2
Haiti 65 4.605 C 63 5.605 82.1588 -2
Indonesia 66 4.6 C 64 5.6 82.1429 East -2
Equador 67 4.56 C 65 5.56 82.0144 -2
Zambia 68 4.53 C 66 5.53 81.9168 -2
Lithuania 69 4.49 C 67 5.49 81.7851 -2
Nepal 70 4.485 C 68 5.485 81.7685 East -2
Argentina 71 4.48 C 69 5.48 81.7518 -2
Burundi 72 4.475 C 70 5.475 81.7352 -2
Czec Rep 73 4.465 C 71 5.465 81.7017 -2
Malawi 74 4.45 C 72 5.45 81.6514 -2
Chad 75 4.44 C 73 5.44 81.6176 -2
Mali 76 4.425 C 74 5.425 81.5668 -2
Senegal 77 4.38 C 75 5.38 81.4126 -2
Togo 77 4.38 C 75 5.38 81.4126 -2
Mangolia 79 4.375 C 77 5.375 81.3953 -2
Madagaskar 80 4.36 C 78 5.36 81.3433 -2
Mauritania 81 4.355 C 79 5.355 81.3259 -2
Bangladesh 82 4.34 C 80 5.34 81.2734 East -2
Maldova 83 4.335 C 81 5.335 81.2559 -2
Gambia 84 4.31 C 82 5.31 81.1676 -2
Barkina Faso 85 4.245 C 83 5.245 80.9342 -2
Armenia 86 4.24 C 84 5.24 80.916 -2
Georgia 87 4.19 C 85 5.19 80.7322 -2
Tunisia 88 4.17 C 33 6.17 67.5851 -55
Namibia 89 4.165 C 86 5.165 80.6389 -3
Albania 90 4.16 C 85 5.16 80.6202 -5
Nigeria 91 4.14 C 86 5.14 80.5447 -5
Croesia 92 4.125 C 87 5.125 80.4878 -5
Slovakiya 93 4.11 C 88 5.11 80.4305 -5
Zimbabwe 94 4.1 C 89 5.1 80.3922 -5
Bosnia Ha 95 4.095 C 77 5.34 76.6854 -18
Gautemala 96 4.09 C 91 5.09 80.3536 -5
Niger 97 4.09 C 91 5.09 80.3536 -6
Macadonia 98 4.01 C 92 5.01 80.0399 -6
Gabon 99 3.995 D 88 5.11 78.18 -11
Dom. Rep 100 3.98 D 111 4.98 79.9197 11
Netherland 101 3.955 D 110 4.955 79.8184 NATO Monarchy 9
Mozambique 102 3.995 D 110 4.955 80.6256 8
China 103 3.945 D 37 6.143 64.2194 BRICS, Communist -66
Iran 104 3.9 D 69 5.4 72.2222 -35
Poland 105 3.87 D 112 4.82 80.2905 NATO 7
Myanmar 106 3.855 D 114 4.855 79.4027 East 8
Congo ROC 107 3.825 D 115 4.955 77.1948 8
Lebonan 108 3.695 D 118 4.69 78.7846 10
Ghana 109 3.69 D 118 4.69 78.678 9
DR Congo 110 3.675 D 120 4.675 78.6096 10
Syria 111 3.56 D 121 4.56 78.0702 Turmoil 10
Afghanistan 112 3.505 D 120 4.675 74.9733 8
Central Africa 113 3.49 D 121 4.675 4.49 8
Uganda 114 3.43 D 122 4.43 77.4266 8
Cambodia 115 3.41 D 123 4.41 77.3243 East Monarchy 8
Timor-L 116 3.26 D 125 4.26 76.5258 9
Trinidad & Tobago 117 3.04 D 126 4.04 75.2475 9
Ethiopia 118 3 D 127 4 75 9
Palestine 119 2.95 E 130 3.95 74.6835 11
Austria 120 2.92 E 132 3.92 74.4898 12
Guina-Bliss 121 2.92 E 132 3.92 74.4898 11
Denmark 122 2.89 E 134 3.835 3.89 Monarchy 12
Sweden 123 2.835 E 134 3.835 73.9244 Monarchy 11
Hungary 124 2.825 E 136 3.825 73.8562 12
Sudan 125 2.825 E 136 3.825 73.8562 11
Norwey 126 2.67 E 136 3.825 3.67 NATO 10
Japan 127 2.64 E 137 3.64 72.5275 East Monarchy 10
new Zealand 128 2.565 E 138 3.565 3.67 NATO 10
Papua NG 129 2.54 E 139 3.54 71.7514 10
Egypt 130 2.455 E 140 3.455 71.0564 10
Ukraine 131 2.375 E 123 4.375 54.2857 -8
Malysia 132 2.235 E 150 2.825 79.115 East Monarchy 18
Yemen 133 2.075 E 148 3.075 67.4797 15
Algeria 134 1.825 E 150 2.825 64.6018 16
S. Sudan 135 1.765 E 63 5.265 33.5233 -72
Thailand 136 1.65 E 151 2.65 62.2642 East Monarcy 15
Spain 137 1.595 E 115 4.595 34.7116 NATO -22
Israel 138 1.49 E 114 4.99 29.8597 -24
Belgium 139 1.45 E 129 3.95 36.7089 NATO -10
Iraq 140 1.45 E 152 2.45 59.1837 undr NATO 12
Italy 141 1.385 E 4 6.885 20.1162 NATO Degraded Rnk -137
Jamaica 142 1.325 E 153 2.325 56.9892 11
Libya 143 1.205 E 134 2.205 54.6485 Ruined -9
Morocco 144 0.92 E 115 4.595 20.0218 -29
Australia 145 0.825 E 141 3.825 21.5686 NATO -4
Botswana 146 0.46 E 154 1.46 31.5068 8
Jordan 147 0.455 E 81 5.265 8.64198 -66
Lisotho 148 0.2 E 155 1.2 16.6667 7
Turkey 148 0.2 E 120 4.2 4.7619 NATO -28
Bahrain 150 0.045 E 156 1.045 4.30622 6
Kuwait 151 -0.295 aJanatantrik 159 0.3 -98.3333 8
Swaziland 151 -0.54 aJanatantrik 157 0.46 -117.391 6
UAE 152 -0.64 aJanatantrik 158 0.36 -177.778 6
Qatar 153 -1.38 aJanatantrik 160 -0.38 363.158 7
Canada 154 -1.85 aJanatantrik 120 4.2 -44.0476 NATO -34
Saudi Arabia 155 -5.975 aJanatantrik 30 6.025 -99.1701 Monarchy -125
Germany 156 -6.465 aJanatantrik 30 6.025 -107.303 NATO Degraded Rnk -126
USA 157 -7.07 aJanatantrik 2 6.93 -102.02 NATO Degraded Rnk -155
Pakistan 158 -9.435 aJanatantrik 124 4.565 -206.681 -34
France 159 -9.605 aJanatantrik 107 4.895 -196.221 NATO Degraded Rnk -52
UK 160 -11.765 aJanatantrik 147 3.235 -363.679 NATO, Monarchy -13
Remarks:
1. Pakistan with 3rd highest (-) DCU, is training, sheltering and exporting terrorists to various countries. 2. Most Wests predominated by NATO are seen as opposed to LDG (Lincolnian Democracy) and the Easts.
5. LD-Grade: No. of Countries % ~
A 3 1.875 2 % Only 2% countries have LDG: A
B 36 22.5 23 %
C 58 36.25 36 % USA, Italy, Germany and Saudi have max. Rank degradation..
D 20 12.5 12 %
E 33 20.625 21 %
Anti-LDG 10 6.25 6 % 6% countries including USA are Anti-LDG
Total 160 100 100 %
>>> Hope under the USA President Elect Donald Trump, USA will improve its LDG: "Lincolnian Democratic Grade".
Aadhaarbhoot Siddhaant: [Fundamental Principle]:
"Dusar deshan pa aapan Vicaar thope waalaa kawano Aakraamak desh" Janataantrik naa ho sake. Ee ta 'IS / ISIL' aadi jaisan dusar pa aapan 'Mat (Religion)' thope waalaa baat bhail, Jehaad jaisan.
[An "Attacker Country imposing own Views on others": can't be Democratic, amounting to something like forcibly imposing own 'Religion' or 'views' on others called Jihad.]
Anti-LD, 'Anti-Lincolnian Democratic' Deeds of the Wests:
>>> By ruining Iraq, Libya, the Wests not only ruined Saddam's Socialist Iraq, Libyans and Libya, but they sabotaged:
“The 1st People's Self-Ruled Country”: where everybody was to be in Swasaasan as dreamt by Mahatma Gandhi.
“The 1st Direct Democracy in any Country” of the World. For more: EDD at www.earthdirectdemocracy.blogspot.com posts.
---------------------------------------------------------------------------------
Suruaat: 25.12.2013.
www.earthdirectdemocracy.blogspot.in :
07.01.2017 EDD:
<br>
<br>
<br>
No comments:
Post a Comment