Costa Rica, Bangladesh, Sri Lanka, Top "EDD Democratic Ranking" With 'Women Power'
EDD: Earth Direct Democracy 24.03.2017
4th Yr of Publication of EDD.
“Earth Direct Democracy”
or
EDD
is not far off.
What is Direct Democracy? DD or EDD?
Simplistically: Direct Democracy means:
“Government by the people, for the people and of the people”
By Abraham Lincoln, in which:
(a) The rrp ‘really ruling persons’ including the members and office bearers of Legislative, Executive, Judiciary, the members and the Chief of the Election Commission, Investigating Agencies etc are directly elected by the people or citizen of the concerned Area by casting their Votes electronically through Internet or web, or as already decided.
(b) With the Power of Call-back of the elected persons by the people, when required.
(c) All major issues like revision and approval of the Constitution, are decided by the referendum involving all the citizen of the Area concerned; irrespective of their sex, cast, creed, religion, tribe, language spoken etc.
Here 'Area' means The Earth for ‘Earth Direct Democracy’, Asia for ‘Asia Direct Democracy’, a country, a corporation area and so on.
Who can be the Voters in a Direct Democracy?
All the citizens of a particular Area shall Vote for referendum or Election on any issue irrespective of distinguishing between them on any account whatsoever, except those who are minor, mad, judged culprit, etc.
This is quite Simplex or simplistic, not with the innumerable types and complexities of ‘Initiatives, referendum etc’ described in Western type DD, Direct democracy.
<< The whole idea is >
"In a Janatantra (LD, Lincolnian Democracy), and Suraaj
the people or the citizens should be
‘The Rulers’ themselves, not anybody else:
as Mahatma Gandhi thought;
instead of any king, queen, Monarch, Ameer, Governor, President, Rashtrapati or any such person(s) and any other terms which smells ‘Daasataa’ i.e. ‘slavery’ of people;
neither for name shake nor in deeds.
In Mid December 2016 Supreme Court of India opined that the elected Goverment of Delhi should have some right (which is nullified by the Central Government and Delhi High Court). The judgment of the SC of India's review is awaited.
Posted by Deodutta Sharma at 21:13 No comments:
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest
Wednesday, 25 December 2013
EDD
EDD: Earth Direct Democracy
DDD: Delhi Direct Democracy
DDDS: Dr Deo Dutta Sharma
25.12.2013: Merry Christmas to all.
***
Neece Sansaar ke 150 adhikatam janasankhyaa waalaa deshan ke LDG ("Lincolnian Democratic Grade" or "Janatantrik Star") aa DCU ("Democratic Capacity Utilization %") del jaataa Naari Shakti ke saath:
[We reproduce below a list of 150 most populated countries with their LDG ("Lincolnian Democratic Grade" or "Janatantrik Star") and DCU ("Democratic Capacity Utilization %") with Women Power]
Kram: S-5: "Calat Janataantrik Raenk": 150 sab se jaadaa janasankhyaa ke deshan ke jahaa` Sansaar ke 99% log rahelan:
Series: S-5: "Dynamic Democratic Ranking" of 150 most Populated Countries WW in which about 99% people live:
Janataantrik darjaa: 'Lincolnian Democratic Grade': LDG: Score
A+: 7-10, A: 6 -7, B: 5 -6, C: 4 -5, D: 3 -4, E: 0 -3.
Country Rank Score DC-Grade Rank Pot. ~Pot. Score
Costa Rica 1 11.08 Super A+ 12.03 1
Bangladesh 2 10.34 Super A+ 11.34 2
*Switzerland 3 9.515 A+ 10.515 3
Sri Lanka 4 8.405 A+ 9.405 4
Finland 5 8.04 A+ 5.98 5
Ireland 6 7.82 A+ 8.65 7
India 7 7.655 A+ 8.655 6
Peru 8 7.65 A+ 8.65 7
S. Korea 9 7.575 A+ 8.575 8
Serbia 10 7.405 A+ 8.405 17
Moldova 11 7.335 A+ 8.335 10
Latvia 12 6.95 A 7.92 10
Austria 13 6.92 A 7.92 10
S. Africa 14 6.905 A 7.905 11
Philippines 15 6.825 A 8.4 9
Vietnam 16 6.825 A 6.825 24
Liberia 17 6.82 A 7.82 10
Norwey 18 6.67 A 7.67 18
Brazil 19 6.55 A 7.55 15
Bolivia 20 6.505 A 7.505 16
Argentina 21 6.48 A 7.48 18
Kirgyjstan 22 6.46 A 7.46 17
Panama 23 6.445 A 7.445 16
Bulgaria 24 6.42 A 7.42 19
Nicaragua 25 6.42 A 7.42 19
Mauritania 26 6.355 A 7.355 19
Cuba 27 6.28 A 6.28 43
Chile 28 6.265 A 7.265 20
Russia 29 6.21 A 7.21 21
Slovenia 30 5.915 A 0 17
Greece 31 5.91 B 6.91 22
Denmark 32 5.89 B 6.89 20
N. Korea 33 5.865 B 8.655 4
Taiwan 33 5.835 B 6.835 6
Laos DPR 34 5.82 B 5.82 56
Poland 35 5.82 B 6.82 24
Rwanda 36 5.695 B 6.695 24
Somalia 37 5.685 B Nicaragua 27
Colombia 38 5.675 B 6.675 26
Haiti 39 5.605 B 6.605 6
Indonesia 40 5.6 B 6.6 27
Equadore 41 5.56 B 6.56 28
Kazhakastan 42 5.525 B 6.525 29
Tajikistan 43 5.525 B 6.525 29
6.495 33
Kazhakastan 44 5.525 B 6.525 28
Tajikistan 46 5.525 B 6.525 29
Mexico 45 5.495 B 6.495 32
Central Afri Rep 46 5.49 B 6.49 31
Lithuania 47 5.49 B 6.49 31
Belarus 48 5.485 B 6.485 31
Nepal 49 5.485 B 6 61
Venezuela 50 5.485 B 5.82 55
Burundi 51 5.475 B 6.475 60
Romania 52 5.45 B 6.45 21
Malawi 53 5.45 B 6.45 40
Chad 54 5.44 B 6.44 36
Parague 55 5.435 B 6.435 37
Turkmnustan 56 5.435 B 6.435 45
Poerto Rico 57 5.44 B 6.435 37
Mali 48 5.425 B 6.425 45
Oman 59 5.423 B 6.36 25
Mongolia 60 5.375 B 6.34 44
Madagaskar 61 5.36 B 6.36 25
Eritria 62 5.34 B 6.34 44
Uzbekistan 63 5.33 B 6.33 66
Georgea 64 5.19 B 6.19 66
Croasia 65 5.125 B 6.125 66
Azerbaijan 66 5.12 B 6.12 49
Zimbabwe 67 5.1 B 6.1 50
El-Salvadore 68 5.045 B 6.045 51
Sierra Leone 69 5.025 B 6.12 51
Makadonia 70 5.01 B 6.34 44
Urugue 71 4.98 C 6.12 51
Hong Kong 72 4.935 C 5.935 60
Singapore 73 4.93 C 6.1 49
Guina-Biss 74 4.92 C 6.12 49
Zimbabwe 75 5.1 B 6.1 50
Benin 76 4.89 C 6.1 50
Myanmar 77 4.855 C 5.855 55
Honduras 78 4.825 C 5.825 60
Tanzania 79 4.82 C 5.82 62
Guina 80 4.795 C 5.795 64
Angola 81 4.715 C 6.145 41
Cameroon 82 4.645 C 5.82 64
Kenya 83 4.645 C 5.645 67
New Zealand 84 4.565 C 5.82 59
Zambia 85 4.53 C 5.53 16
Czec Rep 86 4.465 C 7.67 14
Senegal 87 4.38 C 7.67 14
Ukraine 88 4.375 C 6.375 46
Togo 89 4.35 C 5.35 70
Jamaika 90 4.325 C 6.375 46
Gambia 91 4.31 C 6.375 46
Berkina Faso 92 4.245 C 5.645 65
Armenia 93 4.24 C 5.24 50
Namibia 94 4.165 C 5.24 50
Albania 95 4.16 C 5.16 76
Tunitia 96 4.17 C 6.17 50
Nigeria 97 4.14 C 5.14 76
Slovakia 98 4.11 C 5.14 76
Bosnia Herzagobina 99 4.095 C 5.095 76
Gautemala 100 4.09 C 5.09 104
Niger 101 4.09 C 5.09 104
Dom rep 102 3.98 D 5.645 72
Netherland 103 3.955 D 6.45 38
Mozambique 104 3.955 D 6.145 50
China 105 3.945 D 6.145 50
Iran 106 3.9 D 5.4 68
Congo Roc 108 3.825 D 4.825 69
Lebnon 109 3.695 D 4.695 69
Ghana 110 3.69 D 5.855 67
Afghanistan 111 3.505 D 6.375 42
Israel 112 3.49 D 6.99 25
Cambodia 113 3.41 D 4.41 100
S. Sudan 115 3.4 D 5.265 72
Ethiopia 117 3 D 4 110
Palestine 119 2.95 E 3.95 25
Hungary 121 2.825 E 3.825 110
Sudan 124 2.825 E 3.825 106
Thailand 123 2.65 E 3.65 100
Japan 125 2.64 E 3.64 127
Botswana 127 2.46 E 3.64 127
Papua NG 128 2.54 E 3.54 126
Egypt 129 2.455 E 3.455 127
Malaysia 130 2.235 E 3.235 112
Lisitho 131 2.2 E 3.075 110
Yemen 132 2.075 E 3.075 110
Algeria 133 1.825 E 2.825 125
Austrelia 134 1.08 E 4.825 115
Spain 135 1.595 E 4.595 116
Iraq 136 1.45 E 2.45 138
Italy 137 1.385 E 6.885 27
Libya 138 1.205 E 2.205 107
Turkey 139 1.2 E 5.2 79
Morocco 140 0.92 E 1.92 136
Jordan 141 0.455 E 1.455 138
Kuwait 142 -0.295 aJanatantric 0.705 139
UAE 143 -0.64 aJanatantric 0.36 140
Canada 144 -0.85 aJanatantric 4.15 130
Qatar 145 -1.38 aJanatantric 4.15 130
Germany 146 -4.475 aJanatantric 8.025 13
Saudi Arabia 147 -5.975 aJanatantric 8.025 13
USA 148 -7.07 aJanatantric 6.93 29
Pakistan 138 -7.435 aJanatantric 6.565 30
France 149 -8.605 aJanatantric 5.895 83
UK 150 -9.765 aJanatantric 5.235 87
A 30 20 20 %
B 40 26.6667 27 %
C 31 20.6667 21 %
D 20 13.3333 13 %
E 19 12.6667 12 %
Anti-LDG 10 6.66667 7 %
Total 150 100 100 %
* While 47% countries among 150 most populated one have LD Grade-B, A, A+, only 7 % are aJanataantrik. Tonly 7% notorious, eapansionist, Impirialistic countries keep on disturbing world Peace. Only 7% Anti-LD expansionist imperialistic countries keep on destabilising other countries
The 'Rank Potential' of a country indicates what could the
country have achieved, in case it hadn't done the 'tikdam' against
Fundamental Principle shown in below:
Aadhaarbhoot Siddhaant: [Fundamental Principle]:
"Dusar deshan pa aapan Vicaar thope waalaa kawano Aakraamak desh" Janataantrik naa ho sake. Ee ta 'IS / ISIL' aadi jaisan dusar pa aapan 'Mat (Religion)' thope waalaa baat bhail, Jehaad jaisan.
[An "Attacker Country imposing own Views on others": can't be Democratic, amounting to something like forcibly imposing own 'Religion' or 'views' on others called Jihad.]
Anti-LD, 'Anti-Lincolnian Democratic' Deeds of the Wests:
>>> By ruining Iraq, Libya, the Wests not only ruined Saddam's Socialist Iraq, Libyans and Libya, but they sabotaged:
“Libiyaa: The 1st People's Self-Ruled Country”: where everybody was to be in Swasaasan as dreamt by Mahatma Gandhi.
“The 1st Direct Democracy in any Country” of the World. For more: EDD at www.earthdirectdemocracy.blogspot.com posts.
---------------------------------------------------------------------------------
Suruaat: 25.12.2013.
www.earthdirectdemocracy.blogspot.in :
24.03.2017 EDD.
<br>
<br>
<br>
EDD: Earth Direct Democracy 24.03.2017
4th Yr of Publication of EDD.
“Earth Direct Democracy”
or
EDD
is not far off.
What is Direct Democracy? DD or EDD?
Simplistically: Direct Democracy means:
“Government by the people, for the people and of the people”
By Abraham Lincoln, in which:
(a) The rrp ‘really ruling persons’ including the members and office bearers of Legislative, Executive, Judiciary, the members and the Chief of the Election Commission, Investigating Agencies etc are directly elected by the people or citizen of the concerned Area by casting their Votes electronically through Internet or web, or as already decided.
(b) With the Power of Call-back of the elected persons by the people, when required.
(c) All major issues like revision and approval of the Constitution, are decided by the referendum involving all the citizen of the Area concerned; irrespective of their sex, cast, creed, religion, tribe, language spoken etc.
Here 'Area' means The Earth for ‘Earth Direct Democracy’, Asia for ‘Asia Direct Democracy’, a country, a corporation area and so on.
Who can be the Voters in a Direct Democracy?
All the citizens of a particular Area shall Vote for referendum or Election on any issue irrespective of distinguishing between them on any account whatsoever, except those who are minor, mad, judged culprit, etc.
This is quite Simplex or simplistic, not with the innumerable types and complexities of ‘Initiatives, referendum etc’ described in Western type DD, Direct democracy.
<< The whole idea is >
"In a Janatantra (LD, Lincolnian Democracy), and Suraaj
the people or the citizens should be
‘The Rulers’ themselves, not anybody else:
as Mahatma Gandhi thought;
instead of any king, queen, Monarch, Ameer, Governor, President, Rashtrapati or any such person(s) and any other terms which smells ‘Daasataa’ i.e. ‘slavery’ of people;
neither for name shake nor in deeds.
In Mid December 2016 Supreme Court of India opined that the elected Goverment of Delhi should have some right (which is nullified by the Central Government and Delhi High Court). The judgment of the SC of India's review is awaited.
Posted by Deodutta Sharma at 21:13 No comments:
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest
Wednesday, 25 December 2013
EDD
EDD: Earth Direct Democracy
DDD: Delhi Direct Democracy
DDDS: Dr Deo Dutta Sharma
25.12.2013: Merry Christmas to all.
***
Neece Sansaar ke 150 adhikatam janasankhyaa waalaa deshan ke LDG ("Lincolnian Democratic Grade" or "Janatantrik Star") aa DCU ("Democratic Capacity Utilization %") del jaataa Naari Shakti ke saath:
[We reproduce below a list of 150 most populated countries with their LDG ("Lincolnian Democratic Grade" or "Janatantrik Star") and DCU ("Democratic Capacity Utilization %") with Women Power]
Kram: S-5: "Calat Janataantrik Raenk": 150 sab se jaadaa janasankhyaa ke deshan ke jahaa` Sansaar ke 99% log rahelan:
Series: S-5: "Dynamic Democratic Ranking" of 150 most Populated Countries WW in which about 99% people live:
Janataantrik darjaa: 'Lincolnian Democratic Grade': LDG: Score
A+: 7-10, A: 6 -7, B: 5 -6, C: 4 -5, D: 3 -4, E: 0 -3.
Country Rank Score DC-Grade Rank Pot. ~Pot. Score
Costa Rica 1 11.08 Super A+ 12.03 1
Bangladesh 2 10.34 Super A+ 11.34 2
*Switzerland 3 9.515 A+ 10.515 3
Sri Lanka 4 8.405 A+ 9.405 4
Finland 5 8.04 A+ 5.98 5
Ireland 6 7.82 A+ 8.65 7
India 7 7.655 A+ 8.655 6
Peru 8 7.65 A+ 8.65 7
S. Korea 9 7.575 A+ 8.575 8
Serbia 10 7.405 A+ 8.405 17
Moldova 11 7.335 A+ 8.335 10
Latvia 12 6.95 A 7.92 10
Austria 13 6.92 A 7.92 10
S. Africa 14 6.905 A 7.905 11
Philippines 15 6.825 A 8.4 9
Vietnam 16 6.825 A 6.825 24
Liberia 17 6.82 A 7.82 10
Norwey 18 6.67 A 7.67 18
Brazil 19 6.55 A 7.55 15
Bolivia 20 6.505 A 7.505 16
Argentina 21 6.48 A 7.48 18
Kirgyjstan 22 6.46 A 7.46 17
Panama 23 6.445 A 7.445 16
Bulgaria 24 6.42 A 7.42 19
Nicaragua 25 6.42 A 7.42 19
Mauritania 26 6.355 A 7.355 19
Cuba 27 6.28 A 6.28 43
Chile 28 6.265 A 7.265 20
Russia 29 6.21 A 7.21 21
Slovenia 30 5.915 A 0 17
Greece 31 5.91 B 6.91 22
Denmark 32 5.89 B 6.89 20
N. Korea 33 5.865 B 8.655 4
Taiwan 33 5.835 B 6.835 6
Laos DPR 34 5.82 B 5.82 56
Poland 35 5.82 B 6.82 24
Rwanda 36 5.695 B 6.695 24
Somalia 37 5.685 B Nicaragua 27
Colombia 38 5.675 B 6.675 26
Haiti 39 5.605 B 6.605 6
Indonesia 40 5.6 B 6.6 27
Equadore 41 5.56 B 6.56 28
Kazhakastan 42 5.525 B 6.525 29
Tajikistan 43 5.525 B 6.525 29
6.495 33
Kazhakastan 44 5.525 B 6.525 28
Tajikistan 46 5.525 B 6.525 29
Mexico 45 5.495 B 6.495 32
Central Afri Rep 46 5.49 B 6.49 31
Lithuania 47 5.49 B 6.49 31
Belarus 48 5.485 B 6.485 31
Nepal 49 5.485 B 6 61
Venezuela 50 5.485 B 5.82 55
Burundi 51 5.475 B 6.475 60
Romania 52 5.45 B 6.45 21
Malawi 53 5.45 B 6.45 40
Chad 54 5.44 B 6.44 36
Parague 55 5.435 B 6.435 37
Turkmnustan 56 5.435 B 6.435 45
Poerto Rico 57 5.44 B 6.435 37
Mali 48 5.425 B 6.425 45
Oman 59 5.423 B 6.36 25
Mongolia 60 5.375 B 6.34 44
Madagaskar 61 5.36 B 6.36 25
Eritria 62 5.34 B 6.34 44
Uzbekistan 63 5.33 B 6.33 66
Georgea 64 5.19 B 6.19 66
Croasia 65 5.125 B 6.125 66
Azerbaijan 66 5.12 B 6.12 49
Zimbabwe 67 5.1 B 6.1 50
El-Salvadore 68 5.045 B 6.045 51
Sierra Leone 69 5.025 B 6.12 51
Makadonia 70 5.01 B 6.34 44
Urugue 71 4.98 C 6.12 51
Hong Kong 72 4.935 C 5.935 60
Singapore 73 4.93 C 6.1 49
Guina-Biss 74 4.92 C 6.12 49
Zimbabwe 75 5.1 B 6.1 50
Benin 76 4.89 C 6.1 50
Myanmar 77 4.855 C 5.855 55
Honduras 78 4.825 C 5.825 60
Tanzania 79 4.82 C 5.82 62
Guina 80 4.795 C 5.795 64
Angola 81 4.715 C 6.145 41
Cameroon 82 4.645 C 5.82 64
Kenya 83 4.645 C 5.645 67
New Zealand 84 4.565 C 5.82 59
Zambia 85 4.53 C 5.53 16
Czec Rep 86 4.465 C 7.67 14
Senegal 87 4.38 C 7.67 14
Ukraine 88 4.375 C 6.375 46
Togo 89 4.35 C 5.35 70
Jamaika 90 4.325 C 6.375 46
Gambia 91 4.31 C 6.375 46
Berkina Faso 92 4.245 C 5.645 65
Armenia 93 4.24 C 5.24 50
Namibia 94 4.165 C 5.24 50
Albania 95 4.16 C 5.16 76
Tunitia 96 4.17 C 6.17 50
Nigeria 97 4.14 C 5.14 76
Slovakia 98 4.11 C 5.14 76
Bosnia Herzagobina 99 4.095 C 5.095 76
Gautemala 100 4.09 C 5.09 104
Niger 101 4.09 C 5.09 104
Dom rep 102 3.98 D 5.645 72
Netherland 103 3.955 D 6.45 38
Mozambique 104 3.955 D 6.145 50
China 105 3.945 D 6.145 50
Iran 106 3.9 D 5.4 68
Congo Roc 108 3.825 D 4.825 69
Lebnon 109 3.695 D 4.695 69
Ghana 110 3.69 D 5.855 67
Afghanistan 111 3.505 D 6.375 42
Israel 112 3.49 D 6.99 25
Cambodia 113 3.41 D 4.41 100
S. Sudan 115 3.4 D 5.265 72
Ethiopia 117 3 D 4 110
Palestine 119 2.95 E 3.95 25
Hungary 121 2.825 E 3.825 110
Sudan 124 2.825 E 3.825 106
Thailand 123 2.65 E 3.65 100
Japan 125 2.64 E 3.64 127
Botswana 127 2.46 E 3.64 127
Papua NG 128 2.54 E 3.54 126
Egypt 129 2.455 E 3.455 127
Malaysia 130 2.235 E 3.235 112
Lisitho 131 2.2 E 3.075 110
Yemen 132 2.075 E 3.075 110
Algeria 133 1.825 E 2.825 125
Austrelia 134 1.08 E 4.825 115
Spain 135 1.595 E 4.595 116
Iraq 136 1.45 E 2.45 138
Italy 137 1.385 E 6.885 27
Libya 138 1.205 E 2.205 107
Turkey 139 1.2 E 5.2 79
Morocco 140 0.92 E 1.92 136
Jordan 141 0.455 E 1.455 138
Kuwait 142 -0.295 aJanatantric 0.705 139
UAE 143 -0.64 aJanatantric 0.36 140
Canada 144 -0.85 aJanatantric 4.15 130
Qatar 145 -1.38 aJanatantric 4.15 130
Germany 146 -4.475 aJanatantric 8.025 13
Saudi Arabia 147 -5.975 aJanatantric 8.025 13
USA 148 -7.07 aJanatantric 6.93 29
Pakistan 138 -7.435 aJanatantric 6.565 30
France 149 -8.605 aJanatantric 5.895 83
UK 150 -9.765 aJanatantric 5.235 87
A 30 20 20 %
B 40 26.6667 27 %
C 31 20.6667 21 %
D 20 13.3333 13 %
E 19 12.6667 12 %
Anti-LDG 10 6.66667 7 %
Total 150 100 100 %
* While 47% countries among 150 most populated one have LD Grade-B, A, A+, only 7 % are aJanataantrik. Tonly 7% notorious, eapansionist, Impirialistic countries keep on disturbing world Peace. Only 7% Anti-LD expansionist imperialistic countries keep on destabilising other countries
The 'Rank Potential' of a country indicates what could the
country have achieved, in case it hadn't done the 'tikdam' against
Fundamental Principle shown in below:
Aadhaarbhoot Siddhaant: [Fundamental Principle]:
"Dusar deshan pa aapan Vicaar thope waalaa kawano Aakraamak desh" Janataantrik naa ho sake. Ee ta 'IS / ISIL' aadi jaisan dusar pa aapan 'Mat (Religion)' thope waalaa baat bhail, Jehaad jaisan.
[An "Attacker Country imposing own Views on others": can't be Democratic, amounting to something like forcibly imposing own 'Religion' or 'views' on others called Jihad.]
Anti-LD, 'Anti-Lincolnian Democratic' Deeds of the Wests:
>>> By ruining Iraq, Libya, the Wests not only ruined Saddam's Socialist Iraq, Libyans and Libya, but they sabotaged:
“Libiyaa: The 1st People's Self-Ruled Country”: where everybody was to be in Swasaasan as dreamt by Mahatma Gandhi.
“The 1st Direct Democracy in any Country” of the World. For more: EDD at www.earthdirectdemocracy.blogspot.com posts.
---------------------------------------------------------------------------------
Suruaat: 25.12.2013.
www.earthdirectdemocracy.blogspot.in :
24.03.2017 EDD.
<br>
<br>
<br>
No comments:
Post a Comment