03.04.2018 EDD:
[Earth eDirect Democracy]
Prithvi pa Seedhaa Janatantra.
Ke PaD*elaa EDD: Who reads EDD:
SRA, Rus, Bhaarat, Fraansa, InDonesiyaa, Jarmani, Keniyaa, Yukren, Boshniyaa & Harshgobinaa, Nadarlaend, ...aadi.
SRA, Russia, India, France, Indinesia, Germany, Kenya, Ukraine, Boshnia & Harshgovina, Netherland, ... etc.
Janataantrik desh: 02.7.9115 ke: Ego So`~c. EDD ke.
[Democratic Countries: As on 30.9.2015: A Study by EDD.]
*** Why did USA slid down from 2nd Rank Potential to 40th, just after Pakistan in 10 Point-Ranking, among 30 Most Populated Countries with over % World Population!!!
SRA 2sar Raenk Xamataa se 40m pa kaahe khiskal, Sansaar ke 40 sab se jaadaa aabaadi waalaa deshan me`!!!
>>> Siddhaant-1:
"Kawano Hamalaawar desh, naa ho sake Janataantrik"
Har hamalaa se 2000 me` se 500 Ank kam, aa har hamalaawar desh ke sahaayataa kailaa pa 200 Ank kam.
[For 10 most Populated Countries of the World, the Ranking ‘Scores of Democracy out of 10 Points’ are as follows, considering the fact that:
>>> Principle-1:
“Attacker on a country can’t be Democratic”,
Losing 500 Jndex Points each attack, and 200 Index Points for directly helping an attacker.]
>>> Siddhaant-2:
"Baa`Ta~ aa raaj kara" naa le jaay Janatantra ke o~r.
>>> Principle-2:
"Divide and Rule Policy" do not lead to Democracy, LD.
loosing 1.333 Points / attach out of 10.
Uttar Milal! [Got the Answer!]:
>>>> Ab dekhee` Sansaar ke 40 adhiktam Janasankhyaa waalaa deshan ke Kram-10 pa:
"Janataantrik Raenk"
["Democratic Ranking"
of 40 most Populated countries of the World, Series-10 ]:
>>>> Top 5 and Bottom 5 countries:
Country | Rank | Score | DC-Grade | Rank Pot. | Pot. Score | DCU % | Remarks | Rank Imprvt |
Vietnam | 1 | 6.825 | A | 6 | 6.825 | 100 | East Communist | 5 |
India | 2 | 6.105 | A | 16 | 5.605 | 108.10018 | BRICS. East | 14 |
Russia | 3 | 6.045 | A | 1 | 7.045 | 85.80554 | BRICS, CIS | -2 |
China | 4 | 5.955 | B | 13 | 5.955 | 100 | BRICS Communist. | 9 |
S.Afrika | 5 | 5.905 | B | 2 | 6.905 | 85.51774 | BRICS | -3 |
Colombia | 6 | 5.675 | B | 7 | 6.675 | 85.01873 | 1 | |
S. Korea | 7 | 5.575 | B | 8 | 1.92 | 290.3646 | East | 1 |
Brazil | 8 | 5.525 | B | 9 | 6.525 | 84.67433 | BRICS | 1 |
Mexico | 9 | 5.495 | B | 10 | 6.495 | 84.60354 | 1 | |
Filippines | 10 | 5.4 | B | 11 | 6.4 | 84.375 | East | 1 |
Tanzania | 11 | 4.82 | C | 14 | 5.82 | 82.81787 | 3 | |
Kenya | 12 | 4.675 | C | 15 | 5.675 | 82.37885 | 3 | |
Indonesia | 13 | 4.6 | C | 17 | 5.6 | 82.14286 | East | 4 |
Argentina | 14 | 4.48 | C | 20 | 5.48 | 81.75182 | 6 | |
Nigeria | 15 | 4.125 | C | 21 | 5.4 | 76.38889 | 6 | |
Iran | 16 | 3.9 | D | 21 | 5.4 | 72.22222 | 5 | |
Myanmar | 17 | 3.855 | D | 22 | 4.855 | 79.40268 | EAST | 5 |
Poland | 18 | 3.82 | D | 23 | 4.82 | 79.25311 | 5 | |
Dr Congo | 19 | 3.675 | D | 24 | 4.675 | 78.60963 | 5 | |
Afghanistan | 20 | 3.82 | D | 25 | 4.505 | 84.79467 | 5 | |
Uganda | 21 | 3.43 | D | 26 | 4.43 | 77.42664 | 5 | |
Bangladesh | 22 | 3.315 | D | 19 | 5.315 | 62.37065 | East | -3 |
Sudan | 23 | 2.825 | E | 32 | 3.825 | 73.85621 | 9 | |
Egypt | 24 | 2.455 | E | 34 | 3.455 | 71.05644 | 10 | |
Ukraine | 25 | 2.375 | E | 28 | 4.325 | 54.91329 | 3 | |
Ethiopia | 26 | 2 | E | 31 | 4 | 50 | 5 | |
Algeria | 27 | 1.825 | E | 37 | 2.825 | 64.60177 | 10 | |
Thailand | 28 | 1.65 | E | 38 | 2.65 | 62.26415 | East Monarcy | 10 |
Japan | 29 | 1.64 | E | 33 | 3.64 | 45.05495 | East Monarchy | 4 |
Spain | 30 | 0.585 | E | 27 | 4.595 | 12.73123 | NATO | -3 |
Iraq | 31 | 0.45 | E | 39 | 2.45 | 18.36735 | under NATO | 8 |
Italy | 32 | 0.385 | E | 4 | 6.885 | 5.591866 | NATO | -28 |
Turkey | 33 | 0.2 | E | 30 | 4.2 | 4.761905 | NATO | -3 |
Morocco | 34 | -0.08 | aJanatantrik | 40 | 1.92 | -4.16667 | 6 | |
Canada | 35 | -2.85 | aJanatantrik | 36 | 3.15 | -90.4762 | NATO | 1 |
Germany | 36 | -7.475 | aJanatantrik | 12 | 6.025 | -124.066 | NATO | -24 |
France | 37 | -7.605 | aJanatantrik | 3 | 6.895 | -110.297 | NATO | -34 |
Pakistan | 38 | -9.885 | aJanatantrik | 29 | 4.315 | -229.085 | Training terrorists | -9 |
USA | 39 | -12.65 | aJanatantrik | 5 | 6.85 | -184.672 | NATO | -34 |
UK | 40 | -12.765 | aJanatantrik | 35 | 3.235 | NATO | -5 | |
1. Top 4 Rankers on EDD are BRICS countries. | ||||||||
2. Only 17.5 % countries are aJanataantrik. | ||||||||
3. Vietnam and China has DCU of 100 % showing: They are 'Janatantra' | ||||||||
4. Only Vietnam, India and Russia have LDG 'A'. Grade | ||||||||
5. Bottom most positions are occupied by NATO countries and Pakistan. | ||||||||
4. USA, France and Italy have max. Rank Degradation, with their "Anti-Lincolnian Democratic", 'aJanatantrik' activities. | ||||||||
5. It is high time USA, France and Italy should avoid interfaring in other countries to lift their DCU. People favoured Trump due to his commitment on such activities. |
*** Ab dekhee` rauaa log: [Have a look please, now]:
> Aadhaarbhoot Siddhaant: [Fundamental Principle]:
"Dusar desha pa aapan Vicaar thope waalaa ego Aakaraamak desh" Janataantrik naa ho sake. [An "Attacker Country for imposing their own Views on others": can't be Democratic.]
Aaj: Janatantra ke 4 Mukhya Prakaar:
[Today: Four Main Types of Democracy]:
1. Adhyaxeey Janatantra: [Presidential Democracy]:
> Adhyax ke Manguptaa roop se Cunaaw holaa Seedhaa, caahe Apratyax pranaali se. je desh ke 'rrp' 'Asal Saasak' banihe` pahile se Tay Kaal khaatir..
> [President is elected by the Citizen Directly or Indirectly by Secret Voting System who becomes the 'rrp' "really ruling person for a specific time Period.]
>>> "Baa`Ta aa raaj kar" ke Siddhaant pa aadhaarit.
[Based on the Principle of "Divide and Rule".]
> Ud: SRA, Rus (Soviet Sangh naa)….. eg. USA, Russia (not USSR), ...
2. Sansadeey Janatantra: [Parliamentary Democracy]
Ee asal me` Janatantre naa ha, kaahe ki 'rrp' ke ta Cunaawe naa hokhe, uu PM ke Pad pa tikRam ka ke baiTh jaalan. [In fact this is not at all 'Democracy', since the 'rrp' PM or Chancellor acquires the post by Hook and by Crook, unelected by any Citizen or any MP.]
> Ud: Bhaarat, Jarmani, UK….e.g. India, Germany, UK….
3. Asal Janatantra: Real Democracy:
Kehoo ke Baa`Ta-uTa naa > Sab ke joRat jaa.
>> Gaa`v se Blok >> Blok se Jilaa, >>> Jillaa se Praant >>>> Praant se Desh tak JoRat jaa Manguptaa Cunaaw se.
No 'Dividing', go on adding people from > Villages >> to Blocks >>> to Districts >>>> Province >>>>> Country.
> Ud: Cin, Kyubaa, Vietnaam … e.g. China, Cuba, Vietnam….
4. Seedhaa Janatantra: EDD [Earth, Direct Democracy] >>
> Ee ha DD: "Seedhaa Janatantra" je ne` sab baRhan baat pa 'Janmat Sangrah' kail jaalaa. Cunal Padaadhikaarian ke samay se pahile 'LawaTaawal ego khaas baat ha eehaa`.
This is DD: "Direct Democracy" in which on 'All Major Issues' are settled by Referendum. Moreover, 'Power of Recall' of an elected Person even before expiry of the term is a basic need here.
> Ud: SwiTjarlaend, Turki? e.g. Switzerland, Turkey?
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
EDD: 03.04.2018
<br>
<br>
<br>
<br>
No comments:
Post a Comment