Democratic Ranking: 70 most Populated Countries: Series-11.
15.04.2019 EDD: [Earth eDirect Democracy]
Arth DaairekT Demokraesi
Prithvi pa Seedhaa Janatantra: 26.01.9119.
Kram - 11: Sereez-11:
** Aon Caainaa aend iTs borDaring kanTriz Indiaa, N. Koriaa, Rassiaa, Mangoliyaa, Kazaakhaan, Kirgijistaan, Taajikistaan, Afgaanistaan, Paakistaan, Nepaal, BhuTaan, Myanmaar, Vietnaam, Laaos DPR, sins laasT 60 yiars noT a singl shoT iz faayarD.
Faor deez "Peesful AekTs" Caainaa geTs 500 poaanTs, aenD resT kanTriz 250 poaanTs eec.
· Aoll da kanTriz with ‘PaarliaamenTari Demokraesi’ looz 300 poaanTs in Sereez-11, sins in sac sisTam a King, Kween, similar parsans rools.
** Janataantrik desh: 02.7.9115 ke: Ego So`~c. EDD ke.
[Democratic Countries: 30.9.2015: A Study by EDD.]
DemokraeTik KanTriz: 30.09.2015: A STaDi baai EDD.
>>> Siddhaant-1:
"Kawano Hamalaawar desh, naa ho sake Janataantrik"
Har hamalaa se 2000 me` se 500 Ank kam, aa har hamalaawar desh ke sahaayataa kailaa pa 200 Ank kam.
[For 20 most Populated Countries of the World, the Ranking ‘Scores of Democracy out of 20 Points’ are as follows, considering the fact that]:
Faor 20 mosT PopuleTeD KanTriz aof da WorlD, da Raenking ‘Sko~rs aof Demokraesi’ aauT aof 20 PoaanTs’ aar aez faolloz, kansiDaring da faekT daeT:
>>> Prinsipl Principle-1:
AeTTaekkar aon a kanTri kaen naoT bi DemokraeTik.
Loozing 500 InDex PoaaenTs eec aeTTaek, aenD 200 InDex PoaaenTs faor DaairekTli helping aen aeTTaekkar.
[“Attacker on a country can’t be Democratic”,
Losing 500 Index Points each attack, and 200 Index Points for directly helping an attacker.]
>>> Siddhaant-2:
"Baa`Ta~, aa raaj kara" naa le jaay Janatantra ke o~r.
>>> Principle-2:
"DivaaiD aend Rool Polisi" Daz nauT leeD Tu LD: 'Linkonian Demokraesi',.
loozing 1.333 PoaanTs / aeTTaek aauT aof 10.
Uttar Milal! [GaoT da Aenswar!]:
>>>> Ab dekhee` Sansaar ke 80 adhiktam Janasankhyaa waalaa deshan ke Kram-11 pa:
"Janataantrik Raenk"
["LD: Democratic Ranking"
of 80 most Populated countries of the World, Series - 11]:
LDG: | A+ : 7 - 10 | A: 6-7 | B: 5-6 | C: 4-5 | D: 3-4 | E: 0 - 3 | (-) => Anti LD deeds (aJanataantrik) | |||
Democratic Ranking Among 80 Most Populated Countries WW | 93.70% | |||||||||
Country | Rank | Score | DC-Grade | Rank Pot. | Pot. Score | DCU % | Remarks | Rnk Upgradation | ||
Vietnam | 1 | 8.075 | A+ | 6 | 6.825 | 118.315 | 5 | East Communist | ||
Russia | 2 | 7.295 | A+ | 1 | 7.045 | 103.5486 | -1 | BRICS, CIS | ||
N. Korea | 3 | 7.115 | A+ | 20 | 5.865 | 121.3129 | 17 | East Communist. | ||
Kazakhstan | 4 | 6.775 | A | 12 | 6.45 | 105.0388 | 8 | CIS | ||
Cuba | 5 | 6.27 | A | 16 | 6.27 | 100 | 11 | Communist | ||
Rumania | 6 | 5.955 | B | 13 | 6.45 | 92.32558 | 7 | |||
China | 6 | 5.955 | B | 19 | 5.955 | 100 | 13 | BRICS Communist. | ||
S. Africa | 7 | 5.905 | B | 2 | 6.905 | 85.51774 | -5 | BRICS | ||
Colombia | 8 | 5.675 | B | 7 | 6.675 | 85.01873 | -1 | |||
S. Korea | 9 | 5.575 | B | 8 | 6.575 | 84.79087 | -1 | East | Max. DCU% | |
Brazil | 10 | 5.525 | B | 9 | 6.525 | 84.67433 | -1 | BRICS | N.Korea | 121.31 |
Bolivia | 11 | 5.505 | B | 23 | 5.795 | 94.99569 | 12 | Socialist | Vietnam | 118.32 |
Venezuela | 12 | 5.485 | B | 10 | 6.485 | 84.5798 | -2 | Socialist | India | 112.2 |
Sri Lanka | 13 | 5.405 | B | 14 | 6.405 | 84.3872 | 1 | East | Chile | 108.44 |
Filippines | 14 | 5.4 | B | 15 | 6.4 | 84.375 | 1 | East | Afghanistan | 105.55 |
Chile | 15 | 5.265 | B | 47 | 4.855 | 108.4449 | 32 | Mynmar | 105.1 | |
Myanmar | 16 | 5.105 | B | 47 | 4.855 | 105.1493 | 31 | East | Russia | 103.55 |
Uzbekistan | 17 | 5.08 | B | 18 | 6.08 | 83.55263 | 1 | CIS | China | 100 |
Taiwan | 18 | 4.835 | C | 21 | 5.835 | 82.86204 | 3 | Cuba | 100 | |
Tanzania | 19 | 4.82 | C | 22 | 5.82 | 82.81787 | 3 | * Above countries do maximum for their people. | ||
Guina | 20 | 4.795 | B | 11 | 6.505 | 73.71253 | -9 | |||
Afghanista | 21 | 4.755 | C | 53 | 4.505 | 105.5494 | 32 | |||
Angola | 22 | 4.715 | C | 24 | 5.719 | 82.44448 | 2 | |||
Rwanda | 23 | 4.695 | B | 25 | 5.695 | 82.44074 | 2 | |||
Peru | 24 | 4.65 | C | 26 | 5.65 | 82.30088 | 2 | |||
Cameroon | 25 | 4.645 | C | 27 | 5.645 | 82.28521 | 2 | |||
Kenya | 25 | 4.645 | C | 27 | 5.645 | 82.28521 | 2 | |||
Cote de Vore | 27 | 4.61 | C | 30 | 5.61 | 82.17469 | 3 | |||
India | 28 | 4.605 | C | 56 | 4.105 | 112.1803 | 28 | BRICS. East | ||
Indonesia | 29 | 4.6 | C | 32 | 5.6 | 82.14286 | 3 | East | ||
Equador | 30 | 4.56 | C | 33 | 5.56 | 82.01439 | 3 | |||
Zambia | 31 | 4.53 | C | 34 | 5.51 | 82.21416 | 3 | |||
Arjentinaa | 32 | 4.48 | C | 36 | 5.48 | 81.75182 | 4 | |||
Malawi | 33 | 4.45 | C | 26 | 5.65 | 78.76106 | -7 | |||
Chad | 34 | 4.44 | C | 36 | 5.44 | 81.61765 | 2 | |||
Mali | 35 | 4.425 | C | 27 | 5.645 | 78.38795 | -8 | |||
Senegal | 36 | 4.38 | C | 39 | 5.38 | 81.41264 | 3 | |||
Madagaskar | 37 | 4.36 | C | 40 | 5.36 | 81.34328 | 3 | |||
Berkina Faso | 38 | 4.245 | C | 44 | 5.245 | 80.93422 | 6 | |||
Tunutia | 39 | 4.17 | C | 16 | 6.17 | 67.58509 | -23 | |||
Nigeria | 40 | 4.125 | C | 45 | 5.125 | 80.4878 | 5 | |||
Zimbabwe | 41 | 4.1 | C | 57 | 4.105 | 99.8782 | 16 | |||
Gautemala | 42 | 4.09 | C | 31 | 5.6 | 73.03571 | -11 | |||
Nizar | 42 | 4.09 | C | 43 | 5.36 | 76.30597 | 1 | |||
Mexico | 44 | 3.995 | D | 46 | 4.995 | 79.97998 | 2 | |||
Mozambik | 45 | 3.955 | D | 35 | 5.48 | 72.17153 | -10 | |||
Netherland | 45 | 3.955 | D | 46 | 4.995 | 79.17918 | 1 | |||
Iran | 47 | 3.9 | D | 37 | 5.4 | 72.22222 | -10 | |||
Poland | 48 | 3.82 | D | 49 | 4.82 | 79.25311 | 1 | |||
Dr Congo | 49 | 3.675 | D | 50 | 4.675 | 78.60963 | 1 | |||
Syria | 50 | 3.56 | D | 51 | 4.56 | 78.07018 | 1 | Ruined by NATO | ||
Uganda | 51 | 3.43 | D | 52 | 4.43 | 77.42664 | 1 | |||
Cambodia | 51 | 3.41 | D | 52 | 4.43 | 76.97517 | 1 | |||
Greece | 51 | 3.41 | D | 53 | 4.41 | 77.32426 | 2 | |||
Nepal | 54 | 3.03 | D | 62 | 3.78 | 80.15873 | 8 | East | ||
Sudan | 55 | 2.825 | E | 60 | 3.825 | 73.85621 | 5 | |||
Egypt | 56 | 2.455 | E | 65 | 3.455 | 71.05644 | 9 | |||
Ukraine | 57 | 2.375 | E | 52 | 4.375 | 54.28571 | -5 | |||
Yemen | 59 | 2.075 | E | 72 | 3.075 | 67.47967 | 13 | |||
Algeria | 60 | 1.825 | E | 74 | 2.825 | 64.60177 | 14 | |||
Bangladesh | 61 | 1.815 | E | 61 | 3.815 | 47.57536 | 0 | East | ||
Thailand | 62 | 1.65 | E | 78 | 2.65 | 62.26415 | 16 | East Monarcy | ||
Japan | 63 | 1.64 | E | 63 | 3.64 | 45.05495 | 0 | East Monarchy | ||
Belgium | 64 | 1.45 | E | 79 | 1.95 | 74.35897 | 15 | NATO | ||
Malaysia | 65 | 1.235 | E | 66 | 3.235 | 38.1762 | 1 | East | ||
Ghana | 66 | 1.19 | E | 68 | 3.19 | 37.30408 | 2 | |||
Austrelia | 67 | 0.825 | E | 58 | 4 | 21.56863 | -9 | |||
Spain | 68 | 0.585 | E | 50 | 4.595 | 12.73123 | -18 | NATO | ||
Ethiopia | 69 | 0.5 | E | 76 | 2.5 | 20 | 7 | |||
Turkey | 70 | 0.2 | E | 55 | 4.2 | 4.761905 | -15 | NATO | ||
Moracco | 71 | -0.08 | aJanatantrik | 76 | 2.5 | -3.2 | 5 | |||
Iraq | 72 | -1 | aJanatantrik | 41 | 5.385 | -19.4986 | -31 | undr NATO | ||
Italy | 73 | -1 | aJanatantrik | 41 | 5.385 | -20.7057 | -32 | NATO | ||
Canada | 74 | -2.85 | aJanatantrik | 3 | 6.895 | -41.3343 | -71 | NATO | ||
Saudi Arabia | 75 | -5.54 | aJanatantrik | 80 | -0.95 | -583.158 | 5 | |||
France | 76 | -7.605 | aJanatantrik | 3 | 6.895 | -110.297 | -73 | NATO | ||
Pakistan | 77 | -8.635 | aJanatantrik | 77 | 2.615 | -330.21 | 0 | Training terrorists | ||
Germany | 78 | -9 | aJanatantrik | 51 | 4.525 | -198.343 | -27 | NATO | ||
USA | 79 | -12.65 | aJanatantrik | 5 | 6.85 | -184.672 | -74 | NATO | ||
UK | 80 | -12.765 | aJanatantrik | 67 | 3.235 | -394.59 | -13 | NATO | ||
Remarks: | ||||||||||
1. Top 6 Rankers on EDD are BRICS, Communist countries. | ||||||||||
2. Only 11 % countries are aJanataantrik or do Inhuman work. | ||||||||||
3.North Korea, Vietnam, India, Chile, Afghanistan, Mynmar, Russia and China have DCU of 100 % or above showing: For the people they are doing more than their constitutional provision. | ||||||||||
4. Only North Korea, Vietnam and Russia have LDG 'A+'. Grade | ||||||||||
5. Bottom most positions are occupied by NATO countries and Pakistan. | ||||||||||
6. The negative DCU indicate that the country is Anti-LD: Anti-Lincolnian Democratic or aJanatantric |
*** Ab dekhee` rauaa log: Naau haev a look pleez: [Have a look please, now]:
> Aadhaarbhoot Siddhaant: FanDaamenTal Prinsipls: [Fundamental Principle]:
"Dusar desha pa aapan Vicaar thope waalaa ego Aakraamak desh" Janataantrik naa ho sake.
“Aen aeTTaekkar kanTri faur impozing dear o~n Viuz aon adars” kaen naoT bi LD: DemokraeTik.
[An "Attacker Country for imposing their own Views on others": can't be Democratic.]
Aaj: Janatantra ke 4 Mukhya Prakaar baa:
TuDe: deyar aar Fo~r Me~n Taaips aof Demokraesi:
[Today: There are Four Main Types of Democracy]:
1. Adhyaxeeya Janatantra: [Presidential Democracy]:
> Adhyax ke Manguptaa Cunaaw holaa Seedhaa caahe Apratyax pranaali se. je desh ke 'rrp' ('really ruling person', 'Asal Saasak') banele pahile se tay kaal khaatir...
> PresiDenT iz elekTeD baai da SiTizen DaairekTli aor InDaairekTli baai SekreT VoTing SisTem hu bikams da ‘rrp’, 'rialli rooling parsan' faor a spesifik Taaim perioD.
[President is elected by the Citizens Directly or Indirectly by Secret Voting System who becomes the 'rrp', 'really ruling person' for a specific time period.]
>> "Baa`Ta, aa raaj kar" ke Siddhaant pa aadhaarit Democraesi.
Demokraesi besD aon da Prinsipl aof “DivaaiD aenD Rool”
[Democracy based on the Principle of "Divide and Rule".]
> Udaaharan: SRA, Rus (Soviet Sangh naa)….. eg. USA, Rassiaa [Russia (not USSR], ...
2. Sansadeeya Ganatatra PaaliaamenTari Demokraesi [Parliamentary Democracy]:
Ee asal me` LD, Janatantre naa ha, kaahe ki 'rrp' ke ta Cunaawe naa hokhe, uu PM ke Pad pa tikRam ka ke baiTh jaalan, ham Raajaa hu`aa kah ke.
In faekT dis iz nauT aeT aoll ‘Linkonian Demokraesi’, sins da ‘rrp’, PM aor Caansellar akkwaayars da post baai hook aend baai krook, ... nauT elekTed baai eni SiTizen aor eni MP.
[In fact, this is a Democracy but not at all 'LD: Lincolnian Democracy', since the 'rrp', PM or Chancellor acquires the post by Hook and Crook, by ... unelected by any Citizen or any MP.]
> Udaaharan: Bhaarat, Jarmani, UK….e.g. Indiaa, Jarmani, UK, … [India, Germany, UK….]
3. Asal Janatantra: Rial LD: ‘Linkonian Demokraesi’
Rial LD: 'Lincolnian Democracy':
Kehoo ke Baa`Te-uTe naa > Sab ke joRat jaalaa.
Gaa`van se Blok tak,
> Blokan se Jillaa tak,
>> Jillan se Praant tak
>>> Praantan se desh tak JoRat jaai Manguptaa Cunaaw se.
Hiyar no ‘DivaaiDing’ da pipul, go aon aeDDing pipul fraom
> Villajez Tu Blaok,
> Blaoks Tu DistikT,
>> DisTrikTs Tu Provinses ,
>>> Fraom Provinses Tu da KanTri.
>>> [From Provinces to the Country.]
> Udaharan: Cin, Kyubaa, Vietnaam … e.g. Caainaa, Kyubaa, Vietnaam, … [China, Cuba, Vietnam, ….]
4. Seedhaa Janatantra: EDD [Earth Direct Democracy] Arth DaairekT Demokraesi >>
> Ee ha DD: "Seedhaa Janatantra" je me` sab baRhan baat pa 'Janmat Sangrah' kail jaalaa. Cunal Padaadhikaarian ke samay se pahile pad se 'LawaTaawal' ego khaas baat ha eehaa`.
Dis iz DD: “DaairekT Demokraesi” in whic ‘’Aoll Mejar Issuz’ aar seTTlD baai RefarrenDam. Mo~rovar, ‘Paawar aof rikaul’ aof aen elekTeD parsan, even bifo~r expaaeri aof da Tarm iz a besik neeD hiar.
[This is DD: "Direct Democracy" in which 'All Major Issues' are settled by Referendum. Moreover, 'Power of Recall' of an elected Person, even before expiry of the term is a basic need here.]
> Udaaharan: SwiTjarlaend jaha`waa 40 - 50% EDD baa,
e.g. SwiTzarlaenD, whic haez abaauT 40 - 50% EDD. [Switzerland has about 40 - 50% EDD.]
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
EDD: 15.04.2019
<br>
<br>
<br>
No comments:
Post a Comment