N. Korea Tops LD: Lincolnian Democrcy: Janatantra.
05.08.2019 EDD: [Earth eDirect Democracy]
Arth DaairekT Demokraesi
Prithvi pa Seedhaa Janatantra: Sri: 13.04.9119.
Kram - 12: da ple~s aof women shuD bi ebav aol.
`Sereez-12: (in 21sT Sencuri Inglish)
** Females aar Modars, de naoT onli giv barth Tu bebiz, baT Te~m aend Tek keyar aez well. das da ple~s aof women shuD bi ebav aol. InsTiD, de aar DipraaivD of meni faesiliTiz aend privilejez.
Hiyar aen aTTempt iz me~D Tu aaiDenTifaai da kanTreez with da % aof da women MinisTers sTaarTing fraom:
Sereez 12 riwaarDing dem with 20 InDex poaanTs par % leDiz emong da MinisTars aof a kantri. Faor a leDi 'rrp' (rialli ruling parsan) 100 InDex poaanTs, aend faor a leDi PresiDenT 101 InDex poaanTs aar provaaiDeD.
** Janataantrik desh: 02.7.9115 ke: Ego So`~c. EDD ke.
[Democratic Countries: 30.9.2015: A Study by EDD.]
DemokraeTik KanTriz: 30.09.2015: A STaDi baai EDD.
>>> Siddhaant-1:
"Kawano Hamalaawar desh, naa ho sake Janataantrik"
Har hamalaa se 2000 me` se 500 Ank kam, aa har hamalaawar desh ke sahaayataa kailaa pa 200 Ank kam.
[For 20 most Populated Countries of the World, the Ranking ‘Scores of Democracy out of 20 Points’ are as follows, considering the fact that]:
Faor 20 mosT PopuleTeD KanTriz aof da WorlD, da Raenking ‘Sko~rs aof Demokraesi’ aauT aof 20 PoaanTs’ aar aez faolloz, kansiDaring da faekT daeT:
>>> Prinsipl Principle-1:
AeTTaekkar aon a kanTri kaen naoT bi DemokraeTik.
Loozing 500 InDex PoaaenTs eec aeTTaek, aenD 200 InDex PoaaenTs faor DaairekTli helping aen aeTTaekkar.
[“Attacker on a country can’t be Democratic”,
Losing 500 Index Points each attack, and 200 Index Points for directly helping an attacker.]
>>> Siddhaant-2:
"Baa`Ta~, aa raaj kara" naa le jaay Janatantra ke o~r.
>>> Principle-2:
"DivaaiD aend Rool Polisi" Daz nauT leeD Tu LD: 'Linkonian Demokraesi',.
loozing 1.333 PoaanTs / aeTTaek aauT aof 10.
Uttar Milal! [GaoT da Aenswar!]:
>>>> Ab dekhee` Sansaar ke 30 adhiktam Janasankhyaa waalaa deshan ke Kram-12 pa > Naari-Shakti ke saath:
"Janataantrik Raenk"
["LD: Democratic Ranking"
of 90 most Populated countries of the World, Series - 12]:
LDG: | A+ : 7 - 10 | A: 6-7 | B: 5-6 | C: 4-5 | D: 3-4 | E: 0 - 3 | (-) => Anti LD deeds (aJanataantrik) | |||
Democratic Ranking Among 90 Most Populated Countries WW | 95.10% | |||||||||
Country | Rank | Score | DC-Grade | Rank Pot. | Pot. Score | DCU % | Rnk Upgradation | Remarks | ||
Vietnam | 1 | 8.075 | A+ | 6 | 6.825 | 118.315 | 5 | East Communist | ||
Russia | 2 | 7.295 | A+ | 1 | 7.045 | 103.5486 | -1 | BRICS, CIS | ||
N. Korea | 3 | 7.115 | A+ | 23 | 5.865 | 121.3129 | 20 | East Communist. | ||
Kazakhstan | 4 | 6.775 | A | 13 | 6.45 | 105.0388 | 9 | CIS | ||
Cuba | 5 | 6.27 | A | 16 | 6.27 | 100 | 11 | Communist | ||
Rumania | 6 | 5.955 | B | 13 | 6.45 | 92.32558 | 7 | |||
China | 6 | 5.955 | B | 20 | 5.955 | 100 | 14 | BRICS Communist. | ||
S. Africa | 8 | 5.905 | B | 2 | 6.905 | 85.51774 | -6 | BRICS | DCU Upgradation > Beyond Constitutional provision. | |
Colombia | 9 | 5.675 | B | 7 | 6.675 | 85.01873 | -2 | N. Korea | 121.31 | |
S. Korea | 10 | 5.575 | B | 8 | 6.575 | 84.79087 | -2 | East | Vietnam | 118.31 |
Brazil | 11 | 5.525 | B | 9 | 6.525 | 84.67433 | -2 | BRICS | India | 112.18 |
Bolivia | 12 | 5.505 | B | 24 | 5.795 | 94.99569 | 12 | Socialist | Afghanistan | 105.55 |
Venezuela | 13 | 5.485 | B | 11 | 6.485 | 84.5798 | -2 | Socialist | Chele | 105.45 |
Velarus | 14 | 5.485 | B | 11 | 6.485 | 84.5798 | -3 | Myayanmar | 105.15 | |
Sri Lanka | 15 | 5.405 | B | 14 | 6.405 | 84.3872 | -1 | East | ||
Filippines | 16 | 5.4 | B | 15 | 6.4 | 84.375 | -1 | East | ||
Chile | 17 | 5.265 | B | 47 | 4.855 | 108.4449 | 30 | |||
Myanmar | 18 | 5.105 | B | 47 | 4.855 | 105.1493 | 29 | East | ||
Uzbekistan | 19 | 5.08 | B | 18 | 6.08 | 83.55263 | -1 | CIS | ||
Portugal | 20 | 5.065 | B | 19 | 6.065 | 83.51195 | -1 | |||
Benin | 21 | 4.89 | C | 21 | 5.89 | 83.02207 | 0 | |||
Taiwan | 22 | 4.835 | C | 22 | 5.835 | 82.86204 | 0 | |||
Tanzania | 23 | 4.82 | C | 23 | 5.82 | 82.81787 | 0 | |||
Guina | 24 | 4.795 | C | 10 | 6.505 | 73.71253 | -14 | |||
Afghanista | 25 | 4.755 | C | 53 | 4.505 | 105.5494 | 28 | |||
Angola | 26 | 4.715 | C | 25 | 5.719 | 82.44448 | -1 | |||
Rwanda | 27 | 4.695 | C | 26 | 5.695 | 82.44074 | -1 | |||
Somalia | 28 | 4.685 | C | 27 | 5.685 | 82.40985 | -1 | |||
Peru | 29 | 4.65 | C | 28 | 5.65 | 82.30088 | -1 | |||
Cameroon | 30 | 4.645 | C | 30 | 5.645 | 82.28521 | 0 | |||
Kenya | 31 | 4.645 | C | 30 | 5.645 | 82.28521 | -1 | |||
Cote de Vore | 32 | 4.61 | C | 32 | 5.61 | 82.17469 | 0 | |||
India | 33 | 4.605 | C | 56 | 4.105 | 112.1803 | 23 | BRICS. East | ||
Haiti | 34 | 4.605 | C | 33 | 5.605 | 82.15879 | -1 | |||
Indonesia | 35 | 4.6 | C | 34 | 5.6 | 82.14286 | -1 | East | ||
Equador | 36 | 4.56 | C | 35 | 5.56 | 82.01439 | -1 | |||
Zambia | 37 | 4.53 | C | 36 | 5.51 | 82.21416 | -1 | |||
Arjentinaa | 38 | 4.48 | C | 37 | 5.48 | 81.75182 | -1 | |||
Burundi | 39 | 4.475 | C | 38 | 5.475 | 81.73516 | -1 | |||
Malawi | 40 | 4.45 | C | 28 | 5.65 | 78.76106 | -12 | |||
Chad | 41 | 4.44 | C | 39 | 5.44 | 81.61765 | -2 | |||
Mali | 42 | 4.425 | C | 27 | 5.645 | 78.38795 | -15 | |||
Senegal | 43 | 4.38 | C | 40 | 5.38 | 81.41264 | -3 | |||
Madagaskar | 44 | 4.36 | C | 41 | 5.36 | 81.34328 | -3 | |||
Berkina Faso | 45 | 4.245 | C | 42 | 5.245 | 80.93422 | -3 | |||
Tunutia | 46 | 4.17 | C | 17 | 6.17 | 67.58509 | -29 | |||
Nigeria | 47 | 4.125 | C | 45 | 5.125 | 80.4878 | -2 | |||
Zimbabwe | 48 | 4.1 | C | 57 | 4.105 | 99.8782 | 9 | |||
Gautemala | 49 | 4.09 | C | 31 | 5.6 | 73.03571 | -18 | |||
Nizar | 50 | 4.09 | C | 43 | 5.36 | 76.30597 | -7 | |||
Mexico | 51 | 3.995 | D | 46 | 4.995 | 79.97998 | -5 | |||
Mozambik | 52 | 3.955 | D | 35 | 5.48 | 72.17153 | -17 | |||
Netherland | 53 | 3.955 | D | 46 | 4.995 | 79.17918 | -7 | |||
Iran | 54 | 3.9 | D | 37 | 5.4 | 72.22222 | -17 | |||
Poland | 55 | 3.82 | D | 49 | 4.82 | 79.25311 | -6 | |||
Dr Congo | 56 | 3.675 | D | 50 | 4.675 | 78.60963 | -6 | |||
Syria | 57 | 3.56 | D | 51 | 4.56 | 78.07018 | -6 | Ruined by NATO | Ruined by NATO | |
Uganda | 58 | 3.43 | D | 52 | 4.43 | 77.42664 | -6 | |||
Cambodia | 59 | 3.41 | D | 52 | 4.43 | 76.97517 | -7 | |||
Greece | 60 | 3.41 | D | 54 | 4.41 | 77.32426 | -6 | |||
Nepal | 61 | 3.03 | D | 80 | 3.78 | 80.15873 | 19 | East | ||
Czec . Rep | 62 | 2.965 | E | 77 | 3.965 | 74.77932 | 15 | |||
Sweden | 63 | 2.835 | E | 78 | 3.835 | 73.92438 | 15 | |||
Hungary | 64 | 2.825 | E | 80 | 3.825 | 73.85621 | 16 | |||
Sudan | 65 | 2.825 | E | 80 | 3.825 | 73.85621 | 15 | |||
Dom. Rep | 66 | 2.48 | E | 81 | 3.48 | 71.26437 | 15 | |||
Egypt | 67 | 2.455 | E | 82 | 3.455 | 71.05644 | 15 | |||
Ukraine | 68 | 2.375 | E | 55 | 4.375 | 54.28571 | -13 | |||
Yemen | 69 | 2.075 | E | 83 | 3.075 | 67.47967 | 14 | |||
Algeria | 70 | 1.825 | E | 84 | 2.825 | 64.60177 | 14 | |||
Bangladesh | 71 | 1.815 | E | 81 | 3.815 | 47.57536 | 10 | East | ||
Thailand | 72 | 1.65 | E | 85 | 2.65 | 62.26415 | 13 | East Monarcy | East Monarcy | |
Japan | 73 | 1.64 | E | 82 | 3.64 | 45.05495 | 9 | East Monarchy | East Monarchy | |
Belgium | 74 | 1.45 | E | 89 | 1.95 | 74.35897 | 15 | NATO | ||
Malaysia | 75 | 1.235 | E | 66 | 3.235 | 38.1762 | -9 | East | ||
Ghana | 76 | 1.19 | E | 83 | 3.19 | 37.30408 | 7 | |||
Austrelia | 77 | 0.825 | E | 58 | 4 | 21.56863 | -19 | |||
Spain | 78 | 0.585 | E | 50 | 4.595 | 12.73123 | -28 | NATO | ||
Ethiopia | 79 | 0.5 | E | 88 | 2.5 | 20 | 9 | |||
Turkey | 80 | 0.2 | E | 56 | 4.2 | 4.761905 | -24 | NATO | ||
Moracco | 81 | -0.08 | aJanatantrik | 88 | 2.5 | -3.2 | 7 | |||
Iraq | 82 | -1 | aJanatantrik | 41 | 5.385 | -19.4986 | -41 | Undr NATO | ||
Italy | 83 | -1 | aJanatantrik | 41 | 5.385 | -20.7057 | -42 | NATO | ||
Canada | 84 | -2.85 | aJanatantrik | 3 | 6.895 | -41.3343 | -81 | NATO | ||
Saudi Arabia | 85 | -5.54 | aJanatantrik | 90 | -0.95 | -583.158 | 5 | |||
France | 86 | -7.605 | aJanatantrik | 3 | 6.895 | -110.297 | -83 | NATO | ||
Pakistan | 87 | -8.635 | aJanatantrik | 86 | 2.615 | -330.21 | -1 | Taming & Training terrorists | ||
Germany | 88 | -9 | aJanatantrik | 51 | 4.525 | -198.343 | -37 | NATO | ||
USA | 89 | -12.65 | aJanatantrik | 5 | 6.85 | -184.672 | -84 | NATO | ||
UK | 90 | -12.765 | aJanatantrik | 67 | 3.235 | -394.59 | -23 | NATO | ||
Remarks: | ||||||||||
1. Top 6 Rankers on EDD are BRICS, Communist countries. | ||||||||||
2. Only 11 % countries are aJanataantrik or do Inhuman work. | ||||||||||
3.North Korea, Vietnam, India, Chile, Afghanistan, Mynmar, Russia and China have DCU of 100 % or above showing: For the people they are doing more than their constitutional provision. | ||||||||||
4. Only North Korea, Vietnam and Russia have LDG 'A+'. Grade | ||||||||||
6. The negative DCU indicate that the country is Anti-LD: Anti-Lincolnian Democratic or aJanatantric |
*** Ab dekhee` rauaa log: Naau haev a look pleez: [Have a look please, now]:
> Aadhaarbhoot Siddhaant: FanDaamenTal Prinsipls: [Fundamental Principle]:
"Dusar desha pa aapan Vicaar thope waalaa ego Aakraamak desh" Janataantrik naa ho sake.
“Aen aeTTaekkar kanTri faur impozing dear o~n Viuz aon adars” kaen naoT bi LD: DemokraeTik.
[An "Attacker Country for imposing their own Views on others": can't be Democratic.]
Aaj: Janatantra ke 4 Mukhya Prakaar baa:
TuDe: deyar aar fo~r me~n Taaips aof Demokraesi:
[Today: There are four main types of Democracy]:
1. Adhyaxeeya Janatantra: [Presidential Democracy]:
> Adhyax ke Manguptaa Cunaaw holaa Seedhaa caahe Apratyax pranaali se. je desh ke 'rrp' ('really ruling person', 'Asal Saasak') banele pahile se tay kaal khaatir...
> PresiDenT iz elekTeD baai da SiTizen DaairekTli aor InDaairekTli baai SekreT VoTing SisTem hu bikams da ‘rrp’, 'rialli rooling parsan' faor a spesifik Taaim perioD.
[President is elected by the Citizens Directly or Indirectly by Secret Voting System who becomes the 'rrp', 'really ruling person' for a specific time period.]
>> "Baa`Ta, aa raaj kar" ke Siddhaant pa aadhaarit Democraesi.
Demokraesi besD aon da Prinsipl aof “DivaaiD aenD Rool”
[Democracy based on the Principle of "Divide and Rule".]
> Udaaharan: SRA, Rus (Soviet Sangh naa)….. eg. USA, Rassiaa [Russia (not USSR], ...
2. Sansadeeya Ganatatra PaaliaamenTari Demokraesi [Parliamentary Democracy]:
Ee asal me` LD, Janatantre naa ha, kaahe ki 'rrp' ke ta Cunaawe naa hokhe, uu PM ke Pad pa tikRam ka ke baiTh jaalan, ham Raajaa hu`aa kah ke.
In faekT dis iz nauT aeT aoll ‘Linkonian Demokraesi’, sins da ‘rrp’, PM aor Caansellar akkwaayars da post baai hook aend baai krook, ... nauT elekTed baai eni SiTizen aor eni MP.
[In fact, this is a Democracy but not at all 'LD: Lincolnian Democracy', since the 'rrp', PM or Chancellor acquires the post by Hook and Crook, by ... unelected by any Citizen or any MP.]
> Udaaharan: Bhaarat, Jarmani, UK….e.g. Indiaa, Jarmani, UK, … [India, Germany, UK….]
3. Asal Janatantra: Rial LD: ‘Linkonian Demokraesi’
Rial LD: 'Lincolnian Democracy':
Kehoo ke Baa`Te-uTe naa > Sab ke joRat jaalaa.
Gaa`van se Blok tak,
> Blokan se Jillaa tak,
>> Jillan se Praant tak
>>> Praantan se desh tak JoRat jaai Manguptaa Cunaaw se.
Hiyar no ‘DivaaiDing’ da pipul, go aon aeDDing pipul fraom
> Villajez Tu Blaok,
> Blaoks Tu DistikT,
>> DisTrikTs Tu Provinses ,
>>> Fraom Provinses Tu da KanTri.
>>> [From Provinces to the Country.]
> Udaharan: Cin, Kyubaa, Vietnaam … e.g. Caainaa, Kyubaa, Vietnaam, … [China, Cuba, Vietnam, ….]
4. Seedhaa Janatantra: EDD [Earth Direct Democracy] Arth DaairekT Demokraesi >>
> Ee ha DD: "Seedhaa Janatantra" je me` sab baRhan baat pa 'Janmat Sangrah' kail jaalaa. Cunal Padaadhikaarian ke samay se pahile pad se 'LawaTaawal' ego khaas baat ha eehaa`.
Dis iz DD: “DaairekT Demokraesi” in whic ‘’Aoll Mejar Issuz’ aar seTTlD baai RefarrenDam. Mo~rovar, ‘Paawar aof rikaul’ aof aen elekTeD parsan, even bifo~r expaaeri aof da Tarm iz a besik neeD hiar.
[This is DD: "Direct Democracy" in which 'All Major Issues' are settled by Referendum. Moreover, 'Power of Recall' of an elected Person, even before expiry of the term is a basic need here.]
> Udaaharan: SwiTjarlaend jaha`waa 40 - 50% EDD baa,
e.g. SwiTzarlaenD, whic haez abaauT 40 - 50% EDD. [Switzerland has about 40 - 50% EDD.]
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
EDD: 05.08.2019
<br>
<br>
<br>
No comments:
Post a Comment