16.03.2020 EDD: [Earth eDirect Democracy]
Arth DaairekT Demokraesi
Prithvi pa Seedhaa Janatantra: Sri: 07.01.9120.
Kram - 14: da ple~s aof women shuD bi ebav aol.
`Sereez-14: (in “21sT Sencuri Inglish”)
** Femels aar Modars, de naoT onli giv barth Tu bebiz, baT Te~m aend Tek keyar aez well. das da ple~s aof women shuD bi ebav aol. InsTiD, de aar DipraaivD of meni faesiliTiz aend privilejez in meni kanTreez.
Hiyar aen aTTempt iz me~D Tu aaiDenTifaai da kanTreez with da women presiDenTs / PM sTaarTing fraom:
Sereez 14: riwaarDing da KanTri with Women PresiDenT / PM with 1+ InDex poaanT par De in paawar.
** Janataantrik desh: 02.7.9115 ke: Ego So`~c. EDD ke.
[Democratic Countries: 30.9.2015: A Study by EDD.]
DemokraeTik KanTriz: 30.09.2015: A STaDi baai EDD.
>>> Siddhaant-1:
"Kawano Hamalaawar desh, naa ho sake Janataantrik"
Har hamalaa se 2000 me` se 500 Ank kam, aa har hamalaawar desh ke sahaayataa kailaa pa 200 Ank kam.
“Atom-Bomb TerrorisT” ke 2000 Ank kam.
[For 10 most Populated Countries of the World, the Ranking ‘Scores of Democracy out of 10 Points’ are as follows, considering the fact that]:
Faor 10 mosT PopuleTeD KanTriz aof da WorlD, da Raenking ‘Sko~rs aof Demokraesi’ aauT aof 10 PoaanTs aar aez faolloz, kansiDaring da faekT daeT:
>>> Prinsipl Principle-1:
AeTTaekkar aon a kanTri kaen naoT bi DemokraeTik.
Loozing 500 InDex PoaaenTs eec aeTTaek, aenD 200 InDex PoaaenTs faor DaairekTli helping aen aeTTaekkar.
[“Attacker on a country can’t be Democratic”,
Losing 500 Index Points each attack, and 200 Index Points for directly helping an attacker.]
>>> Siddhaant-2:
"Baa`Ta~, aa raaj kara" naa le jaay Janatantra ke o~r jaisan ki adhikaans DemokraeTik desh karelan.
>>> Principle-2:
"DivaaiD aend Rul Paolisi" Daz nauT leeD Tu
LD: 'Linkonian Demokraesi',
loozing 200 PoaanTs / aeTTaek aauT.
Uttar Milal! [GaoT da Aenswar!]:
>>>> Ab dekhee` Sansaar ke 100 adhiktam Janasankhyaa waalaa deshan ke Kram-14 pa > Naari-Shakti ke saath:
"Janataantrik Raenk"
["LD: Democratic Ranking"
of 100 most Populated countries of the World, Series - 14]:
| LDG: | A+ : 7 - 10 | A: 6-7 | B: 5-6 | C: 4-5 | D: 3-4 | E: 0 - 3 | (-) => Anti LD deeds (aJanataantrik) | ||
| Democratic Ranking Among 100 Most Populated Countries WW | 96.30% | ||||||||
| Country | Rank | Score | DC-Grade | Rank Pot. | Pot. Score | DCU % | Rnk Upgradation | Remarks | |
| Vietnam | 1 | 8.075 | A+ | 6 | 6.825 | 118.315 | 5 | East Communist | |
| Russia | 2 | 7.295 | A+ | 1 | 7.045 | 103.5486 | -1 | BRICS, CIS | |
| N. Korea | 3 | 7.115 | A+ | 23 | 5.865 | 121.3129 | 20 | East Communist. | |
| Kazakhstan | 4 | 6.775 | A | 14 | 6.45 | 105.0388 | 10 | CIS | |
| Cuba | 5 | 6.27 | A | 16 | 6.27 | 100 | 11 | Communist | |
| Rumania | 6 | 5.955 | B | 14 | 6.45 | 92.32558 | 8 | East. Europe | |
| China | 6 | 5.955 | B | 22 | 5.955 | 100 | 16 | BRICS Communist. | |
| Austria | 8 | 5.93 | B | 2 | 6.92 | 85.69364 | -6 | ||
| Bulgaria | 9 | 5.92 | B | 15 | 6.42 | 92.21184 | 6 | ||
| S. Africa | 10 | 5.905 | B | 3 | 6.905 | 85.51774 | -7 | BRICS | |
| Colombia | 11 | 5.675 | B | 7 | 6.675 | 85.01873 | -4 | ||
| S. Korea | 12 | 5.575 | B | 8 | 6.575 | 84.79087 | -4 | East | |
| Brazil | 13 | 5.525 | 9 | 6.525 | 84.67433 | -4 | BRICS | ||
| Bolivia | 14 | 5.505 | B | 24 | 5.795 | 94.99569 | 10 | Socialist | |
| Venezuela | 15 | 5.485 | B | 12 | 6.485 | 84.5798 | -3 | Socialist | |
| Velarus | 15 | 5.485 | B | 12 | 6.485 | 84.5798 | -3 | ||
| Sri Lanka | 17 | 5.405 | B | 16 | 6.405 | 84.3872 | -1 | East | |
| Filippines | 18 | 5.4 | B | 17 | 6.4 | 84.375 | -1 | East | |
| Chile | 19 | 5.265 | B | 47 | 4.855 | 108.4449 | 28 | Max. Rank Up-gradation | |
| Myanmar | 20 | 5.105 | B | 47 | 4.855 | 105.1493 | 27 | East | |
| Uzbekistan | 21 | 5.08 | B | 19 | 6.08 | 83.55263 | -2 | CIS | |
| Portugal | 22 | 5.065 | B | 20 | 6.065 | 83.51195 | -2 | ||
| Benin | 23 | 4.89 | C | 21 | 5.89 | 83.02207 | -2 | ||
| Taiwan | 24 | 4.835 | C | 22 | 5.835 | 82.86204 | -2 | ||
| Tanzania | 25 | 4.82 | C | 23 | 5.82 | 82.81787 | -2 | ||
| Guina | 26 | 4.795 | C | 10 | 6.505 | 73.71253 | -16 | ||
| Afghanista | 27 | 4.755 | C | 53 | 4.505 | 105.5494 | 26 | ||
| Angola | 28 | 4.715 | C | 25 | 5.719 | 82.44448 | -3 | ||
| Rwanda | 29 | 4.695 | C | 26 | 5.695 | 82.44074 | -3 | ||
| Somalia | 30 | 4.685 | C | 27 | 5.685 | 82.40985 | -3 | ||
| Peru | 31 | 4.65 | C | 28 | 5.65 | 82.30088 | -3 | ||
| Cameroon | 32 | 4.645 | C | 30 | 5.645 | 82.28521 | -2 | ||
| Kenya | 32 | 4.645 | C | 30 | 5.645 | 82.28521 | -2 | ||
| Cote de Vore | 34 | 4.61 | C | 32 | 5.61 | 82.17469 | -2 | ||
| India | 35 | 4.605 | C | 4.105 | 112.1803 | -35 | BRICS. East | ||
| Haiti | 35 | 4.605 | C | 33 | 5.605 | 82.15879 | -2 | ||
| Indonesia | 37 | 4.6 | C | 34 | 5.6 | 82.14286 | -3 | East | |
| Equador | 38 | 4.56 | C | 35 | 5.56 | 82.01439 | -3 | ||
| Zambia | 39 | 4.53 | C | 36 | 5.51 | 82.21416 | -3 | ||
| Arjentinaa | 40 | 4.48 | C | 37 | 5.48 | 81.75182 | -3 | ||
| Burundi | 41 | 4.475 | C | 38 | 5.475 | 81.73516 | -3 | ||
| Malawi | 42 | 4.45 | C | 28 | 5.65 | 78.76106 | -14 | ||
| Chad | 43 | 4.44 | C | 39 | 5.44 | 81.61765 | -4 | ||
| Mali | 44 | 4.425 | C | 27 | 5.645 | 78.38795 | -17 | ||
| Senegal | 45 | 4.38 | C | 40 | 5.38 | 81.41264 | -5 | ||
| Madagaskar | 46 | 4.36 | C | 41 | 5.36 | 81.34328 | -5 | ||
| Berkina Faso | 47 | 4.245 | C | 42 | 5.245 | 80.93422 | -5 | ||
| Tunutia | 48 | 4.17 | C | 19 | 6.17 | 67.58509 | -29 | ||
| Nigeria | 49 | 4.125 | C | 45 | 5.125 | 80.4878 | -4 | ||
| Zimbabwe | 50 | 4.1 | C | 57 | 4.105 | 99.8782 | 7 | ||
| Gautemala | 51 | 4.09 | C | 31 | 5.6 | 73.03571 | -20 | ||
| Nizar | 51 | 4.09 | C | 43 | 5.36 | 76.30597 | -8 | ||
| Mexico | 53 | 3.995 | D | 46 | 4.995 | 79.97998 | -7 | ||
| Mozambik | 54 | 3.955 | D | 35 | 5.48 | 72.17153 | -19 | ||
| Netherland | 54 | 3.955 | D | 46 | 4.995 | 79.17918 | -8 | ||
| Iran | 56 | 3.9 | D | 37 | 5.4 | 72.22222 | -19 | ||
| Poland | 57 | 3.82 | D | 49 | 4.82 | 79.25311 | -8 | ||
| Dr Congo | 58 | 3.675 | D | 50 | 4.675 | 78.60963 | -8 | ||
| Syria | 59 | 3.56 | D | 51 | 4.56 | 78.07018 | -8 | Ruined by NATO | |
| Uganda | 60 | 3.43 | D | 52 | 4.43 | 77.42664 | -8 | ||
| Cambodia | 61 | 3.41 | D | 52 | 4.43 | 76.97517 | -9 | ||
| Greece | 61 | 3.41 | D | 54 | 4.41 | 77.32426 | -7 | ||
| Nepal | 63 | 3.03 | D | 80 | 3.78 | 80.15873 | 17 | East | |
| Tajikistan | 64 | 3.025 | D | 10 | 6.525 | 46.36015 | -54 | ||
| Switzerland | 65 | 3.015 | D | 11 | 6.515 | 46.27782 | -54 | ||
| Czec . Rep | 66 | 2.965 | E | 77 | 3.965 | 74.77932 | 11 | ||
| Sweden | 67 | 2.835 | E | 78 | 3.835 | 73.92438 | 11 | ||
| Hungary | 68 | 2.825 | E | 80 | 3.825 | 73.85621 | 12 | ||
| Sudan | 68 | 2.825 | E | 80 | 3.825 | 73.85621 | 12 | ||
| Azarbaijan | 70 | 2.62 | E | 18 | 6.12 | 42.81046 | -52 | ||
| Dom. Rep | 71 | 2.48 | E | 81 | 3.48 | 71.26437 | 10 | ||
| Egypt | 72 | 2.455 | E | 82 | 3.455 | 71.05644 | 10 | ||
| Hong Kong | 73 | 2.435 | E | 83 | 5.935 | 41.0278 | 10 | ||
| Ukraine | 74 | 2.375 | E | 55 | 4.375 | 54.28571 | -19 | ||
| |Honduraj | 75 | 2.325 | E | 81 | 5.825 | 39.91416 | 6 | ||
| Egypt | 76 | 2.455 | E | 82 | 3.455 | 71.05644 | 6 | ||
| Yemen | 77 | 2.075 | E | 83 | 3.075 | 67.47967 | 6 | ||
| Algeria | 77 | 1.825 | E | 92 | 2.825 | 64.60177 | 15 | ||
| Bangladesh | 78 | 1.815 | E | 81 | 3.815 | 47.57536 | 3 | East | |
| Thailand | 79 | 1.65 | E | 93 | 2.65 | 62.26415 | 14 | East Monarcy | East Monarcy |
| Japan | 80 | 1.64 | E | 82 | 3.64 | 45.05495 | 2 | East Monarchy | East Monarchy |
| Belgium | 81 | 1.45 | E | 98 | 1.95 | 74.35897 | 17 | NATO | |
| Malaysia | 82 | 1.235 | E | 66 | 3.235 | 38.1762 | -16 | East | |
| Ghana | 83 | 1.19 | E | 83 | 3.19 | 37.30408 | 0 | ||
| Austrelia | 84 | 0.825 | E | 58 | 4 | 21.56863 | -26 | NATO | |
| Spain | 85 | 0.585 | E | 50 | 4.595 | 12.73123 | -35 | NATO | |
| Ethiopia | 86 | 0.5 | E | 97 | 2.5 | 20 | 11 | ||
| Turkey | 87 | 0.2 | E | 56 | 4.2 | 4.761905 | -31 | NATO | |
| Israel | 88 | -0.01 | aJanatantrik | 88 | 3.49 | -0.28653 | 0 | ||
| Moracco | 89 | -0.08 | aJanatantrik | 97 | 2.5 | -3.2 | 8 | ||
| S.Sudan | 90 | -0.735 | aJanatantrik | 97 | 2.5 | -29.4 | 7 | ||
| Iraq | 91 | -1 | aJanatantrik | 41 | 5.385 | -19.4986 | -50 | Undr NATO | |
| Italy | 92 | -1 | aJanatantrik | 41 | 5.385 | -20.7057 | -51 | NATO | |
| Canada | 93 | -2.85 | aJanatantrik | 4 | 6.895 | -41.3343 | -89 | NATO | |
| UAE | 94 | -2.995 | aJanatantrik | 99 | 0.36 | -831.94 | 5 | ||
| Saudi Arabia | 95 | -5.54 | aJanatantrik | 100 | -0.95 | -583.158 | 5 | ||
| France | 96 | -7.605 | aJanatantrik | 4 | 6.895 | -110.297 | -92 | NATO | |
| Pakistan | 97 | -8.635 | aJanatantrik | 94 | 2.615 | -330.21 | -3 | Taming & Training terrorists | |
| Germany | 98 | -9 | aJanatantrik | 51 | 4.525 | -198.343 | -47 | NATO | |
| USA | 99 | -12.65 | aJanatantrik | 6 | 6.85 | -184.672 | -93 | NATO | Max. Rank De-gradation |
| UK | 100 | -12.765 | aJanatantrik | 67 | 3.235 | -394.59 | -33 | NATO | |
| Remarks: | |||||||||
| 1. Top 6 Rankers on EDD are Communists or BRICS countries. | |||||||||
| 2. Only 12% countries are aJanataantrik i.e. "Anti Lincolniam Democratic" who keep on destabilising other countries.." | |||||||||
| 3. Onli Vietnaam, Naorth Koriaa, Rassiaa are 'Super A+ Grade Demokraesi, wheyar aez Kazaakstaan & Kyubaa aar A-GreD Democracy | |||||||||
| 4. Only Vietnam, Cuba, India and Russia have LDG 'A'. Grade. LDG = "Lincolnian Democratic Grade" | |||||||||
| 5. Bottom most positions are occupied by NATO countries and Pakistan. | |||||||||
| 6. GavarnmenTs aof da following kanTreez aar Duing biyond da KansTicyusanal provizans for da goog aof da pipul. | |||||||||
| 6.1 | N. Korea | 121.31 | N. Koriaa | U. Koriyaa | |||||
| 6.2 | Vietnam | 118.31 | Vietnaam | ||||||
| 6.3 | India | 112.18 | Indiaa | Bhaarat | |||||
| 6.4 | Chile | 108.44 | Cili | ||||||
| 6.5 | Afghanistan | 105.55 | Afgaanistaan | ||||||
| 6.6 | Myayanmar | 105.14 | Myanmaar | Barmaa | |||||
| 6.7 | RUSSIA | 103.55 | Rassiaa | Rus | |||||
| DCU: "Democratic Capacity Utilsation" aof da ebav kantreez aar ovar 100%, which iz jasT 100% faor | |||||||||
| 6.8 | Cuba | 100% | Kyubaa | ||||||
| 6.9 | China | 100% | Caainaa (dis iz "21sT. Senturi 'Inglish'"). | ||||||
*** Ab dekhee` rauaa log: Naau haev a look pleez: [Have a look please, now]:
> Aadhaarbhoot Siddhaant: FanDaamenTal Prinsipls: [Fundamental Principle]:
"Dusar desha pa aapan Vicaar thope waalaa ego Aakraamak desh" Janataantrik naa ho sake.
“Aen aeTTaekkar kanTri faur impozing dear o~n Viuz aon adars” kaen naoT bi LD: DemokraeTik.
[An "Attacker Country for imposing their own Views on others": can't be Democratic.]
Aaj: Janatantra ke 4 Mukhya Prakaar baa:
TuDe: deyar aar fo~r me~n Taaips aof Demokraesi:
1. Adhyaxeeya Janatantra: PresiDensial Demokraesi:
> Adhyax ke Manguptaa Cunaaw holaa Seedhaa caahe Apratyax pranaali se, je desh ke 'rrp' ('rialli ruling parson', 'Asal Saasak') banele pahile se tay kaal khaatir...
> PresiDenT iz elekTeD baai da SiTizen DaairekTli aor InDaairekTli baai SekreT VoTing SisTem, hu bikams da ‘rrp’, 'rialli rooling parsan' faor a spesifik Taaim perioD.
[President is elected by the Citizens Directly or Indirectly by Secret Voting System who becomes the 'rrp', 'really ruling person' for a specific time period.]
>> "Baa`Ta, aa raaj kar" ke Siddhaant pa aadhaarit Democraesi.
Demokraesi besD aon da Prinsipl aof “DivaaiD aenD Rool”
[Democracy based on the Principle of "Divide and Rule".]
* Udaaharan: SRA, Rus (Soviet Sangh naa), ….. eg. USA, Rassiaa [Russia (not USSR], ...
2. Sansadeeya Ganatatra PaaliaamenTari Demokraesi [Parliamentary Democracy]:
Ee asal me` LD: "Linkonian Demokraesi", Janatantre naa ha, kaahe ki 'rrp' ke ta Cunaawe naa hokhe, uu PM ke Pad pa tikRam ka ke baiTh jaalan, "ham Raajaa hu`aa" kah ke.
In faekT dis iz nauT aeT aoll LD: ‘Linkonian Demokraesi’, sins da ‘rrp’, PM aor Caansellar akkwaayars da post baai hook aend baai krook, ... nauT elekTed baai eni SiTizen aor eni MP.
[In fact, this is a Democracy but not at all 'LD: Lincolnian Democracy', since the 'rrp', PM or Chancellor acquires the post by Hook and Crook, by ... unelected by any Citizen or any MP.]
> Udaaharan: Bhaarat, Jarmani, UK….e.g. Indiaa, Jarmani, UK, … [India, Germany, UK….]
3. Asal Janatantra: Rial LD: ‘Linkonian Demokraesi’
Rial LD: 'Lincolnian Democracy':
Kehoo ke Baa`Te-uTe naa > Sab ke joRat jaalaa.
Gaa`van se Blok tak,
> Blokan se Jillaa tak,
>> Jillan se Praant tak
>>> Praantan se desh tak JoRat jaai Manguptaa Cunaaw se.
Hiyar no ‘DivaaiDing’ da pipul, go aon aeDDing pipul fraom
> Villajez Tu Blaok,
> Blaoks Tu DistikT,
>> DisTrikTs Tu Provinses ,
>>> Fraom Provinses Tu da KanTri.
>>> [From Provinces to the Country.]
> Udaharan: Cin, Kyubaa, Vietnaam … e.g. Caainaa, Kyubaa, Vietnaam, … [China, Cuba, Vietnam, ….]
4. Seedhaa Janatantra: EDD [Earth Direct Democracy]
Arth DaairekT Demokraesi >>
> Ee ha DD: "Seedhaa Janatantra" je me` sab baRhan baat pa 'Janmat Sangrah' kail jaalaa. Cunal Padaadhikaarian ke samay se pahile pad se 'LawaTaawal' ego khaas baat ha eehaa`.
Dis iz DD: “DaairekT Demokraesi” in whic ‘’Aoll Mejar Issuz’ aar seTTlD baai RefarrenDam. Mo~rovar, ‘Paawar aof rikaul’ aof aen elekTeD parsan, even bifo~r expaaeri aof da Tarm iz a besik neeD hiar.
[This is DD: "Direct Democracy" in which 'All Major Issues' are settled by Referendum. Moreover, 'Power of Recall' of an elected Person, even before expiry of the term is a basic need here.]
> Udaaharan: SwiTjarlaend jaha`waa 40 - 50% EDD baa,
e.g. SwiTzarlaenD, whic haez abaauT 40 - 50% EDD. [Switzerland has about 40 - 50% EDD.]
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
EDD: 16.03.2020
<br>
<br>
<br>
No comments:
Post a Comment