[Bharat, VietNam, S. Afrika Top LDR: Lincolnion Democratic Ranking of 80 Most Populated Countries: 24.08.2024.]
LD-Ranking: KanTreez / "LD-Ranking of Countries"
baai InBho eSkool:
Faor da Besis aof KansiDaresons: For LDR: "Lincolnion Democraetic Ranking" aof da KanTreez aof da WorlD:Fraom Agast 2024: Pleez see bilo da Tebla.
LDG: A+: 8+ A: 6-8 B: 5-6 C: 4-5 D: 3-4 E: 0 - 3 (-) => Anti LD DeeDs (aJanataantrik) AU: Afrikan Union
KanTri Raenk Skor LD-GreD Raenk PoT. PoT. Skor LDU % Rnk ImprvT Rimaarks
Bhaarat 1 7.976 A 1 8.476 94.101 0 BRICS
Viet Naam 2 7.442 A 3 7 100 1 Janatantra
S. Afrikaa 3 5.964 B 7 6.464 92.265 4 BRICS
Keniyaa 4 5.683 B 8 6.183 91.913 4 AU
Ghaanaa 5 5.549 B 9 6.049 91.734 4 AU
Arjentinaa 6 5.497 B 10 5.997 91.662 4 S. Amerikaa
DPR Koriaa 7 5.464 B 11 5.898 92.642 4 AU
UR tanjaaniaa 8 5.398 B 11 5.898 91.523 3 AU
Ugaandaa 9 5.365 B 13 5.865 91.475 4 AU
Mexiko 10 5.203 B 15 5.703 91.233 5 Amerikaa
Filippaains 11 5.006 B 17 5.566 89.939 6 EesT
Yukren 12 4.991 C 18 5.491 90.894 6 FaaiTing Tu bi in NATO
Peru 13 4.972 C 19 5.473 90.846 6 S. Amerikaa
Braazil 14 4.896 C 20 5.396 90.734 6 BRICS
Uzbekistaan 15 4.883 C 21 5.383 90.711 6 EasT
Mozaambik 16 4.83 C 22 5.33 90.619 6 AU
Aljeriaa 17 4.801 C 23 5.301 90.568 6 AU
Angolaa 18 4.771 C 24 5.272 90.497 6 EesT
Rep. S. Koriaa 19 4.631 C 6 6.381 72.575 -13 EesT
Madaagaaskar 20 4.623 C 25 5.123 90.24 5 AU
Venezuelaa 21 4.438 C 26 4.939 89.856 5 S. Amerikaa
Indonesiaa 22 4.394 C 27 4.894 89.783 5 EesT
Yemen 23 4.268 C 28 4.769 89.495 5
Kolombiaa 24 4.18 C 10 5.93 70.489 -14 S. Amerikaa
Naaijeria 25 4.095 C 29 4.595 89.119 4 AU
Taiwaan 26 4.086 C 30 4.586 89.097 4 EesT
Sudaan 27 4.067 C 31 4.567 89.052 4 AU
Ijipt 28 3.942 D 32 4.442 88.744 4 BRICS+
Rassiaa 29 3.901 D 16 5.641 69.154 -13 BRICS
BoliViaa 30 3.79 D 34 4.29 88.345 4 S.Amerikaa
DR Kongo 31 3.636 D 35 4.136 87.911 4 AU
Romaaniaa 32 3.627 D 36 4.127 87.885 4 NATO
Ekuaadorr 33 3.583 D 37 4.083 87.754 4
Guetemaalaa 34 3.58 D 38 4.079 87.767 4
Zaambiaa 35 3.433 D 39 3.933 87.287 4
Malaavi 36 3.42 D 40 3.92 87.245 4 AU
Guinaa 37 3.402 D 41 3.902 87.186 4 S. Amerikaa
Jaapaan 38.00 3.37 D 33.00 4.37 77.11 -5.00 EasT Monaarki
Rwaandaa 39.00 3.35 D 42.00 3.85 87.06 3.00
Kazaakhstaan 40.00 3.35 D 42.00 3.85 86.88 2.00
Caainaa 41.00 3.30 D 2.00 8.30 39.74 -39.00 BRICS da LaenD Graebbar
Benin 42.00 3.29 D 44.00 3.79 86.91 2.00
Kaimeroon 43.00 3.29 D 44.00 3.79 86.79 1.00 AU
Cili 44.00 3.29 D 44.00 3.79 86.81 0.00 S. Amerikaa
Sri Lankaa 45.00 3.53 D 47.00 3.75 94.13 2.00 EesT
Caad 46.00 3.18 D 48.00 3.68 86.52 2.00 AU
Kote di ivoire 47.00 3.14 D 49.00 3.64 86.25 2.00
Syriaa 48.00 3.11 D 50.00 3.61 86.14 2.00
Thaailaend 49.00 3.10 D 60.00 3.60 86.12 11.00 EasT Monaarki
Zimbaabwe 50.00 3.01 D 61.00 3.51 85.75 11.00 AU
Barkinaa Faaso 51.00 2.89 E 63.00 3.39 85.37 12.00
Maali 52.00 2.89 E 64.00 3.29 87.85 12.00 AU
Ethiopiaa 53 2.691 E 66.00 3.191 84.331 13.00 BRICS+
Senegal 54 2.68 E 67.00 3.181 84.25 13.00 AU
Naaizar 55 2.667 E 68.00 3.167 84.212 13 AU
S. Sudaan 56 2.375 E 69.00 2.876 82.58 13 AU
Austreliaa 57 2.279 E 64.00 3.279 69.503 7 Monaarki
Nepaal 58 2.272 E 70.00 2.772 81.962 12 EesT
Nadarlaend 59 2.128 E 71.00 2.63 80.913 12 Monaarki
Kambodiaa 60 2.101 E 72.00 2.601 80.777 12 Monaarki
Polaend 61 1.751 E 62.00 3.501 50.014 1 NATO
Burundi 62 2 E 75.00 2.098 76.168 13
Saudi Arabiaa 63 1 E 76.00 1.962 74.516 13
Somaaliaa 64 1.453 E 77.00 1.953 74.398 13
Kanaadaa 65 1.442 E 65.00 3.192 45.175 0 NATO
Malaysiaa 66 1.323 E 78.00 2.323 56.952 12
Iraan 67 1.227 E 79.00 1.727 71.048 12 BRICS+
Jarmani 68 0.419 E 34.00 4.419 9.4818 -34 NATO.
Afgaanistaan 69 0.158 E 79.00 0.158 100 10
Banglaadesh 70 0 E 80.00 0 10 Rijaaim Cenj: 5.8.24
Fraansa 71 -0.116 AenTi-LD 6.00 6.634 -1.7486 -65 NATO.
Spen 72 -0.571 AenTi-LD 63.00 3.679 -15.521 -9 NATO
Iraak 73 -0.771 AenTi-LD 79.00 1.039 -74.206 6 AnDar NATO
Myaanmaar 74 -1.485 AenTi-LD 80.00 0.42 -353.57 6
Itali 75 -1.485 AenTi-LD 41.00 4.015 -36.986 -34 NATO
Morrokko 76 -1.71 AenTi-LD 78.00 0.79 -216.46 2
YK [UK] 77 -2.793 AenTi-LD 65.00 3.207 -87.091 -12 NATO.
Turkiye 78 -3.157 AenTi-LD 78.00 2.343 -134.74 0 NATO.
Paakistaan 79 -3.492 AenTi-LD 76.00 2.008 -173.9 -3 TerrorisT BreeDar
YSA [USA] 80 -13.41 AenTi-LD 14 5.84 -229.62 -66 NATO. ATOM BOMB YUZAR, Wezes waars with "Truman Doctrine".
Rimaarks:
1. Naormalli "INGLISH with 50 LeTTars" iz aolso yuzD, apaarT fraom "English".
2. Aen ATTaekkar KanTri kaen naoT bi LD: "Lincolnion Democratic". "Truman Doctrine" iz AenTi-LD, with which YSA wezes waars aaftar Waars.
3. Onli 9% KanTreez aar AenTi-LD. with nigeTiv Skor in Kalum 3.
4. BoTTom 30 inklyuDs 11 NATO kanTreez.
5. NaoT a Singla NATO in Taop 30, baT deyar aar 5 BRICS kanTreez.
LDR 80 mosT PopuleTeD KanTreez
** Besis aof KansiDaresons: For LDR: "Lincolnion Democraetic Ranking" aof da KanTreez aof da WorlD: Fraom Julaai 2024:
FaekTors: rimaarks: 4th kaolum:
a Tipikal van. InDex PoaaenTs da MosT PopuleTeD KanTri.
Country Type: 1.Kindom, 2. PaarD, 3.PresiDensial,
4. LD LD = "LincolnionDemokraeTik" = Janatantra PaarD: PaarliaamenTari Demokraesi
KanTri Nem: baai ridyusing Populeson rimaarks: 'rrp'='rialli ruling parson'. InDeX PT. Bhaarat
M Populeson 1.1.2024 LeTesT 10 Laakh 1441.7
ElekTeD MPs 100 100
RefarenDam faor KansTicyuson / Mejar Disizans. Fraom 2014, da SiTizens aof Bhaarat sTaarTeD ElekTing deyar 'rrp', PM 100 100
Constitution by MPs 100 100
'rrp' ElekTeD baai pipul. IP faor: Full Teem =1100.
Onli Taop 1 aor 2 'rrp'=500 aor 600. 1100 500
Total Constitution etc ToTal KansTicyuson eTs. 1400 800
Independency: InDipenDensi: Base Bhaarat
Legislative LejisleTiv 100 100
Executive ExekyuTiv 100 100
Judiciary JuDisiari 100 100
Election Auth. Indpt 300 Elekson Auth. InDipenDenT 300 250
Investigating Agncy Indt 300 300 300
Total Independency ToTal 900 850
Uniform Law to all 300 300 100
Free Speech & Press 300 300 280
GDP PPP FaekTor
F 45. 600 290.74
Sanaatanaarya FaekTar F48. 500 1119.54
LD Skor PoTensial: 4000 3390.28
Skor PoTensial 10 Bes 10 8.476
Bhaarat
Yuzar aof Nyuk.Bombs -5000 0
Wezing a Waar -500 0
Helping aen ATTaekkar -200 0
Kingdom -200 0
DivaaiD & Rul -200 -200
Rimaarks
Skor -1900 2968.54
LD Skor Bes 10 -4.75 7.946
1
LD yuTilaaizeson % -47.5 94.1
KanTri Indiaa
BRICS
GDP PPP FaekTor 600 290.74
GDP PPP: b.ID 30000 14537
LD Skor PoTensial: 30352.5 3390.28
Skor PoTensial 10 Bes 75.8813 7.921
Bhaarat
Yuzar aof Nyuk.
Bombs -5000 0
Wezing a Waar -500 0
Helping aen ATTaekkar -200 0
Kingdom -200 0
LD: "Linkolnion Democratic Ranking" Among 10 Most Populated Countries with 57.7% aof da WorlD Populeson: 12.07.2024
LDG: LD GreD: A+ : 8-10 A: 6-8 B: 5-6 C: 4-5 D: 3-4 E: 0 - 3 (-) => Anti LD DeeDs (aJanataantrik)
KanTri Raenk Skor LD-GreD Raenk PoT. PoT. Skor LDU % Rnk ImprvT Rimaarks
Baarat 1 7.976 A 2 8.476 94.101 1 BRICS
Braazil 2 4.896 C 5 5.396 90.7339 3 BRICS
Indonesiaa 3 4.394 C 6 4.894 89.7834 3 EesT
Naaijeria 4 4.095 C 7 4.595 89.1186 3 AU
Rassiaa 5 3.901 D 4 5.641 69.1544 -1 BRICS
Caainaa 6 3.297 D 1 8.297 39.7373 -5 BRICS
Banglaadesh 7 2.842 E 8 3.342 85.0389 1 EesT
Ethiopiaa 8 2.691 E 9 3.191 84.3309 1 BRICS+
Paakistaan 9 -3.492 AenTi-LD 10 2.008 -173.904 1 TerrorisT BreeDar
YSA [USA] 10 -13.41 AenTi-LD 3 5.84 -229.623 -7 NATO. ATOM BOMB YUZAR, Wezes waars with "Truman Doctrine".
Rimaarks:
1. "INGLISH with 50 LeTTars & 1 Axar" iz aolso yuzD, apaarT fraom "English".
2. Aen ATTaekkar KanTri kaen naoT bi LD: "Lincolnion Democratic". "Truman Doctrine" iz
AenTi-LD, with which YSA wezes waars aaftar Waars.
3. deyar aar 20% KanTreez aar AenTi-LD.
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
LD-Raenking 24.08.2024
<br>
<br>
<br>
EDD / LDR reeDars readers 15.7.2024:
Raenk KanTri DESH M Populeson reeDar reeDs / M Raenk RreeD/M sq.root: raenk*Raenk RreeD/M
1 USA SRA 341 2214 6.4927 8 2.83
YSA
2 Russia RUS 144 965 6.7014 6 3.46
Rassiaa
3 India BHAARAT 1440 937 0.6507 16 6.93
Indiaa
4 France FRAANSA 67.7 441 6.514 7 5.29
Fraansa
5 Ukraine YUKREN 37.6 362 9.6277 4 4.47
Yukren
6 Germany JARMANI 83.3 197 2.3649 11 8.12
Jarmani
7 Indonesia INDONESIAA 279 175 0.6272 17 10.9
Indonesiaa
8 Kenya KENIYAA 53 120 2.2642 12 9.8
Keniyaa
9 South Korea DAXIN KORIYAA 51.8 99 1.9112 13 10.8
Saauth Koriaa
10 Turkmenistan TURKMENISTAAN 6.52 81 12.423 2 4.47
Turkmenistaan
11 Netherlands UTTARIDESH 17.7 76 4.2938 9 9.95
Nadarlaend
12 Singapore SINGAAPUR 5.92 76 12.838 1 3.46
Singaapur
13 UK YK 68 61 0.8971 15 14
Yk
14 Canada Kanaadaa 39 42 1.0769 14 14
Knaadaa
15 Bosnia & Herzegovina Bozniyaa Harzgobinaa 3.2 39 12.188 3 6.7
Bozniaa Hrzagobinaa
16 Brazil Braazil 137 39 0.2847 18 17
Braazil
17 Ireland Aayarlaend 5.1 39 7.6471 5 9.2
Aayarlaend
18 UAE YAE 9.57 34 3.5528 10 13.4
YAE
19 Sweden Sweden 10.7 2 0.1869 19 19
Sweden
19 Vietnam VietNaam 96 2 0.0208 21 20
Viyetnaam
21 Iran Iraan 90 1 0.0111 22 21.5
Iraan
21 Kazakhstan Kzaakhstaan 20 1 0.05 20 20.5
Kzaakhstaan
Unknown Region Agyaat 46
AnNon
Other Anya 1594
Other Anya 0 910
Total ToTal 3006.1 8553 2.8452
World 2.845
No comments:
Post a Comment