Saturday, 4 February 2017

‘Dynamic Democratic Ranking’ WW EDD: Earth Direct Democracy 05.02.2017

‘Dynamic Democratic Ranking’ WW

EDD: Earth Direct Democracy 05.02.2017

4th Yr of Publication of EDD. 
               
“Earth Direct Democracy” 
or 
EDD 
is not far off. 

What is Direct Democracy? DD or EDD?
Simplistically: Direct Democracy means 
“Government by the people, for the people and of the people” in which: 
(a) The rrp ‘really ruling persons’ including the members and office bearers of Legislative, Executive, Judiciary, the members and the Chief of the Election Commission, Investigating Agencies etc are directly elected by the people or citizen of the concerned Area by casting their Votes electronically through Internet or web, or as already decided. 
(b) With the Power of Call-back of the elected persons by the people, when required. 
(c)   All major issues like revision and approval of the Constitution, are decided by the referendum involving all the citizen of the Area concerned; irrespective of their sex, cast, creed, religion, tribe, language spoken etc.
Here 'Area' means The Earth for ‘Earth Direct Democracy’, Asia for ‘Asia Direct Democracy’, a country, a corporation area and so on.


Who can be the Voters in a Direct Democracy?

All the citizens of a particular Area shall Vote for referendum or Election on any issue irrespective of distinguishing between them on any account whatsoever, except those who are minor, mad, judged culprit, etc. 

This is quite Simplex or simplistic, not with the innumerable types and complexities of ‘Initiatives, referendum etc’ described in Western type DD, Direct democracy.


<< The whole idea is >

"In a Janatantra (LD, Lincolnian Democracy), and Suraaj 
the people or the citizens should be 
‘The Rulers’ themselves, not anybody else: 
as Mahatma Gandhi thought; 
instead of any king, queen, Monarch, Ameer, Governor, President, Rashtrapati or any such person(s) and any other terms which smells ‘Daasataa’ i.e. ‘slavery’; 
neither for name shake nor in deeds.


        Experiment: on DD in Delhi in Dec. 2013, 
In Sri: Puz 9113.
An Experiment DD as DDD = 
Delhi Direct Democracy 
is in progress to form the new Administration of Delhi by AAP, Aam Aadmi Party 
‘Sevaks’ of Delhi. 

AAP won over 96% seats of MLAs
Forming AAP "Govt. of Delhi", GoD.
GOD started working very well since start iitself.
However, after a few months working, GoD was not able to work due to non-cooperation and interference of Central Govt. 

In Mid December 2016 Supreme Court of India opined that the elected Goverment of Delhi should have some right (which is nullified by the Central Government and Delhi High Court). The  SC of India's review is continued.



               
Posted by Deodutta Sharma at 21:13 No comments: 
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest
Wednesday, 25 December 2013
EDD
EDD: Earth Direct Democracy
DDD: Delhi Direct Democracy
DDDS: Dr Deo Dutta Sharma
25.12.2013: Merry Christmas to all.

*** 
Neece Sansaar ke 180 adhikatam janasankhyaa waalaa deshan ke LDG ("Lincolnian Democratic Grade" or "Janatantrik Star") aa DCU ("Democratic Capacity Utilization %") del jaataa: 
[We reproduce below a list of 180 most populated countries with their LDG ("Lincolnian Democratic Grade" or "Janatantrik Star") and DCU ("Democratic Capacity Utilization %")]

Kram: S-4: "Calat Janataantrik Raenk": 180 sab se jaadaa janasankhyaa ke deshan ke jahaa` Sansaar ke 99.4% log rahelan:

Series: S-4: "Dynamic Democratic Ranking" of 180 most Populated Countries WW in which about 99.4% people live:
Janataantrik darjaa: 'Lincolnian Democratic Grade': LDG: Score
A+: 7-10, A: 6 -7, B: 5 -6, C: 4 -5, D: 3 -4, E: 0 -3.

99% LDG: A+ 7-10.0 A: 6-7 B: 5-6 C: 4-5 D: 3-4 E: 0 - 3   
Country Rank Score DC-Grade Rank Pot. Pot. Score DCU % Remarks Rank Imprmt   
Vietnam 1 6.825 A 5 6.825 100 Communist 4   
Cuba 2 6.27 A 25 6.27 100 Communist 23   
Russia 3 6.21 A 1 7.21 86.1304 BRICS, CIS -2   
S. Africa 4 5.905 B 3 6.905 85.5177 BRICS -1   
N. Korea 5 5.865 B 35 5.865 100 Communist 30   
Laos PDR 6 5.82 B 37 5.82 100 Communist 31   
Colombia 7 5.675 B 6 6.675 85.0187 -1   
S.Korea 8 5.575 B 7 6.575 84.7909 -1   
Guyana 9 5.555 B 8 6.555 84.7445 -1   
Brazil 10 5.55 B 9 6.55 84.7328 BRICS -1   
Kazakhstan 11 5.525 B 10 6.525 84.6743 CIS -1   
Tajikistan 11 5.525 B 10 6.525 84.6743 CIS -1   
Surinam 13 5.52 B 12 6.52 84.6626 -1   
Switzarland 14 5.515 B 13 6.515 84.6508 ~ DD -1   
Cyprus 15 5.505 B 14 6.505 84.6272 -1   
Mexico 16 5.495 B 15 6.495 84.6035 -1   
Belarus 17 5.485 B 16 6.485 84.5798 CIS -1   
Venezuela 17 5.485 B 16 6.485 84.5798 -1   
Montenegro 19 5.46 B 18 6.46 84.5201 -1   
Kyrgyjistan 19 5.46 B 18 6.46 84.5201 CIS -1   
Panama 21 5.455 B 20 6.455 84.5081 -1   
Romania 22 5.45 B 21 6.45 84.4961 -1   
Turkmenistan 23 5.435 B 22 6.435 84.46 CIS -1   
Parague 23 5.435 B 22 6.435 84.46 -1   
Puerto Rico 23 5.435 B 24 6.435 84.46 1   
Oman 26 5.425 B 25 6.425 84.4358 -1   
Nicaragua 27 5.42 B 26 6.42 84.4237 -1   
Bulgaria 27 5.42 B 26 6.42 84.4237 -1   
Sri Lanka 29 5.405 B 28 6.405 84.3872 East -1   
Serbia 29 5.405 B 28 6.405 84.3872 -1   
Philippines 31 5.4 B 30 6.4 84.375 East -1   
Eritria 32 5.34 B 31 6.34 84.2271 -1   
Uzbekistan 33 5.33 B 32 6.33 84.2022 CIS -1   
Chile 34 5.265 B 33 6.265 84.0383 -1   
Azarbaijan 35 5.12 B 34 6.12 83.6601 -1   
Estonia 36 5.105 B 35 6.105 83.62 -1   
Portugal 37 5.06 B 36 6.065 83.4295 -1   
Bolivia 38 5.05 B 37 6.05 83.4711 -1   
Ei-Salvador 39 5.045 B 38 6.065 83.1822 -1   
Filand 40 5.04 B 30 6.33 79.6209 -10   
Costa Rica 41 5.03 B 32 6.03 83.4163 -9   
Sierra Leone 42 5.025 B 34 6.265 80.2075 -8   
Urugue 43 4.98 C 40 5.98 83.2776 -3   
Latavia 44 4.95 C 41 5.95 83.1933 -3   
Fiji 44 4.95 C 31 6.12 80.8824 -13   
Hong Kong 46 4.935 C 40 5.935 83.1508 -6   
Singapore 47 4.93 C 42 6.065 81.2861 East -5   
Slovenia 49 4.915 C 44 5.915 83.0938 -5   
  
Greece 50 4.91 C 45 5.91 83.0795 -5   
Benin 51 4.89 C 47 5.89 83.0221 -4   
Taiwan 52 4.835 C 48 5.835 82.862 -4   
Ireland 53 4.83 C 45 5.91 5.83 -8   
Honduras 54 4.825 C 48 5.835 82.6907 -6   
Liberia 55 4.82 C 50 5.82 82.8179 -5   
Tanzania 56 4.82 C 50 5.82 82.8179 -6   
Guina 57 4.795 C 52 5.795 82.7437 -5   
Djibuti 58 4.755 C 53 5.755 82.6238 -5   
Mauritius 59 4.72 C 54 5.72 82.5175 -5   
Angola 60 4.715 C 55 5.715 82.5022 -5   
Rwanda 61 4.695 C 56 5.695 82.4407 -5   
Somalia 62 4.685 C 57 5.685 82.4099 -5   
India 63 4.655 C 58 5.655 82.3165 BRICS -5   
Peru 64 4.65 C 59 5.65 82.3009 -5   
Cameroon 65 4.645 C 60 5.645 82.2852 -5   
Kenya 65 4.645 C 60 5.645 82.2852 -5   
Maldives 67 4.64 C 62 5.64 82.2695 -5   
Cote d'Ivoire 68 4.61 C 62 5.61 82.1747 -6   
Haiti 69 4.605 C 63 5.605 82.1588 -6   
Indonesia 70 4.6 C 64 5.6 82.1429 East -6   
Equador 71 4.56 C 65 5.56 82.0144 -6   
Eq. Guena 71 4.56 C 63 5.56 82.0144 -8   
Zambia 73 4.53 C 66 5.53 81.9168 -7   
Lithuania 74 4.49 C 67 5.49 81.7851 -7   
Nepal 75 4.485 C 68 5.485 81.7685 East -7   
Argentina 76 4.48 C 69 5.48 81.7518 -7   
Burundi 77 4.475 C 70 5.475 81.7352 -7   
Czec Rep 78 4.465 C 71 5.465 81.7017 -7   
Malawi 79 4.45 C 72 5.45 81.6514 -7   
Cape Verde 80 4.445 C 74 5.445 81.6345 -6   
Chad 81 4.44 C 75 5.44 81.6176 -6   
Mali 82 4.425 C 75 5.425 81.5668 -7   
Senegal 83 4.38 C 76 5.38 81.4126   
Togo 83 4.38 C 76 5.38 81.4126 -7   
Mangolia 85 4.375 C 78 5.375 81.3953 -7   
Madagaskar 86 4.36 C 79 5.36 81.3433 -7   
Mauritania 87 4.355 C 80 5.355 81.3259 -7   
0   
Bangladesh 88 4.34 C 81 5.34 81.2734 East -7   
Maldova 89 4.335 C 82 5.335 81.2559 -7   
Gambia 90 4.31 C 83 5.31 81.1676 -7   
Barkina Faso 91 4.245 C 84 5.245 80.9342 -7   
Armenia 92 4.24 C 85 5.24 80.916 -7   
Georgia 93 4.19 C 86 5.19 80.7322 -7   
Tunisia 94 4.17 C 33 6.17 67.5851 -61   
Namibia 95 4.165 C 87 5.165 80.6389 -8   
Albania 96 4.16 C 88 5.16 80.6202 -8   
Nigeria 97 4.14 C 89 5.14 80.5447 -8   
Croesia 98 4.125 C 90 5.125 80.4878 -8   
Slovakiya 99 4.11 C 91 5.11 80.4305 -8   
Zimbabwe 100 4.1 C 91 5.1 80.3922 -9   
Bosnia Ha 101 4.095 C 77 5.34 76.6854 -24   
Gautemala 102 4.09 C 93 5.09 80.3536 -9   
Niger 103 4.09 C 93 5.09 80.3536 -10   
Macadonia 104 4.01 C 95 5.01 80.0399 -9   
Gabon 105 3.995 D 91 5.11 78.18 -14   
Dom. Rep 106 3.98 D 111 4.98 79.9197 5   
Netherland 107 3.955 D 110 4.955 79.8184 NATO Monarchy 3   
Mozambique 108 3.995 D 110 4.955 80.6256 2   
China 109 3.945 D 40 6.143 64.2194 BRICS, Communist -69   
Iran 110 3.9 D 75 5.4 72.2222 -35   
Poland 111 3.87 D 112 4.82 80.2905 NATO 1   
Myanmar 112 3.855 D 114 4.855 79.4027 East 2   
Comoros 113 3.745 D 115 4.955 75.5802 2   
Lebonan 114 3.695 D 118 4.69 78.7846 4   
Ghana 115 3.69 D 118 4.69 78.678 3   
DR Congo 116 3.675 D 120 4.675 78.6096 4   
Syria 117 3.56 D 121 4.56 78.0702 4   
Afghanistan 118 3.505 D 130 4.675 74.9733 12   
Central Africa 119 3.49 D 130 4.675 74.6524 11   
Uganda 120 3.43 D 131 4.43 77.4266 11   
Cambodia 121 3.41 D 133 4.41 77.3243 East Monarchy 12   
Solomon Is 122 3.36 D 135 4.36 77.0642 13   
Timor-L 123 3.26 D 137 4.26 76.5258 14   
Malta 124 3.19 D 133 4.19 76.1337 9   
Trinidad & Tobago 125 3.04 D 138 4.04 75.2475 13   
Ethiopia 126 3 D 139 4 75 13   
Palestine 127 2.95 E 130 3.95 74.6835 3   
Austria 128 2.92 E 142 3.92 74.4898 14   
Guina-Bliss 129 2.92 E 142 3.92 74.4898 13   
Denmark 130 2.89 E 144 3.835 75.3585 Monarchy 14   
Sweden 131 2.835 E 144 3.835 73.9244 Monarchy 13   
Hungary 132 2.825 E 145 3.825 73.8562 13   
Sudan 133 2.825 E 148 3.825 73.8562 15   
Norwey 134 2.67 E 148 3.825 69.8039 NATO 14   
Luxembourg 135 2.65 E 149 3.65 72.6027 NATO 14   
Japan 136 2.64 E 137 3.64 72.5275 East Monarchy 1   
New Zealand 137 2.565 E 150 3.565 71.9495 NATO 13   
Papua NG 138 2.54 E 151 3.54 71.7514 13   
Egypt 139 2.455 E 142 3.455 71.0564 3   
Ukraine 140 2.375 E 123 4.375 54.2857 -17   
Guadeloupe 141 2.34 E 142 3.34 70.0599 1   
Malysia 142 2.235 E 162 2.825 79.115 East Monarchy 20   
Bhutan 143 2.13 E 159 3.13 68.0511 East Monarchy 16   
Yemen 144 2.075 E 160 3.075 67.4797 16   
Martinigue 145 1.94 E 161 2.94 65.9864 16   
Algeria 146 1.825 E 162 2.825 64.6018 16   
S. Sudan 147 1.765 E 66 5.265 33.5233 -81   
Iceland 148 1.725 E 163 2.725 63.3028 15   
Thailand 149 1.65 E 164 2.65 62.2642 East Monarcy 15   
Spain 150 1.595 E 115 4.595 34.7116 NATO -35   
Israel 151 1.49 E 114 4.99 29.8597 -37   
Belgium 152 1.45 E 129 3.95 36.7089 NATO -23   
Iraq 153 1.45 E 165 2.45 59.1837 undr NATO 12   
Italy 154 1.385 E 4 6.885 20.1162 NATO Degraded Rnk -150   
Jamaica 155 1.325 E 166 2.325 56.9892 11   
Libya 156 1.205 E 167 2.205 54.6485 Ruined 11   
Morocco 157 0.92 E 115 4.595 20.0218 -42   
Australia 158 0.825 E 141 3.825 21.5686 NATO -17   
Macao SA 159 0.49 E 168 1.49 32.8859 9   
Botswana 160 0.46 E 169 1.46 31.5068 9   
Jordan 161 0.455 E 155 5.265 8.64198 -6   
Bahamas 162 0.27 E 170 1.27 21.2598 8   
Lisotho 163 0.2 E 171 1.2 16.6667 8   
Turkey 164 0.2 E 120 4.2 4.7619 NATO -44   
Bahrain 165 0.045 E 166 1.045 4.30622 1   
Kuwait 166 -0.295 aJanatantrik 177 0.3 -98.3333 11   
Barbados 167 -0.36 aJanatantrik 172 0.64 -56.25 5   
Belize 168 -0.46 aJanatantrik 173 0.54 -85.1852 5   
Swaziland 169 -0.54 aJanatantrik 174 0.46 -117.391 5   
UAE 170 -0.64 aJanatantrik 176 0.36 -177.778 6   
W. Sahara 171 -1 aJanatantrik 176 0.36 -277.778 5   
Brunei Darussalam 172 -1.32 aJanatantrik 178 -0.32 412.5 6   
Qatar 173 -1.38 aJanatantrik 179 -0.38 363.158 6   
Canada 174 -1.85 aJanatantrik 180 -0.85 217.647 NATO 6   
Saudi Arabia 175 -5.975 aJanatantrik 31 6.025 -99.1701 Monarchy -144   
Germany 176 -6.465 aJanatantrik 31 6.025 -107.303 NATO Degraded Rnk -145   
USA 177 -7.07 aJanatantrik 2 6.93 -102.02 NATO Degraded Rnk maximum -175   
Pakistan 178 -9.435 aJanatantrik 124 4.565 -206.681 -54   
France 179 -9.605 aJanatantrik 107 4.895 -196.221 NATO Degraded Rnk -72   
UK 180 -11.765 aJanatantrik 157 3.235 -363.679 NATO, Monarchy -23   
Remarks:   
1. Pakistan with 3rd  highest (-) DCU,  is training, sheltering and exporting terrorists to various countries. 2. Most Wests predominated by  NATO are seen as opposed  to LDG (Lincolnian Democracy) and the Easts.   
  
5. LDG-Grade: No. of Countries % ~ %   
A 3 1.66667 2 % Only 2% countries have LDG: A   
B 39 21.6667 22 %   
C 62 34.4444 34 % USA, Italy, Germany and Saudi have max. Rank degradation..   
D 22 12.2222 12 % Donald Trump is USA President since 20.01.2017   
E 39 21.6667 22 %   
Anti-LDG 15 8.33333 8 % 8% countries including USA are Anti-LDG   
Total 180 100 100 %   
 


>>> Hope under the USA President Donald Trump, USA will improve its LDG: "Lincolnian Democratic Grade". 


 Aadhaarbhoot Siddhaant: [Fundamental Principle]:
  "Dusar deshan pa aapan Vicaar thope waalaa kawano Aakraamak desh" Janataantrik naa ho sake. Ee ta 'IS / ISIL' aadi jaisan dusar pa aapan 'Mat (Religion)' thope waalaa baat bhail, Jehaad jaisan.
  [An "Attacker Country imposing own Views on others": can't be Democratic, amounting to something like forcibly imposing own 'Religion' or 'views' on others called Jihad.]

Anti-LD, 'Anti-Lincolnian Democratic' Deeds of the Wests: 
>>> By ruining Iraq, Libya, the Wests not only ruined Saddam's Socialist Iraq, Libyans and Libya, but they sabotaged: 

“The 1st People's Self-Ruled Country”: where everybody was to be in Swasaasan as dreamt by Mahatma Gandhi.  

“The 1st Direct Democracy in any Country” of the World. For more: EDD at www.earthdirectdemocracy.blogspot.com posts.

 ---------------------------------------------------------------------------------
Suruaat: 25.12.2013.
www.earthdirectdemocracy.blogspot.in : 
  

05.02.2017 EDD:

<br>
<br>
<br>

No comments:

Post a Comment