Monday 1 February 2016

01.02.2016 EDD: South Africa of Gandhi and Mandela at 1st Rank on "Dynamic Democratic Ranking"

01.02.2016 EDD: South Africa of Gandhi and Mandela at 1st Rank on
"Dynamic Democratic Ranking"   
among 80 most populated countries of the Earth 
where about 93% people live: by EDD.
  
[Earth eDirect Democracy] 
Prithvi eSeedhaa Janatantra.

Ke paD*elaa EDD: 
SRA, Bhaarat, PolaenD, Yukren, AerlaenD, UAE, Fraans, InDonesiaa, Vietnaam, Singaapur, Kolombiaa aadi.

[Who reads EDD:
USA, India, Germany, Poland, Ukraine, Ireland, UAE, France, Indonesia, Vietnam, Singapore, Colombia etc. ]

Janataantrik desh: Suru 02.7.9115 se: 
Ego So`~c: EDD ke.
[Democratic Countries: Started from 30.9.2015: 
A Study: By EDD.]
EDD = 'Prithvi Seedhaa Janatantra' [EDD = 'Earth Direct Democracy']

>>> Siddhaant-1:
"Kawano Hamalaawar desh, naa ho sake Janataantrik"
Har hamalaa se 3.333 Bindu kam, aa har hamalaawar desh ke sahaayataa kailaa pa 0.667 Bindu kam.

>>> Principle-1:
“Attacker on a country can’t be Democratic”, 
losing 3.333 Points each attack, and 0.667 Points for directly helping an attacker.]

>>> Siddhaant-2:
"Baa`Ta~ aa raaj kara" naa le jaay 
Janatantra ke o~r. 
>>> Principle-2:
"Divide and Rule Policy" do not lead to Democracy.
Losing 1.333 Points / attack out of 10. 

>>>> Ab dekhee` Sansaar ke 80 adhiktam Janasankhyaa waalaa deshan ke nayakaa: 
"Janataantrik Raenk"

[Letest "Democratic Ranking" 
of 80 most Populated countries of the World where 92 % people live.]: 

*** Ab dekhee`: [Look at ]:
[As on: 14.01.2016]: 20.10.9115 ke: 
[Among 80 most populated countries where over 93% people of the World live: the
"Dynamic Democratic Ranking" follows]: 
"Calat Janataantrik Raenk" 70 sab se jaadaa Janasankhyaa ke deshan me` jahaa` Sansaar ke karib 93% log rahelan >>>
Where does your "Country" stand on 
"Dynamic Dmocratic Ranking"
as thought by the great son of Mother Earth:
 Abraham Lincoln.

desh ke naav Raenk Ank Xamataank Raenk Xamataa Tippani 
Country Rank [Score] Rank-Potntial [Score] Remarks 
d.Afrikaa S. Africa 1 [6.88] 1 [7.26] Khoob niman 
Vietnaam Vietnam 2 [6.59] 8 [6.59] Khoo Niman
Rus     Russia 3 [6.47] 2 [6.97] Very good
ArjenTinaa Argentina 4 [6.37] 3 [6.87] Koob niman
Kolambiaa Colombia 5 [5.31] 5 [6.81] khoob niman
Mexiko Mexico 6 [6.25] 6 [6.75] Very good
Filippaains Philippines 7 [6.12] 7 [6.62] Khoob niman
Venezuelaa Venezuela 8 [6.03] 13 [6.03] Khoob niman
Indonesiaa Indonesia 9 [5.97] 9 [6.47] Niman
PolaenD Poland 10 [5.97] 10 [6.34] Good
Ujbekistaan Ujbekistan 11 [5.72] 17 [5.72] Niman
Kyubaa Cuba 12 [5.69] 18 [5.69] Good
Peru Peru 12 [5.69] 14 [5.99] Good
Sri lankaa Sri Lanka 14 [5.49] 14 [5.99] Niman
KoTe dee Cote d'ivire 15 [5.47] 26 [5.47] Good
Romaaniyaa Romania 16 [5.44] 27 [5.44] Niman
d.Koriaa S. Korea 17 [5.37] 16 [5.87] Good
Bhaarat India 18 [5.31] 17 [5.81] Niman
UgaanDaa Uganda 18 [5.31] 17 [5.81] Good
Kajakastaan Kajhakastan 20 [5.16] 20 [ 5.66] Niman
Tanjaaniyaa Tanzania 20 [5.16] 29 [5.16] Niman
Angolaa Angola 20 [5.16] 29 [5.16] Good
Taiwaan Taiwan 23 [5.12] 39 [5.12] Niman
Tyunisiyaa Tunitia 24 [5.09] 23 [5.59] Niman
Braazil Brazil 25 [5.06] 24 [5.56] Good
Bolibhiyaa Bolivia 26 [5.03] 26 [5.53] Niman
Kaemeroon Cameroon 26 [5.03] 24 [5.56] Good
Cili Chile 26 [5.03] 26 [5.56] Niman
MaDaagaaskar Madagask 26 [5.03] 42 [5.03] Niman
Barkinaa Faaso Faso 30 [5.0] 35 [5.5] Niman
Naaijeriaa Nigeria 30 [5.0] 35 [5.5] Good
Ethiopiaa Ethiopia 32 [4.75] 51 [5.25]
Nepaai Nepal 31 [4.72] 34 [5]
EkweDor Equedor 34 [4.69] 19 [5.66]
Gautemaalaa Gautemala 35 [4.56] 57 [4.56] Improving
Malaawi Malawi 35 [4.56] 40 [5.06]
Maali Mali 35 [4.56] 40 [5.06]
RwaanDaa Rwanda 38 [4.52] 43 [5.02]
DR Kongo DR Comgo 39 [4.5] 44 [5]    
Mozaambik Mozambique 39 [4.5] 63 [4.5] BaD*ataa
CaaD Chad 41 [4.49] 45 [4.99]
ThailaenD Thailand 42 [4.37] 46 [4.87]
Siriyaa Syria 43 [4.34] 47 [4.81]
Banglaadesh Bangladesh 44 [4.31] 47 [4.81]
NadarlaenD Netherland 44 [4.31] 47 [4.81]
Grees Greece 46 [4.28] 50 [4.78]
U. Koriaa N. Korea 46 [4.28] 67 [4.28] BaD&ataa
KamboDiyaa Cambodia 48 [4.16] 54 [4.67] Improving
Naaijar Naiger 49 [4.09] 61 [4.59]
Zimbaabwe Zimbabwe 49 [4.09] 61 [4.59]
Ghanaa Ghana 51 [4.06] 63 [4.5]
Afgaanistaan Afghanistan 52 [4] 63 [4.5]
Keniyaa Keniya 53 [3.91] 65 [4.8]
Morokko Morocco 54 [3.56] 68 [4.06] Improving
Guinaa Guina 55 [3.52] 69 [4.02] Improving
Beljiam Belgeum 56 [3.47] 71 [3.97] Improving
Malysiaa Malysia 57 [3.37] 75 [3.37] BaD*ataa
Jaambiaa Zambiaa 58 [3.32] 72 [3.5] Improving
Senegal Senegal 59 [3.25] 72 [3.5] BaD*ataa
Misr Egypt 60 [3] 72 [3.5]
KanaaDaa Canada 61 [2.69] 52 [4.69]
Yukren Ukraine 62 [2.59] 53 [4.59]
SuDaan Sudan 63 [2.59] 76 [2.59] Improving
Barmaa Maynmar 64 [2.22] 77 [2.72] BaD*ataa
Aljeriyaa Algeria 65 [1.47] 78 [1.97]
Jaapaan Japan 66 [1.34] 66 [4.34]
Yeman Yemon 67 [1.31] 79 [1.31]
Sp~n Spen 68 [1.12] 55 [4.62]
Cin China 69 [0.94] 40 [5.06]
Iraan Iran 70 [0.87] 27 [5.37] Neece
Itali Italy 70 [0.87] 11 [6.18] Neece gail
AsTreliyaa Austrelia 72 [0.28] 71 [3.78]
Turki Turkey 73 [0.06] 24 [6.56] Neece gail
Iraak Iraq 74 [-1.12] 75 [2.37]
Saudi Arab Arabiaa 75 [-4.44] 80 [-0.44] Aadhaare aJantantrik
SRA USA 76 [-6.62] 3 [6.87] Anti-Democratic as war
Jarmani Germany 77 [-7.39] 12 [6.12] Anti-Democratic as war
Fraans France 78 [-11.06] 15 [5.94] Anti-Democratic as war
Bartaaniaa UK 79 [-11.5] 70 [4] Anti-Democratic as war
Paakisaan Pakistan 80 [-12] 74 [3] Anti-Democratic as war, 
and training terrorists.

Remarks:
1. South Africa at 1st Rank with Score of 6.88 on 10 Points, has Excallent Performance on "Dynamic Democratic Ranking" by EDD as on 14.01.2016.
Along with South Africa: Vietnam, Russia, Argentina, Colombia, Mexico, Philippines and Venezuela have also ‘Excallent Performance’ with 6+ Scores.
2. Twenty three countries have good performance Scoring between 5 % and 6%.
3. Out of 80 Countries: The performance of 8 Countries was exallent, 23 countrie was Good, only Seven countries' Score is negative showing their Anti-democratic deeds, due to indulging in frequent wars etc. 
The Democratic Perfomance of the remaining counties was Ordinary Scoring below 5.00 on 10 points.
4. Only one country's has basically (-) Democratic Score.
5. Democratic Potential of USA is of 3rd Rank, however it occupies 76th Rank due to frequently indulging in avoidable wars. 


> Aadhaarbhoot Siddhaant: [Fundamental Principle]: 
"Dusar desh pa aapan Vicaar thope waalaa ego Aakraamak desh" Janataantrik naa ho sake. [An "Attacker Country imposing own Views on others": can't be Democratic.] 
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

01.02.2016 EDD: 

<br>
<br>
<br>
<br>

No comments:

Post a Comment