Saturday 27 February 2016

27.02.2016 EDD: 27.02.2016 EDD: S. Africa at 1st Rank, Vietnam and Russia at 2nd and 3rd Ranks on "Dynamic Democratic Ranking"

27.02.2016 EDD: S. Africa at 1st Rank, 
Vietnam and Russia at 2nd and 3rd Ranks on 
"Dynamic Democratic Ranking"   
among 30 most populated countries of the Earth 
where about 77% people live: by EDD.
  
[Earth eDirect Democracy] 
Prithvi eSeedhaa Janatantra.

desh ke naav Raenk Ank Xamataank Raenk Xamataa Tippani 
Country Rank [Score] Rank-Potntial  [Score]  Remarks    DCU%
d.Afrikaa S. Africa 1 [6.88] 1 [7.26] Very good 94.83
Vietnaam Vietnam 2 [6.59] 2 [6.59] very good 100
Rus   .... Russia ... 3 [6.47] 1 [6.97] Very good 92.82
Kolambiaa Colombia 4 [6.31] 4 [6.81] Very good 92.66
S.Koriaa S. Korea 4 [6.31] 4 [6.81] Very good 92.66
Mexkiko Mexico 6 [6.25] 5 [6.75] Very good 92.59
Filippaains Philippines 7 [6.12] 6 [6.62] Very good 92.45
Indonesiaa Indonesia 8 [5.97] 5 [6.47] Niman 92.27
Bhaarat India .... 9 [5.31] 9 [5.81] Niman 91.39
Tanzaaniaa Tanzania 10 [5.16] 13 [5.66] good 91.16
Braazil Brazil 11 [5.06] 14 [5.56] Good 91.01
Naaijeriaa Nigeria... 12 [5.0] 16 [5.5] Good 90.91
DR Kongo DR Congo 13 [4.5] 20 [5] 90
ThaailaenD Thailand 14 [4.37] 21 [4.87] 89.74
Banglaadesh Bangladesh 15 [4.31] 22 [4.81] 89.60
Ethiopiaa Ethiopia 16 [3.81] 18 [4.31] 88.41
SuDaan Sudan 17 [3.34] 19 [3.84] 86.99
Misra ... Egypt ... 18 {3} [3.5] 85.71
Barmaa Maynmar 19 [2.22] [2.72] 81.61
Jaapaan Japan ... 20 [1.34] 25 [4.84] 27.74
Spe~n Spain 21 [1.125] 24 [4.625] 24.32
Cin ... China ... 22 [0.94] 19 [5.06] 18.52
Iraan ... Iran .... 23 [0.875] 17 [5.375] 16.28
ITali ... Italy ... 23 [0.875] 8 [6.19] 14.14
Turki ... Turkey 25 [- 0.56] 14 [5.94] Anti-Demcr -11
SRA USA 26 [-6.625] 3 [6.875]Anti-Demcr -140 
Jarmani Germany 27 [- 7.375] 9 [6.125] Anti-Demcr -120
Fraans France 28 [-11.06] 10 [5.94] Anti-Demcr – 186
Bartaaniaa UK ...... 29 [-11.5] 26 [4] Anti-Demcr – 285
Paakisaa   Pakistan  .... 30   [-12]  20  [3] Anti-Democrtic -400
training &sheltering terrorists.
Remarks:
1. South Africa at 1st Rank & DCU 95%, Vietnam at 2nd Rank DCU 100%, Russia 3rd Rank with DCU 93% with Excellent Performance on "Dynamic Democratic Ranking".
3. Indonesia, India, Tanzania, Brazil and Nigeria have Good performance the Scoring between 5 – 6 out of 10.
4. Surprisingly, ‘Democratic Capacity Utilization’ of 6 countries is negative, indicating their anti-democratic work, most of them are said highly developed.
5. 'Democratic capacity Utilization' of Pakistan is -400% indicating : Pakistan works 4 times its capacities for  Anti-Democratik work like training and sheltering terrorists, waging wars etc.
 
> Aadhaarbhoot Siddhaant: [Fundamental Principle]: 
"Dusar deshan pa aapan Vicaar thope waalaa kawano Aakraamak desh" Janataantrik naa ho sake. Ee ta 'IS / ISIL' aadi jaisan dusar pa aapan 'Mat (Religion)' thope waalaa baat bhail.
[An "Attacker Country imposing own Views on others": can't be Democratic, amounting to some thing like forcibly imposing own 'Religion' on others like 'IS / ISIL' etc.] 
------------------------------------------------------------------------------------------------------
27.02.2016 EDD: 
<br>
<br>
<br>
<br>



















No comments:

Post a Comment