Saturday, 12 March 2016

12.03.2016 EDD: "Earth Direct Democracy" = 'Janatantra'

12.03.2016 EDD: S. Africa at 1st Rank, 
Vietnam and Russia at 2nd and 3rd Ranks on 
"Dynamic Democratic Ranking"   
among 50 most populated countries of the Earth 
where about 86% people live: by EDD.
  
[Earth eDirect Democracy] 
Prithvi eSeedhaa Janatantra.

[Who reads EDD: USA, India, Germany, Poland, Ukraine, Russia, Ireland, UAE, France, Indonesia, Romania,  France, Spain, Vietnam, Singapore, Colombia, China, Brazil, 
Trinidad & Tobago, Mexico, Ireland, etc. ]

"Calat Janataantrik Raenk": Suru 02.7.9115 se: 
Ego So`~c: EDD ke.
[Dynamic Democratic Ranking": Since 30.9.2015:  
A Study: By EDD.]
EDD = 'Prithvi Seedhaa Janatantra' [EDD = 'Earth Direct Democracy']
["Democratic Ranking" 
of 50 most Populated countries of the World where 86% people live.]: 

*** Ab dekhee`: [Please look at ]:
[As on: 06.03.2016]: 12.12.9115 ke: 
[Among 50 most populated countries 
where about 86% people of the World live: the
"Dynamic Democratic Ranking" follows]: 
"Calat Janataantrik Raenk" 50 sab se jaadaa Janasankhyaa ke deshan me` jahawaa` Sansaar ke karib 86% log rahelan 

DCU, “Democratic Capacity Utilization” shows % utilization of a country's capabilities used for good of people or Humanity'.
** DCU ke taagat se Vietnaam sab se Uupar, d.Afrikaa 2sar aa Rus 3sar Sthaan pa baa. [DCU strength wise among 50 countries: Vietnam is at the Top, South Africa 2nd, Russia 3rd.] 

desh ke naav Raenk Ank Xamataank Raenk Xamataa Tippani
Country Rank [Score] Rank-Potntial  [Score]  Remarks    DCU%  
d.Afrikaa S. Africa 1 [6.88] 1 [7.26] Very good 94.83
Vietnaam Vietnam 2 [6.59] 8 [6.59] very good 100
Rus   .... Russia ... 3 [6.47] 2 [6.97] Very good 92.85
ArjenTinaa Argentina 4 [6.37] 3 [6.87] Very good 92.73
Kolambiaa Colombia 5 [6.31] 5 [6.81] Very good 92.66
d.Koriaa S. Korea 6 [6.25] 6 [6.75] Very good 92.59
Mexxiko Mexico 6 [6.25] 6 [6.75] Very good 92.59
Filippaains Philippines 8 [6.12] 8 [6.62] Very good 92.45
Indonesiaa Indonesia 9 [5.97] 9 [6.41] Niman 92.27
Venezuelaa Venezuela 10 [5.53] 12 [6.03] Niman
Bhaarat India .... 11 [5.31] 13 [5.81] Niman 91.39
UgaanDaa Uganda 12 [5.28] 14 [5.78] Good 91.35
Ujbekistaan Ujbekistan 13 [5.22] 15 [5.72] Good 91.26
Peru ....... Peru  ...... 14 [5.19] 16 [5.69] niman 91.21
Tanzaaniaa Tanzania 15 [5.16] 17 [5.66] good 91.16
Braazil Brazil 16 [5.0] 18 [5.5] Good 90.91
Naaijeriaa Nigeria... 16 [5.0] 18 [5.5] Good 90.91
PolaenD Poland 18 [4.9] 20 [5.4] 90.74
Keniyaa Keniya 19 [4.84] 21 [5.34] 90.64
DR Kongo DR Congo 20 [4.5] 22 [5] 90,
ThaailaenD Thailand 21 [4.37] 23 [4.87] 89.74
Banglaadesh Bangladesh 22 [4.31] 25 [4.81] 89.60
Nepaal Nepal ... 23 [4.23] 25 [4.72] 89.40
Afgaanistaan Afghanist 24 [4] 28 [4.5] 88.89
Mozaambik Mozambiq 25 [4] 28 [4.5] 88.89
Ethiopiaa Ethiopia 26 [3.81] 29 [4.31] 88.41
U. Koriaa N. Korea 27 [3.78] 30 [3.78] 100
Ghaanaa Ghana 28 [3.56] 31 [4.06] 87.69
SuDaan Sudan 29 [3.34] 31 [3.84] 86.99
Misra ... Egypt ... 30 {3} 33 [3.5] 85.71
Malayesiaa Malaysia 31 [2.87] 32 [3.37] 85.27
KanaDaa Canada 32 [2.69] 25 [4.69] 57.35
Morokko Morocco 33 [2.62] 34 [3.12] 84
Yukren Ukraine 34 [2.59] 26 [4.59] 56.46
Aljeriyaa Algeria 35 [2.41] 35 [4.59] 82.80
Barmaa Maynmar 36 [2.22] 36 [2.72] 81.61
Jaapaan Japan ... 37 [1.34] 24 [4.84] 27.74
Spe~n Spain 38 [1.125] 30 [4.625] 24.32
Cin ... China ... 39 [0.94] 23 [5.06] 18.52
Iraan ... Iran .... 40 [0.875] 17 [5.375] 16.28
ITali ... Italy ... 40 [0.875] 17 [6.19] 14.14
Yemon Yemon 42 {0.812} 38 [2.31] 35.13
Turki ... Turkey 43 [- 0.56] 19 [5.94] Anti-Demcr -9.47
Iraak ... Iraq ..... 44 [-1.125] 37 [2.37] Anti-Demcr -47.37
Saudi Arabiyaa Arabia 45 [-4.46] 39 [-0.44] Basiclly Anti-Demcr 
SRA USA 46 [-6.625] 3 [6.875]Anti-Demcr -140
Jarmani Germany 47 [- 7.375] 9 [6.125] Anti-Demcr -120
Fraans France 48 [-11.06] 10 [5.94] Anti-Demcr – 186
Bartaaniaa UK ...... 49 [-11.5] 38 [4] Anti-Demcr -287
Paakisaa   Pakistan .. ......     50   [-12]  42  [3] Anti-Democrtic -400
training &sheltering terrorists.

Tippani: [Remarks]:
1. South Africa at 1st Rank & DCU 95%, Vietnam at 2nd Rank DCU 100%, Russia 3rd Rank with DCU 93% with Excellent Performance on "Dynamic Democratic Ranking".
2. Argentina, Colombia, S. Korea, Maxico and Filippines also have Excellent Performances.
3. Indonesia, Venezuela, India, Uganda, Ujbekistan, Peru, Tanzania, Brazil and Nigeria have Good Performance with Scoring between 5 – 6 out of 10.
4. Surprisingly, ‘Democratic Capacity Utilization’ of 6 countries is negative, indicating their anti-democratic work, most of them are said to be highly developed.
5. 'Democratic capacity Utilization' of Pakistan is -400% indicating : Pakistan works 4 times its capacities for  Anti-Democratik work like training and sheltering terrorists, waging wars etc.
 
> Aadhaarbhoot Siddhaant: [Fundamental Principle]: 
"Dusar deshan pa aapan Vicaar thope waalaa kawano Aakraamak desh" Janataantrik naa ho sake. Ee ta 'IS / ISIL' aadi jaisan dusar pa aapan 'Mat (Religion)' thope waalaa baat bhail.
[An "Attacker Country imposing own Views on others": can't be Democratic, amounting to some thing like forcibly imposing own 'Religion' on others like 'IS / ISIL' etc.] 
------------------------------------------------------------------------------------------------------

12.03.2016 EDD: 

<br>
<br>
<br>
<br>













No comments:

Post a Comment