Tuesday, 15 March 2016

15.03.2016 EDD: Look for New Series of "Democratic Ranking" from 1.1.9116

15.03.2016 EDD: S. Africa at 1st Rank, 
Vietnam and Russia at 2nd and 3rd Ranks on 
"Dynamic Democratic Ranking"   
among 70 most populated countries of the Earth 
where about 91% people live: by EDD.
  
[Earth eDirect Democracy] 
Prithvi eSeedhaa Janatantra.

[Who reads EDD: USA, India, Germany, Poland, Ukraine, Russia, Ireland, UAE, France, Indonesia, Romania,  France, Spain, Vietnam, Singapore, Colombia, China, Brazil, Trinidad & Tobago, Mexico, Ireland, etc. ]

"Calat Janataantrik Raenk": Suru 02.7.9115 se: 
Ego So`~c: EDD ke.
[Dynamic Democratic Ranking": Since 30.9.2015:  
A Study: By EDD.]
EDD = 'Prithvi Seedhaa Janatantra' [EDD = 'Earth Direct Democracy']
["Democratic Ranking" 
of 60 most Populated countries of the World where 89% people live.]: 

*** Ab dekhee`: [Please look at ]:
[As on: 15.03.2016]: 22.12.9115 ke: 
[Among 70 most populated countries 
where about 91% people of the World live: the
"Dynamic Democratic Ranking" follows]: 
"Calat Janataantrik Raenk" 70 sab se jaadaa Janasankhyaa ke deshan me` jahawaa` Sansaar ke karib 91% log rahelan 

DCU, “Democratic Capacity Utilization” shows % utilization of a country's capabilities used for good of people or Humanity'.
** DCU ke taagat se Vietnaam sab se Uupar, d.Afrikaa 2sar aa Rus 3sar Sthaan pa baa. [DCU strength wise among 70 countries: Vietnam is at the Top, South Africa 2nd, Russia 3rd.] 

desh ke naav Raenk Ank Xamataank Raenk Xamataa Tippani

Country desh Rank Score Rank Potenial Potl Score Rank Improvement Tippani DCU %   
S.  Africa d.Afrikaa 1 6.88 1 7.26 0 A+ 94.76584   
Vietnam Vietnaam 2 6.59 8 6.59 6 A+ 100   
Russia Rus 3 6.47 2 6.97 -1 A+ 92.8264   
Argentina ArjenTinaa 4 6.37 3 6.87 -1 A+ 92.72198   
Colombia Kolambiaa 5 6.31 5 6.81 0 A+ 92.65786   
Mexico Maexiko 6 6.25 6 6.75 0 A+ 92.59259   
S. Korea d.Koriaa 6 6.25 6 6.75 0 A+ 92.59259   
Philippines 8 6.12 7 6.62 -1 A+ 92.44713   
Indonesia InDonesia 9 Jan-00 9 6.47 0 B+ 92.27202   
Venezuela Venezuelaa 10 5.53 13 6.03 3 B+ 91.70813   
Sri Lanka Lankaa 11 5.49 14 5.99 3 B+ 91.65275   
India 12 5.31 17 5.81 5 B+ 91.39415   
Uganda UgaanDaa 13 5.28 18 5.78 5 B+ 91.34948   
Uzbekista n Uzbekistaan 14 5.22 19 5.72 5 B+ 91.25874   
Peru 15 5.19 20 5.69 5 B+ 91.21265   
Tanzania Tanjaaniaa 16 5.16 21 5.66 5 B+ 91.16608   
Kazakstan 17 5.15 21 5.66 4 B+ 90.9894   
Brazil Braazil 18 5.06 23 5.56 5 B+ 91.00719   
Chile Cili 19 5.03 24 5.53 5 B+ 90.95841   
Berkina Faso Faaso 20 5 25 5.5 5 B+ 90.90909   
Nigeria Naaijeriaa 20 5 25 5.5 5 B+ 90.90909   
Romania Romaaniyaa 22 4.94 26 5.44 4 B 90.80882   
Poland PolaenD 23 4.9 10 6.34 -13 B 77.28707   
Keniya Keniyaa 24 4.84 27 5.34 3 B 90.6367   
Equador, EkweDor 25 4.68 28 5.19 3 B 90.17341   
Taiwan Taiwaan 26 4.62 29 5.12 3 B 90.23438   
Mali Maali 27 4.56 30 5.06 3 B 90.11858   
Malawi Malaawi 27 4.56 30 5.06 3 B 90.11858   
Cameroon Kaemeroon 29 4.53 30 5.03 1 B 90.05964   
Madagaskar MaDaagaskar 29 4.53 30 5.03 1 B 90.05964   
DR Congo Kongo 31 4.5 34 5 3 B 90   
Thailand, ThaailaenD 32 4.37 35 4.88 3 C 89.54918   
Bangladesh Banglaadesh 33 4.31 36 4.81 3 C 89.60499   
Netherlands NetherlaenD 33 4.31 38 4.59 5 C 93.89978   
Nepal 35 4.22 37 4.72 2 C 89.40678   
Cambodia KamboDiaa 36 4.15 39 4.66 3 C 89.05579   
Gautemala Gautemaalaa 37 4.06 40 4.56 3 C 89.03509   
Niger 37 4.06 40 4.56 3 C 89.03509   
Zimbabwe Zimbaabwe 37 4.06 40 4.56 3 C 89.03509   
Mozambique 40 4 43 4.5 3 C 88.88889   
Afghanistan 440 4 43 4.5 -397 C 88.88889   
Cote d'Ivoire Ivori taT 42 3.84 45 4.34 3 C- 88.47926   
Syria 42 3.84 45 4.34 3 C- 88.47926   
Ethiopia Ethiopiaa 44 3.81 47 4.31 3 C- 88.39907   
N.Korea U.Koriaa 45 3.78 54 3.78 9 C- 100   
Ghana Ghanaa 46 3.56 52 4.06 6 C- 87.68473   
Sudan SuDaan 47 3.34 53 3.84 6 C- 86.97917   
Egypt Misra 48 3 58 3.5 10 C- 85.71429   
Malysia Malayesiaa 49 2.87 59 3.37 10 Poor 85.1632   
Canada KanaaDaa 50 2.69 45 4.69 -5 Poor 57.35608   
Morocco Morrokko 51 2.62 48 4.12 -3 Poor 63.59223   
Ukraine. Yukren 52 2.59 37 4.59 -15 Poor 56.42702   
Algeria Aljeriaa 53 2.41 60 2.91 7 Poor 82.81787   
Myanmar Barmaa 55 2.22 67 2.72 12 Poor 81.61765   
Japan Jaapaan 56 1.34 41 4.84 -15 Poor 27.68595   
Spain Spe~n 57 1.125 36 4.62 -21 Poor 24.35065   
China Cin 58 0.94 33 5.06 -25 Poor 18.57708   
Iran Iraan 59 0.875 29 5.38 -30 Poor 16.26394   
Italy ITali 60 0.875 11 6.19 -49 Poor 14.1357   
Yemen Yaman 61 0.812 69 1.31 8 Poor 61.98473   
Austrelia AsTreliaa 62 0.28 45 3.78 -17 Poor 7.407407   
Turkey Yurki 63 -0.56 22 5.94 -41 Anti-Democratic -9.42761   
Iraq Iraak 64 -1.12 68 2.375 4 Anti-Democratic -47.1579   
SaudiArabia Arabiaa 65 -4.94 70 -0.44 5 Anti-Democratic ***   
USA SRA 66 -6.62 3 6.875 -63 Anti-Democratic -96.2909   
Germany Jarmani 67 -7.37 12 6.12 -55 Anti-Democratic -120.425   
France Fraans 68 -11.06 15 5.94 -53 Anti-Democratic -186.195   
UK Bartaaniaa 69 -11.5 50 4 -19 Anti-Democratic -287.5   
Pakistan Paakistaan * 70 -12 57 3 -13 Anti-Democratic -400  

Tippani: [Remarks]:
1. South Africa at 1st Rank & DCU 95%, Vietnam at 2nd Rank DCU 100%, Russia 3rd Rank with DCU 93% with Excellent Performance on "Dynamic Democratic Ranking".

2. Surprisingly, ‘Democratic Capacity Utilization’ of 6 countries is negative, indicating their anti-democratic work, most of them are said to be highly developed.

3. 'Democratic capacity Utilization' of Pakistan is -400% indicating : Pakistan works 4 times its capacities for  Anti-Democratik work like training and sheltering terrorists, waging wars etc.
 
> Aadhaarbhoot Siddhaant: [Fundamental Principle]: 
"Dusar deshan pa aapan Vicaar thope waalaa kawano Aakraamak desh" Janataantrik naa ho sake. Ee ta 'IS / ISIL' aadi jaisan dusar pa aapan 'Mat (Religion)' thope waalaa baat bhail.
[An "Attacker Country imposing own Views on others": can't be Democratic, amounting to some thing like forcibly imposing own 'Religion' on others like 'IS / ISIL' etc.] 
------------------------------------------------------------------------------------------------------

15.03.2016 EDD: 

<br>
<br>
<br>
<br>










No comments:

Post a Comment