Thursday, 17 March 2016

18.03.2016 EDD: Look for the New Series of "Dynamic Democratic Ranking" from SrisTyaabda: 01. 01.9116

18.03.2016 EDD: S. Africa at 1st Rank, 
Vietnam and Russia at 2nd and 3rd Ranks on 
"Dynamic Democratic Ranking"   
among 90 most populated countries of the Earth 
where about 94% people live: by EDD.
  
[Earth eDirect Democracy] 
Prithvi eSeedhaa Janatantra.

[Who reads EDD: USA, India, Germany, Poland, Ukraine, Russia, Ireland, UAE, France, Indonesia, Romania,  France, Spain, Vietnam, Singapore, Colombia, China, Brazil, Trinidad & Tobago, Mexico, Ireland, etc. ]

"Calat Janataantrik Raenk": Suru 02.7.9115 se: 
Ego So`~c: EDD ke.
[Dynamic Democratic Ranking": Since 30.9.2015:  
A Study: By EDD.]
EDD = 'Prithvi Seedhaa Janatantra' 
[EDD = 'Earth Direct Democracy']

["Democratic Ranking" of 90 most Populated countries of the World where 94 % people live.]: 

*** Ab dekhee`: [Please look at ]:
 [As on: 18.03.2016]: 25.12.9115 ke: 
 [Among 90 most populated countries 
 where about 94% people of the World live: the
 "Dynamic Democratic Ranking" follows]: 
 "Calat Janataantrik Raenk" 90 sab se jaadaa  Janasankhyaa ke deshan me` jahawaa` Sansaar ke karib 94% log rahelan 

[DCU, “Democratic Capacity Utilization” shows % utilization of a country's capabilities used for good of people or Humanity'.
** DCU ke taagat se Vietnaam sab se Uupar, d.Afrikaa 2sar aa Rus 3sar Sthaan pa baa. [DCU strength wise among 90 countries: Vietnam is at the Top, South Africa 2nd, Russia 3rd.] 

desh ke naav  Raenk Ank  Xamataank Raenk Xamataa darza DCU%
Country Rank Score Rank Potenial Potl Score Imprt Grade DCU %   

S.  Africa 1 Rank 6.88 Score 1 A+ 7.26 0 94.76584   
Vietnam 2 Rank 6.59 Score 8 A+ 6.59 6 100   
Russia 3 Rank 6.47 Score 2 A+ 6.97 -1 92.8264   
Argentina 4 Rank 6.37 Score 3 A+ 6.87 -1 92.72198   
Colombia 5 Rank 6.31 Score 5 A+ 6.81 0 92.65786   
Mexico 6 Rank 6.25 Score 6 A+ 6.75 0 92.59259   
S. Korea 6 Rank 6.25 Score 6 A+ 6.75 0 92.59259   
Philippines 8 Rank 6.12 Score 7 A+ 6.62 -1 92.44713   
Indonesia 9 Rank 5.97 9 B+ 6.47 0 92.27202   
Cuba 10 Rank 5.68 Score 20 B+ 5.68 10 100   
Venezuela 11 Rank 5.53 Score 13 B+ 6.03 2 91.70813   
Sri Lanka 12 Rank 5.49 Score 14 B+ 5.99 2 91.65275   
India 13 Rank 5.31 Score 17 B+ 5.81 4 91.39415   
Uganda 14 Rank 5.28 Score 18 B+ 5.78 4 91.34948   
Uzbekistan 15 Rank 5.22 Score 19 B+ 5.72 4 91.25874   
Peru 16 Rank 5.19 Score 20 B+ 5.69 4 91.21265   
Tanzania 17 Rank 5.16 Score 21 B+ 5.66 4 91.16608   
Kazakstan 18 Rank 5.15 Score 21 B+ 5.66 3 90.9894   
Tunitia 19 Rank 5.09 Score 23 B+ 5.56 4 91.54676   
Belarus 20 Rank 6.07 Score 23 B+ 5.56 3 109.1727   
Brazil 21 Rank 5.06 Score 23 B+ 5.56 2 91.00719   
Chile 22 Rank 5.03 Score 24 B+ 5.53 2 90.95841   
Bolivia 22 Rank 5.03 Score 19 B+ 5.72 -3 87.93706   
Berkina Faso 24 Rank 5 Score 25 B+ 5.5 1 90.90909   
Nigeria 24 Rank 5 Score 25 B+ 5.5 1 90.90909   
Romania 26 Rank 4.94 Score 26 B 5.44 0 90.80882   
Poland 27 Rank 4.9 Score 10 B 6.34 -17 77.28707   
Keniya 28 Rank 4.84 Score 27 B 5.34 -1 90.6367   
Portugal 29 Rank 4.76 Score 25 B+ 5.5 -4 86.54545   
Equador 30 Rank 4.68 Score 28 B 5.19 -2 90.17341   
Taiwan 31 Rank 4.62 Score 29 B 5.12 -2 90.23438   
Mali 32 Rank 4.56 Score 30 B 5.06 -2 90.11858   
Malawi 32 Rank 4.56 Score 30 B 5.06 -2 90.11858   
Haiti 32 Rank 4.56 Score 28 B 5.19 -4 87.86127   
Rwanda 35 Rank 4.52 Score 29 B 5.12 -6 88.28125   
Cameroon 36 Rank 4.53 Score 30 B 5.03 -6 90.05964   
Madagaskar 36 Rank 4.53 Score 30 B 5.03 -6 90.05964   
DR Congo 38 Rank 4.5 Score 34 B 5 -4 90   
Chad 39 Rank 4.49 Score 30 B 5.03 -9 89.26441   
Somalia 39 Rank 4.49 Score 34 B 5 -5 89.8   
Guina 41 Rank 4.46 Score 35 C 4.88 -6 91.39344   
Thailand 42 Rank 4.37 Score 35 C 4.88 -7 89.54918   
Bangladesh 43 Rank 4.31 Score 36 C 4.81 -7 89.60499   
Netherlands 43 Rank 4.31 Score 38 C 4.59 -5 93.89978   
Greece 45 Rank 4.28 Score 36 C 4.81 -9 88.98129   
Zambia 46 Rank 4.26 Score 38 C 4.59 -8 92.81046   
Nepal 47 Rank 4.22 Score 37 C 4.72 -10 89.40678   
Burundi 48 Rank 4.21 Score 40 C 4.56 -8 92.32456   
Senegal 49 Rank 4.18 Score 43 C 4.5 -6 92.88889   
Xzec Rep 50 Rank 4.15 Score 43 C 4.5 -7 92.22222   
Cambodia 50 Rank 4.15 Score 39 C 4.66 -11 89.05579   
Gautemala 52 Rank 4.06 Score 40 C 4.56 -12 89.03509   
Niger 53 Rank 4.06 Score 40 C 4.56 -13 89.03509   
Zimbabwe 53 Rank 4.06 Score 40 C 4.56 -13 89.03509   
Mozambique 55 Rank 4 Score 43 C 4.5 -12 88.88889   
Afghanistan 55 Rank 4 Score 43 C 4.5 -12 88.88889   
Cote d'Ivoire 57 Rank 3.84 Score 45 C- 4.34 -12 88.47926   
Syria 57 Rank 3.84 Score 45 C- 4.34 -12 88.47926   
Ethiopia 59 Rank 3.81 Score 47 C- 4.31 -12 88.39907   
N.Korea 60 Rank 3.78 Score 54 C- 3.78 -6 100   
Domin Rep 61 Rank 3.75 Score 45 C- 4.34 -16 86.40553   
Ghana 62 Rank 3.56 Score 52 C- 4.06 -10 87.68473   
Belgeum 63 Rank 3.46 Score 47 C- 4.31 -16 80.27842   
Sudan 64 Rank 3.34 Score 53 C- 3.84 -11 86.97917   
Sweden 65 Rank 3.26 Score 52 C- 4.06 -13 80.29557   
Hungary 66 Rank 3.25 Score 52 C- 4.06 -14 80.04926   
Egypt 67 Rank 3 Score 58 C- 3.5 -9 85.71429   
Malysia 68 Rank 2.87 Score 59 Poor 3.37 -9 85.1632   
Canada 69 Rank 2.69 Score 45 Poor 4.69 -24 57.35608   
Morocco 70 Rank 2.62 Score 48 Poor 4.12 -22 63.59223   
Ukraine 71 Rank 2.59 Score 37 Poor 4.59 -34 56.42702   
Algeria 72 Rank 2.41 Score 60 Poor 2.91 -12 82.81787   
Myanmar 74 Rank 2.22 Score 67 Poor 2.72 -7 81.61765   
Japan 75 Rank 1.34 Score 41 Poor 4.84 -34 27.68595   
Spain 76 Rank 1.125 Score 36 Poor 4.62 -40 24.35065   
China 77 Rank 0.94 Score 33 Poor 5.06 -44 18.57708   
Iran 79 Rank 0.875 Score 29 Poor 5.38 -50 16.26394   
Italy 79 Rank 0.875 Score 11 Poor 6.19 -68 14.1357   
Yemen 80 Rank 0.812 Score 69 Poor 1.31 -11 61.98473   
Austrelia 81 Rank 0.28 Score 45 Poor 3.78 -36 7.407407   
Turkey 82 Rank -0.56 Score 22 Anti-Democratic 5.94 -60 -9.42761   
Iraq 83 Rank -1.12 Score 68 Anti-Democratic 2.375 -15 -47.1579   
SaudiArabia 84 Rank -4.94 Score 70 Anti-Democratic -0.44 -14 ***   
USA 85 Rank -6.62 Score 3 Anti-Democratic 6.875 -82 -96.2909   
Germany 86 Rank -7.37 Score 12 Anti-Democratic 6.12 -74 -120.425   
France 87 Rank -11.06 Score 15 Anti-Democratic 5.94 -72 -186.195   
UK 89 Rank -11.5 Score 50 Anti-Democratic 4 -39 -287.5   
Pakistan 90 Rank -12 Score 57 Anti-Democratic 3 -33 -400   
Training sheltering terrorists  

Tippani: [Remarks]: 
1. South Africa at 1st Rank & DCU 95%, Vietnam at 2nd Rank DCU 100%, Russia 3rd Rank with DCU 93% with Excellent Performance on "Dynamic Democratic Ranking".

2. Surprisingly, ‘Democratic Capacity Utilization’ of 8 countries is negative, indicating their anti-democratic work, most of them are said to be highly developed.

3.  'Democratic capacity Utilization' of Pakistan is -400% indicating : Pakistan works 4 times its capacities for  Anti-Democratik work like training and sheltering terrorists, waging wars etc.
  
> Aadhaarbhoot Siddhaant: [Fundamental Principle]: 
 "Dusar deshan pa aapan Vicaar thope waalaa kawano Aakraamak desh" Janataantrik naa ho sake. Ee ta 'IS / ISIL' aadi jaisan dusar pa aapan 'Mat (Religion)' thope waalaa baat bhail.
 [An "Attacker Country imposing own Views on others": can't be Democratic, amounting to some thing like forcibly imposing own 'Religion' on others like 'IS / ISIL' etc.] 
 -----------------------------------------------------------------------------------------------
18.03.2016 EDD: 
<br>
<br>
<br>
<br>



No comments:

Post a Comment