19.03.2016 EDD: S. Africa at 1st Rank,
Vietnam and Russia at 2nd and 3rd Ranks on
"Dynamic Democratic Ranking"
among 90 most populated countries of the Earth
where about 95% people live: by EDD.
[Earth eDirect Democracy]
Prithvi eSeedhaa Janatantra.
Country Rank Score Rank Potenial Potl Score Imprt Grade DCU %
S. Africa 1 Rank 6.88 Score 1 A+ 7.26 0 94.76584
Vietnam 2 Rank 6.59 Score 8 A+ 6.59 6 100
Russia 3 Rank 6.47 Score 2 A+ 6.97 -1 92.8264
Argentina 4 Rank 6.37 Score 3 A+ 6.87 -1 92.72198
Colombia 5 Rank 6.31 Score 5 A+ 6.81 0 92.65786
Mexico 6 Rank 6.25 Score 6 A+ 6.75 0 92.59259
S. Korea 6 Rank 6.25 Score 6 A+ 6.75 0 92.59259
Philippines 8 Rank 6.12 Score 7 A+ 6.62 -1 92.44713
Switzerland 9 Rank Jan-00 6.02 9 B+ 6.52 0 92.33129
Indonesia 10 Rank Jan-00 5.97 9 B+ 6.47 -1 92.27202
Cuba 11 Rank 5.68 Score 20 B+ 5.68 9 100
Venezuela 12 Rank 5.53 Score 13 B+ 6.03 1 91.70813
Sri Lanka 13 Rank 5.49 Score 14 B+ 5.99 1 91.65275
India 14 Rank 5.31 Score 17 B+ 5.81 3 91.39415
Bulgaria 15 Rank 5.3 Score 19 B+ 5.8 4 91.37931
Uganda 16 Rank 5.28 Score 18 B+ 5.78 2 91.34948
Uzbekistan 17 Rank 5.22 Score 19 B+ 5.72 2 91.25874
Tazikistan 18 Rank 5.21 Score 13 B+ 6.03 -5 86.40133
Peru 19 Rank 5.19 Score 20 B+ 5.99 1 86.64441
Tanzania 20 Rank 5.16 Score 21 B+ 5.81 1 88.81239
Kazakstan 21 Rank 5.15 Score 21 B+ 5.78 0 89.10035
Tunitia 22 Rank 5.09 Score 23 B+ 5.72 1 88.98601
Belarus 23 Rank 6.07 Score 23 B+ 5.69 0 106.6784
Brazil 24 Rank 5.06 Score 23 B+ 5.66 -1 89.39929
Chile 25 Rank 5.03 Score 24 B+ 5.66 -1 88.86926
Bolivia 26 Rank 5.03 Score 19 B+ 5.56 -7 90.46763
Berkina Faso 27 Rank 5 Score 25 B+ 5.56 -2 89.92806
Nigeria 27 Rank 5 Score 25 B+ 5.56 -2 89.92806
Romania 29 Rank 4.94 Score 26 B+ 5.53 -3 89.33092
Poland 30 Rank 4.9 Score 10 B+ 5.72 -20 85.66434
Keniya 31 Rank 4.84 Score 27 B+ 5.34 -4 90.6367
Portugal 32 Rank 4.76 Score 25 B+ 5.5 -7 86.54545
Azerbaijan 33 Rank 4.71 Score 27 B 5.21 -6 90.40307
Equador 34 Rank 4.68 Score 28 B 5.19 -6 90.17341
Hong Kong 35 Rank 4.62 Score 28 B 5.12 -7 90.23438
Taiwan 35 Rank 4.62 Score 29 B 5.12 -6 90.23438
Honduras 37 Rank 4.59 Score 30 B 5.09 -7 90.17682
Mali 38 Rank 4.56 Score 30 B 5.06 -8 90.11858
Malawi 38 Rank 4.56 Score 30 B 5.06 -8 90.11858
Haiti 38 Rank 4.56 Score 28 B 5.19 -10 87.86127
Rwanda 41 Rank 4.52 Score 29 B 5.12 -12 88.28125
Cameroon 42 Rank 4.53 Score 30 B 5.03 -12 90.05964
Madagaskar 43 Rank 4.53 Score 30 B 5.03 -13 90.05964
DR Congo 44 Rank 4.5 Score 34 B 5 -10 90
Chad 45 Rank 4.49 Score 30 B 5.03 -15 89.26441
Somalia 46 Rank 4.49 Score 34 B 5 -12 89.8
Guina 47 Rank 4.46 Score 35 C 4.88 -12 91.39344
Thailand 48 Rank 4.37 Score 35 C 4.88 -13 89.54918
Bangladesh 49 Rank 4.31 Score 36 C 4.81 -13 89.60499
Netherlands 50 Rank 4.31 Score 38 C 4.59 -12 93.89978
Greece 51 Rank 4.28 Score 36 C 4.81 -15 88.98129
Zambia 52 Rank 4.26 Score 38 C 4.59 -14 92.81046
Nepal 53 Rank 4.22 Score 37 C 4.72 -16 89.40678
Burundi 54 Rank 4.21 Score 40 C 4.56 -14 92.32456
Senegal 55 Rank 4.18 Score 43 C 4.5 -12 92.88889
Czec Rep 56 Rank 4.15 Score 43 C 4.5 -13 92.22222
Cambodia 56 Rank 4.15 Score 39 C 4.66 -17 89.05579
Gautemala 58 Rank 4.06 Score 40 C 4.56 -18 89.03509
Niger 59 Rank 4.06 Score 40 C 4.56 -19 89.03509
Zimbabwe 59 Rank 4.06 Score 40 C 4.56 -19 89.03509
Mozambique 61 Rank 4 Score 43 C 4.5 -18 88.88889
Afghanistan 61 Rank 4 Score 43 C 4.5 -18 88.88889
S.Sudan 63 Rank 3.96 Score 40 C 4.56 -23 86.84211
Cote d'Ivoire 64 Rank 3.84 Score 45 C- 4.34 -19 88.47926
Syria 64 Rank 3.84 Score 45 C- 4.34 -19 88.47926
Ethiopia 66 Rank 3.81 Score 47 C- 4.31 -19 88.39907
N.Korea 67 Rank 3.78 Score 54 C- 3.78 -13 100
Domin Rep 68 Rank 3.75 Score 45 C- 4.34 -23 86.40553
Israel 69 Rank 3.58 Score 45 C- 4.08 -24 87.7451
Ghana 70 Rank 3.56 Score 52 C- 4.06 -18 87.68473
Belgeum 71 Rank 3.46 Score 47 C- 4.31 -24 80.27842
Sudan 72 Rank 3.34 Score 53 C- 3.84 -19 86.97917
Sweden 73 Rank 3.26 Score 52 C- 4.06 -21 80.29557
Hungary 74 Rank 3.25 Score 52 C- 4.06 -22 80.04926
Egypt 75 Rank 3 Score 58 C- 3.5 -17 85.71429
Austria 76 Rank 2.96 Score 59 Poor 3.54 -17 83.61582
Malysia 77 Rank 2.87 Score 59 Poor 3.37 -18 85.1632
Canada 78 Rank 2.69 Score 45 Poor 4.69 -33 57.35608
Morocco 79 Rank 2.62 Score 48 Poor 4.12 -31 63.59223
Ukraine 80 Rank 2.59 Score 37 Poor 4.59 -43 56.42702
Algeria 81 Rank 2.41 Score 60 Poor 2.91 -21 82.81787
Myanmar 82 Rank 2.22 Score 67 Poor 2.72 -15 81.61765
UAE 83 Rank 1.34 Score 41 Poor 1.54 -42 87.01299
Japan 85 Rank 1.34 Score 41 Poor 4.84 -44 27.68595
Spain 87 Rank 1.125 Score 36 Poor 4.62 -51 24.35065
China 89 Rank 0.94 Score 33 Poor 5.06 -56 18.57708
Iran 90 Rank 0.875 Score 29 Poor 5.38 -61 16.26394
Italy 91 Rank 0.875 Score 11 Poor 6.19 -80 14.1357
Yemen 91 Rank 0.812 Score 69 Poor 1.31 -22 61.98473
Austrelia 92 Rank 0.28 Score 45 Poor 3.78 -47 7.407407
Turkey 93 Rank -0.56 Score 22 Anti-Democratic 5.94 -71 -9.42761
Iraq 94 Rank -1.12 Score 68 Anti-Democratic 2.375 -26 -47.1579
SaudiArabia 95 Rank -4.94 Score 70 Anti-Democratic -0.44 -25 ***
USA 96 Rank -6.62 Score 3 Anti-Democratic 6.875 -93 -96.2909
Germany 97 Rank -7.37 Score 12 Anti-Democratic 6.12 -85 -120.425
France 98 Rank -11.06 Score 15 Anti-Democratic 5.94 -83 -186.195
UK 99 Rank -11.5 Score 50 Anti-Democratic 4 -49 -287.5
Pakistan 100 Rank -12 Score 57 Anti-Democratic 3 -43 -400
Training sheltering terrorists
Tippani: [Remarks]:
1. South Africa at 1st Rank & DCU 95%, Vietnam at 2nd Rank DCU 100%, Russia 3rd Rank with DCU 95% with Excellent Performance on "Dynamic Democratic Ranking".
2. Surprisingly, ‘Democratic Capacity Utilization’ of 8 countries is negative, indicating their anti-democratic work, most of them are said to be highly developed.
3. 'Democratic capacity Utilization' of Pakistan is -400% indicating : Pakistan works 4 times its capacities for Anti-Democratik work like training and sheltering terrorists, waging wars etc. supported by USA providing billions of Dollors.
> Aadhaarbhoot Siddhaant: [Fundamental Principle]:
"Dusar deshan pa aapan Vicaar thope waalaa kawano Aakraamak desh" Janataantrik naa ho sake. Ee ta 'IS / ISIL' aadi jaisan dusar pa aapan 'Mat (Religion)' thope waalaa baat bhail.
[An "Attacker Country imposing own Views on others": can't be Democratic, amounting to some thing like forcibly imposing own 'Religion' on others like 'IS / ISIL' etc.]
-----------------------------------------------------------------------------------------------
19.03.2016 EDD:
<br>
<br>
<br>
<br>
No comments:
Post a Comment