Thursday, 17 March 2016

17.03.2016 EDD: Look for a new series of "Dynamic Democratic Ranking"

17.03.2016 EDD: S. Africa at 1st Rank, 
Vietnam and Russia at 2nd and 3rd Ranks on 
"Dynamic Democratic Ranking"   
among 80 most populated countries of the Earth 
where about 92% people live: by EDD.
  
[Earth eDirect Democracy] 
Prithvi eSeedhaa Janatantra.

[Who reads EDD: USA, India, Germany, Poland, Ukraine, Russia, Ireland, UAE, France, Indonesia, Romania,  France, Spain, Vietnam, Singapore, Colombia, China, Brazil, Trinidad & Tobago, Mexico, Ireland, etc. ]

"Calat Janataantrik Raenk": Suru 02.7.9115 se: 
Ego So`~c: EDD ke.
[Dynamic Democratic Ranking": Since 30.9.2015:  
A Study: By EDD.]
EDD = 'Prithvi Seedhaa Janatantra' 
[EDD = 'Earth Direct Democracy']

["Democratic Ranking" of 80 most Populated countries of the World where 92% people live.]: 

*** Ab dekhee`: [Please look at ]:
 [As on: 16.03.2016]: 23.12.9115 ke: 
 [Among 80 most populated countries 
 where about 92% people of the World live: the
 "Dynamic Democratic Ranking" follows]: 
 "Calat Janataantrik Raenk" 80 sab se jaadaa  Janasankhyaa ke deshan me` jahawaa` Sansaar ke karib 92% log rahelan 

[DCU, “Democratic Capacity Utilization” shows % utilization of a country's capabilities used for good of people or Humanity'.
** DCU ke taagat se Vietnaam sab se Uupar, d.Afrikaa 2sar aa Rus 3sar Sthaan pa baa. [DCU strength wise among 80 countries: Vietnam is at the Top, South Africa 2nd, Russia 3rd.] 

desh ke naav  Raenk Ank  Xamataank Raenk Xamataa darza DCU%
Country Rank Score Rank Potenial Potl Score Imprt Grade DCU %   
S.  Africa 1 Rank 6.88 Score 1, 7.26, 0   A+ 94.76584    
Vietnam   2 Rank 6.59 Score 8, 6.59, 6 A+ 100    
Russia 3 Rank 6.47 Score 2, 6.97 1 A+ 92.8264    
Argentina 4 Rank 6.37 Score, 3, 6.87 -1 A+ 92.72198    
Colombia 5 Rank 6.31 Score, 5, 6.81, 0 A+ 92.65786    
Mexico 6 Rank 6.25 Score 6, 6.75, 0 A+ 92.59259    
S. Korea 6 Rank 6.25 Score 6, 6.75, 0 A+ 92.59259    
Philippines 8 Rank 6.12 Score 7, 6.62, -1 A+ 92.44713    
Indonesia 9 Rank  5.97 Score 9, 6.47, 0 B+ 92.27202    
Cuba 10 Rank 5.68 Score 13, 5.68, 3 B+ 100    
Venezuela 11 Rank 5.53 Score 13, 6.03, 2 B+ 91.70813    
Sri Lanka 12 Rank 5.49 Score 14, 5.99, 2 B+ 91.65275    
India 13 Rank 5.31 Score 17, 5.81, 4 B+ 91.39415    
Uganda 14 Rank 5.28 Score 18, 5.78, 4 B+ 91.34948    
Uzbekistan 15 Rank 5.22 Score 19, 5.72, 4 B+ 91.25874    
Peru 16 Rank 5.19 Score 20, 5.69, 4 B+ 91.21265    
Tanzania 17 Rank 5.16 Score 21 5.66 4 B+ 91.16608    
Kazakstan 18 Rank 5.15 Score 21 5.66 3 B+ 90.9894    
Tunutia 19 Rank 5.09 Score 23, 5.59 4 B+ 91.05546    
Brazil   20 Rank 5.06 Score 23, 5.56, 3 B+ 91.00719    
Bolivia 21 Rank 5.03 Score 25 5.53 4 B+ 90.95841    
Chile 21 Rank 5.03 Score 24 5.53 1 B+ 90.95841    
BerkinaFas 24 Rank 5 Score 25 5.5 1 B+ 90.90909    
Nigeria 24 Rank 5 Score 25, 5.5, 1 B+ 90.90909    
Romania 26 Rank 4.94 Score 26, 5.44, 0 B 90.80882    
Poland 27 Rank 4.9 Score 10, 6.34, -17 B 77.28707    
Keniya 28 Rank 4.84 Score 27, 5.34, -1 B 90.6367    
Equador 29 Rank 4.68 Score 28 5.19 -1 B 90.17341    
Taiwan 30 Rank 4.62 Score 29 5.12 -1 B 90.23438    
Mali 31 Rank 4.56 Score 30 5.06 -1 B 90.11858    
Malawi 31 Rank 4.56 Score 30 5.06 -1 B 90.11858    
Cameroon 33 Rank 4.53 Score 30 5.03 -3 B 90.05964    
Madagaskr33 Rank 4.53 Score 30 5.03 -3 B 90.05964    
Rwanda 35 Rank 4.52 Score 30 A+ -5 B    
DR Congo 36 Rank 4.5 Score 34 5 -2 B 90    
Chad 37 Rank 4.49 Score 34 4.59 -3 B 97.82135    
Guina 38 Rank 4.46 Score 35 4.56 -3 C 97.80702    
Thailand 39 Rank 4.37 Score 35 4.88 -4 C 89.54918    
Bangladsh 40 Rank 4.31 Score 36, 4.81, -4 C 89.60499    
Netherlnds 40 Rank 4.31 Score 38, 4.59, -2 C 93.89978    
Greece 42 Rank 4.28 Score 37, 4.78, -5 C 89.53975    
Zambia 43 Rank 4.26 Score 39 4.76 -4 C 89.4958    
Nepal 44 Rank 4.22 Score 37 4.72 -7 C 89.40678    
Senegal 45 Rank* 4.18 Score 40 4.56 -5 C 91.66667    
Cambodia 46 Rank 4.15 Score 39 4.66 -7 C 89.05579    
Gautemala 47 Rank 4.06 Score 40 4.56 -7 C 89.03509    
Niger 47 Rank 4.06 Score 40 4.56 -7 C 89.03509    
Zimbabwe 47 Rank 4.06 Score 40 4.56 -7 C 89.03509    
Mozambiq 50 Rank 4 Score 43 4.5 -7 C 88.88889    
Afghanistn 50 Rank 4 Score 43 4.5 -7 C 88.88889    
Cote d'Ivoir 52 Rank 3.84 Score 45 4.34 -7 C- 88.47926    
Syria 52 Rank 3.84 Score 45 4.34 -7 C- 88.47926    
Ethiopia 54 Rank 3.81 Score 47 4.31 -7 C- 88.39907    
N.Korea 55 Rank 3.78 Score 54, 3.78, -1 C 100    
Ghana 56 Rank 3.56 Score 52, 4.06, -4 C - 87.68473    
Belgeum 57 Rank 3.34 Score 53, 5.02, -4 C - 66.53386    
Sudan 57 Rank 3.34 Score 53, 3.84, -4 C -86.97917    
Egypt 59 Rank 3 Score     58, 3.5, -1 C - 85.71429    
Malysia 60 Rank 2.87 Score 59 3.37 -1 Poor 85.1632    
Canada 61 Rank 2.69 Score 45 4.69 -16 Poor 57.35608    
Morocco 62 Rank 2.62 Score 48 4.12 -14 Poor 63.59223    
Ukraine 63 Rank 2.59 Score 37 4.59 -26 Poor 56.42702    
Algeria 64 Rank 2.41 Score 60 2.91 -4 Poor 82.81787    
Myanmar 65 Rank 2.22 Score 67 2.72 2 Poor 81.61765    
Japan 66 Rank 1.34 Score 41, 4.84, -25 Poor 27.68595    
Spain 67 Rank 1.125 Score 36, 4.62, -31 Poor 24.35065    
China 68 Rank 0.94 Score 33, 5.06, -35 Poor 18.57708    
Iran 69 Rank 0.875 Score 29, 5.38, -40 Poor 16.26394    
Italy 69 Rank 0.875 Score 11, 6.19 -58 Poor 14.1357    
Yemen 71 Rank 0.812 Score 69, 1.31 -2 Poor 61.98473    
Austrelia 72 Rank 0.28 Score 45 3.78 -27 Poor 7.407407    
Turkey 73 Rank -0.56 Score 22 5.94 -51 Anti-Demcr -9.42761    
Iraq 74 Rank -1.12 Score 68 2.375 -6 Anti-Democr -47.1579    
SaudiArabi 75 Rank -4.94 Score 70, -0.44, -5 Anti-Democr  ***    
USA 76 Rank -6.62 Score 3,   6.87, -73 Anti-Demcr-96.2909    
Germany 77 Rank -7.37 Score 12, 6.12 -65 Anti-Demcr -120.425    
France 78 Rank -11.06 Score15,5.94 -63 Anti-Demcr -186.195    
UK 79 Rank -11.5 Score 50 4 -29 Anti-Democratic -287.5    
Pakistan 80 Rank -12 Score 57 3 -23 Anti-Democratic -400    
        Training sheltering terrorists    
Tippani: [Remarks]: 
1. South Africa at 1st Rank & DCU 95%, Vietnam at 2nd Rank DCU 100%, Russia 3rd Rank with DCU 93% with Excellent Performance on "Dynamic Democratic Ranking".

2. Surprisingly, ‘Democratic Capacity Utilization’ of 6 countries is negative, indicating their anti-democratic work, most of them are said to be highly developed.

3.  'Democratic capacity Utilization' of Pakistan is -400% indicating : Pakistan works 4 times its capacities for  Anti-Democratik work like training and sheltering terrorists, waging wars etc.
  
> Aadhaarbhoot Siddhaant: [Fundamental Principle]: 
 "Dusar deshan pa aapan Vicaar thope waalaa kawano Aakraamak desh" Janataantrik naa ho sake. Ee ta 'IS / ISIL' aadi jaisan dusar pa aapan 'Mat (Religion)' thope waalaa baat bhail.
 [An "Attacker Country imposing own Views on others": can't be Democratic, amounting to some thing like forcibly imposing own 'Religion' on others like 'IS / ISIL' etc.] 
 -----------------------------------------------------------------------------------------------
17.03.2016 EDD: 
<br>
<br>
<br>
<br>

No comments:

Post a Comment